SpdrS MMTM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Spdr S MMTM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets SpdrS

Strong Daily Stock price targets for SpdrS MMTM are 304.63 and 305.35

Daily Target 1304.51
Daily Target 2304.75
Daily Target 3305.23
Daily Target 4305.47
Daily Target 5305.95

Daily price and volume Spdr S

Date Closing Open Range Volume
Fri 11 September 2026 304.99 (1%) 305.20 304.99 - 305.71 0.8542 times
Thu 10 September 2026 301.97 (-0.75%) 302.60 301.80 - 302.64 2.2779 times
Wed 09 September 2026 304.26 (-0.41%) 303.73 303.73 - 304.40 0.8542 times
Tue 08 September 2026 305.50 (0.03%) 306.38 305.50 - 306.38 0.5695 times
Fri 04 September 2026 305.41 (0.13%) 304.42 304.42 - 305.93 0.8884 times
Thu 03 September 2026 305.01 (1.38%) 304.44 304.44 - 305.12 0.5695 times
Wed 02 September 2026 300.86 (0.01%) 302.45 302.45 - 302.45 0 times
Tue 01 September 2026 300.82 (-0.78%) 301.76 300.47 - 301.76 0.8542 times
Mon 31 August 2026 303.17 (-0.18%) 302.82 302.56 - 303.17 1.5661 times
Fri 28 August 2026 303.72 (-0.71%) 303.42 303.42 - 303.72 1.5661 times
Thu 27 August 2026 305.89 (0.57%) 304.93 304.93 - 305.90 0.5695 times

 Daily chart SpdrS

Weekly price and charts SpdrS

Strong weekly Stock price targets for SpdrS MMTM are 301.11 and 305.69

Weekly Target 1299.81
Weekly Target 2302.4
Weekly Target 3304.39
Weekly Target 4306.98
Weekly Target 5308.97

Weekly price and volumes for Spdr S

Date Closing Open Range Volume
Fri 11 September 2026 304.99 (-0.14%) 306.38 301.80 - 306.38 1.0006 times
Fri 04 September 2026 305.41 (0.56%) 302.82 300.47 - 305.93 0.8518 times
Fri 28 August 2026 303.72 (-0.48%) 302.06 302.06 - 305.90 0.9694 times
Fri 21 August 2026 305.17 (-1.74%) 311.65 303.84 - 311.65 0.6391 times
Fri 14 August 2026 310.58 (0.77%) 307.14 306.06 - 311.20 0.8837 times
Fri 07 August 2026 308.20 (2.83%) 301.65 301.65 - 311.25 0.8186 times
Fri 31 July 2026 299.71 (-0.45%) 303.00 292.74 - 303.56 0.9966 times
Fri 24 July 2026 301.07 (0%) 303.89 301.07 - 303.89 0.1304 times
Fri 24 July 2026 301.07 (-0.43%) 302.71 301.06 - 307.50 1.373 times
Fri 17 July 2026 302.38 (-2.59%) 308.72 300.12 - 309.78 2.3368 times
Fri 10 July 2026 310.41 (2.19%) 308.90 302.66 - 310.41 1.0159 times

 weekly chart SpdrS

Monthly price and charts SpdrS

Strong monthly Stock price targets for SpdrS MMTM are 302.73 and 308.64

Monthly Target 1298.04
Monthly Target 2301.51
Monthly Target 3303.94666666667
Monthly Target 4307.42
Monthly Target 5309.86

Monthly price and volumes Spdr S

Date Closing Open Range Volume
Fri 11 September 2026 304.99 (0.6%) 301.76 300.47 - 306.38 0.21 times
Mon 31 August 2026 303.17 (1.15%) 301.65 301.65 - 311.65 0.5087 times
Fri 31 July 2026 299.71 (-4.23%) 310.26 292.74 - 310.41 0.884 times
Tue 30 June 2026 312.95 (-3.11%) 322.84 302.24 - 323.52 1.0599 times
Fri 29 May 2026 322.98 (3.74%) 312.15 310.27 - 322.98 0.6255 times
Thu 30 April 2026 311.33 (11.11%) 282.44 280.72 - 313.33 0.9279 times
Tue 31 March 2026 280.20 (-5.01%) 291.96 270.46 - 296.25 1.064 times
Fri 27 February 2026 294.97 (-0.97%) 295.90 289.29 - 301.71 0.8003 times
Fri 30 January 2026 297.85 (1.64%) 292.55 290.90 - 303.40 1.5597 times
Wed 31 December 2025 293.04 (0.22%) 291.15 285.10 - 298.50 2.3601 times
Fri 28 November 2025 292.41 (-0.74%) 292.82 275.86 - 293.94 1.0361 times

 monthly chart SpdrS

DMA SMA EMA moving averages of Spdr S MMTM

DMA (daily moving average) of Spdr S MMTM

DMA period DMA value
5 day DMA 304.43
12 day DMA 303.81
20 day DMA 304.86
35 day DMA 304.44
50 day DMA 304.88
100 day DMA 309.42
150 day DMA 304.06
200 day DMA 301.73

EMA (exponential moving average) of Spdr S MMTM

EMA period EMA current EMA prev EMA prev2
5 day EMA304.05303.58304.39
12 day EMA304.16304.01304.38
20 day EMA304.45304.39304.65
35 day EMA304.73304.71304.87
50 day EMA305.07305.07305.2

SMA (simple moving average) of Spdr S MMTM

SMA period SMA current SMA prev SMA prev2
5 day SMA304.43304.43304.21
12 day SMA303.81303.73303.8
20 day SMA304.86305.17305.51
35 day SMA304.44304.33304.34
50 day SMA304.88304.85304.98
100 day SMA309.42309.49309.58
150 day SMA304.06304.03304.01
200 day SMA301.73301.64301.56
Back to top | Use Dark Theme