Full market report BSE for 13 Fri March 2026

1031 stocks gained, and 3896 stocks fell

All gainers

Company Closing ChangeVolume
I.C.D.S. 511194 52.0820% 0.001 Mn
AMRAWOR AGRI 531991 0.5420% 0.155 Mn
SUPERIOR 539835 1.6820% 0.032 Mn
GAGAN GASES 524624 27.2519.99% 0.1 Mn
JAIPAN INDUS 505840 35.6719.98% 0.268 Mn
N K INDUST. 519494 64.2519.94% 0 Mn
JTAPARIA 538539 11.5019.92% 0.768 Mn
COMPUCOM SOF 532339 15.4019.84% 0.246 Mn
BHAGAWATI GAS LIMITED 500051 1.4619.67% 0.021 Mn
MFCL-16-7-28-NCD 940461 1015.0017.21% 0 Mn
985ICCL28 938422 462.0016.96% 0 Mn
IFCI121211D 947841 5810.2015.86% 0 Mn
FLUIDOMAT 522017 645.1013.72% 0.023 Mn
SANRHEA TECH 514280 152.2013.62% 0.003 Mn
Sunsky Logistics Limited 544566 77.3612.12% 0.021 Mn
HARIA APL 538081 6.1511.62% 0.001 Mn
KUNSTSTOFFE 523594 20.7911.3% 0.004 Mn
DRA 540144 17.0811.2% 0.005 Mn
SSMD AGROTECH INDIA LIMITED 544621 37.9311.04% 0.018 Mn
948IHFL26I 938686 400.0010.19% 0 Mn
PHYTOCHEM I. 524808 25.9910.17% 0 Mn
CENTRUM CAP 501150 22.5710.15% 0.06 Mn
INTER ST.FIN 526859 0.9810.11% 0.076 Mn
Super Iron Foundry Limited 544381 35.2210.06% 0.026 Mn
UNIROYAL MAR 526113 16.5010% 0 Mn
ALFAVISON.OV 531156 8.8010% 0.627 Mn
UMESL 532398 6.4910% 0.109 Mn
ECO HOTELS AND RESORTS LIMITED 890225 5.5010% 0 Mn
GITARENEW 539013 103.689.99% 0.035 Mn
SHRADHAIND 543976 29.709.96% 0.23 Mn
BDH INDUS. 524828 402.359.92% 0.012 Mn
DCM FINANCIA 511611 7.459.88% 0.128 Mn
KUMBHAT FIN. 526869 22.259.88% 0 Mn
VIRGOGLOB 532354 4.399.75% 0 Mn
706GOI2046 800263 106.509.74% 0.1 Mn
LTTS 540115 3426.959.56% 0.245 Mn
DRL 531553 22.409.54% 0.016 Mn
CFEL 539991 41.459.42% 0.271 Mn
ASPIRA 540788 60.169.38% 0 Mn
GYAN DEVELOP 530141 35.009.34% 0.002 Mn
PICTURHOUSE 532355 10.009.29% 0.094 Mn
AEL-9.90%-12-9-29-NCD 939733 1180.009.26% 0 Mn
INFONATIVE SOLUTIONS LIMITED 544393 26.749.14% 0.018 Mn
NAM SEC 538395 94.818.98% 0 Mn
A.SARABHAI 500009 27.028.91% 0.298 Mn
LIBERTY SHOE 526596 260.808.69% 0.019 Mn
BBTCL 543668 178.958.59% 0 Mn
SUMERU IND 530445 1.678.44% 0.005 Mn
DNAMEDIA 540789 3.528.31% 0.001 Mn
MAXHEIGHTS 534338 13.018.24% 0.007 Mn
SRSOLTD 543615 92.008.24% 0.014 Mn
MFL-10.05%-15-6-28-PVT 976683 93502.508.22% 0 Mn
NATRAJ PROTE 530119 31.678.2% 0.01 Mn
STL STR INF 513173 21.618.05% 0.013 Mn
V.B.DESAI 511110 16.738.01% 0.001 Mn
SUGAL DAM 511654 65.677.83% 0.002 Mn
LWS KNITWEAR 531402 17.257.75% 0.043 Mn
SCL-10.75%-31-5-34-NCD 939541 1057.907.71% 0 Mn
TGBHOTELS 532845 9.687.68% 0.017 Mn
INCAP LTD. 517370 88.727.64% 0 Mn
RAJPUTANA 539090 34.887.62% 0.004 Mn
ANJANIFOODS 511153 17.757.58% 0.005 Mn
DELTA 539596 13.447.52% 0 Mn
UNI ROYAL IN 521226 21.507.5% 0.002 Mn
PASUPATI SPG 503092 29.347.43% 0 Mn
SOMDATT FIN 511571 124.307.39% 0.017 Mn
Indobell Insulations Limited 544334 60.007.33% 0.005 Mn
MID-DAY MULT 532416 5.227.19% 0 Mn
RAGHUNATH IN 526813 11.197.18% 0.001 Mn
KEMISTAR 531163 77.247.16% 0 Mn
KCLINFRA 531784 1.507.14% 0.745 Mn
07AGG 543071 15.697.1% 0 Mn
KIFS FSL 535566 122.007.02% 0 Mn
GENPHARMA 531592 1.106.8% 0.46 Mn
11AMD 543182 41.896.73% 0 Mn
FIRST CUSTO. 511122 79.706.62% 0 Mn
ACME Solar Holdings Limited 544283 255.606.43% 0.629 Mn
AIIL 539177 477.856.4% 0.19 Mn
HEERA ISPAT 526967 6.676.38% 0.005 Mn
NHFL-9.80%-10-09-30-NCD 940655 1000.006.38% 0.004 Mn
MYMONEY 538862 41.166.3% 0 Mn
PUN.ALKALI 506852 18.466.28% 0.565 Mn
BMW VENTURES LIMITED 544543 61.056.25% 0.072 Mn
LOYAL 539227 183.656.22% 0.021 Mn
NEOINFRA 514332 42.996.15% 0 Mn
RAJ.GASES LT 526873 38.006.15% 0.019 Mn
KKALPANAIND 526409 8.166.11% 0.052 Mn
TEJNAKSH 539428 15.036.07% 0.006 Mn
SURAJEST 544054 214.556% 0.024 Mn
MUKTA ARTS 532357 49.005.92% 0 Mn
SHARPLINE 543341 11.355.88% 0.003 Mn
IFCI LTD 500106 57.185.83% 8.717 Mn
Jaro Institute of Technology M 544534 428.755.8% 0.014 Mn
ABHINAV CAP 532057 124.105.71% 0 Mn
KARAN WOO-SN 526115 11.735.58% 0.008 Mn
NATFIT 531289 165.005.53% 0.027 Mn
JAGJANANI 532825 4.205.53% 0.001 Mn
ADHBHUTIN 539189 13.945.53% 0 Mn
HIND.AGRIGEN 519574 42.505.51% 0.002 Mn
GANDHI SP.TU 513108 813.605.49% 0.001 Mn
STD.SURFACT. 526231 53.405.37% 0.002 Mn
PARAMONE 531364 165.005.33% 0.009 Mn
SHYAM TELEC. 517411 9.905.21% 0.003 Mn
1003NIDO29 939303 1052.005.2% 0 Mn
MFL-11.75%-13-3-27-PVT 976492 9990.005.11% 0 Mn
SOFCOM 538923 24.905.06% 0.044 Mn
KARTIK INV 501151 1526.605% 0 Mn
SALASAR INV 503635 418.955% 0 Mn
ABIRAMI FIN. 511756 33.605% 0 Mn
TULSYAN NEC 513629 18.905% 0.039 Mn
SREECHEM RES 514248 32.555% 0 Mn
BIN.TEX.PR(P 523054 2193.955% 0 Mn
V.R. WOODART 523888 83.805% 0.002 Mn
PANTHER INDUSTRIAL PRODUCTS LT 524055 38.855% 0.001 Mn
SABOO BROS. 530267 52.935% 0.002 Mn
INLAND PRINT 530787 49.985% 0.002 Mn
DUKE OFFSHOR 531471 24.575% 0.02 Mn
VAGHANI 531676 280.555% 0.013 Mn
SENTHILINFO 531980 31.505% 0 Mn
CURATECH 532332 116.765% 0 Mn
RNAVAL 533107 2399.305% 0.007 Mn
RAJKOTINV 539495 36.765% 0 Mn
SCL 539574 0.215% 14.88 Mn
HYPERSOFT 539724 111.775% 0.008 Mn
SNIM 539911 14.285% 0 Mn
SEML 543515 55.455% 0.144 Mn
SOFTBPO GLOB 504375 347.304.99% 0 Mn
GANESH HOLDI 504397 82.704.99% 0 Mn
SHRI OM TRD 506180 418.754.99% 0 Mn
INTEG.PROEIN 519606 50.334.99% 0.001 Mn
BERVIN INV. 531340 60.394.99% 0 Mn
ASIACAP 538777 24.404.99% 0.002 Mn
BAZELINTER 539946 22.104.99% 0.013 Mn
JLL 539947 51.294.99% 0 Mn
AMS 540066 39.944.99% 0.001 Mn
TRL 541228 101.054.99% 0.051 Mn
UHZAVERI 541338 13.684.99% 0.012 Mn
Aptus Pharma Limited 544529 330.204.99% 0.018 Mn
TAPARIA TOOL 505685 21.724.98% 0 Mn
OSWAL YARNS 514460 16.874.98% 0.001 Mn
Sri Chakra Cement Limited 518053 42.404.98% 0.001 Mn
WWALUM 526525 19.624.98% 0 Mn
SHAKTI PRESS 526841 29.084.98% 0.004 Mn
GOTHI PLASCO 531111 36.874.98% 0 Mn
VINAYAK POL 534639 21.524.98% 0 Mn
WEST LEIRES 538382 88.904.98% 0 Mn
TTIENT 538597 9.274.98% 0.013 Mn
VLL 539167 34.174.98% 0 Mn
SVJ 543799 461.554.98% 0.001 Mn
828GOI2032 800178 153.804.98% 0 Mn
NILACHAL REF 502294 36.724.97% 0.003 Mn
CITURGIA BIOCHEMICALS LTD. 506373 144.704.97% 0.004 Mn
SHIV.SUIT 521003 26.424.97% 0 Mn
DESH RAKSHAK 531521 24.314.97% 0 Mn
GOODVALUE IR 531997 20.074.97% 0.073 Mn
SHIVAMSHREE BUSINESSES LIMITED 538520 1.904.97% 0.098 Mn
DARJEELING 539770 29.784.97% 0.001 Mn
TIRUFOAM 540904 75.794.97% 0 Mn
PROSEED 590057 16.694.97% 0.017 Mn
GALLOPENT 531902 24.964.96% 0 Mn
VFL 537820 2.754.96% 0.016 Mn
DITCO 539405 15.254.96% 0.015 Mn
BRIPORT 539434 8.884.96% 0 Mn
Western Overseas Study Abroad 544636 20.944.96% 0.002 Mn
SOURCEIND 521036 5.304.95% 0 Mn
IYKOT HITEC 522245 18.254.95% 0.001 Mn
ABHIINFRA 539544 8.274.95% 0 Mn
MARUTIIPL 543464 69.904.95% 0.059 Mn
SADHANA NITR 506642 1.704.94% 4.205 Mn
EXPLICIT FIN 530571 9.344.94% 0.003 Mn
SMARTLINK 532419 119.954.94% 0 Mn
SUGS LLOYD LIMITED 544501 100.984.93% 0.075 Mn
Shipwaves Online Limited 544646 3.624.93% 0.24 Mn
EPSOM PRO 531155 6.184.92% 0 Mn
NOBLE POLYMERS LIMITED 539200 1.284.92% 0.009 Mn
SILVEROAK 512197 4.504.9% 0.013 Mn
SUDAL INDUS 506003 48.954.89% 0.001 Mn
CHAMBAL BREW 512301 30.044.89% 0.112 Mn
MINOLTA FIN. 532164 1.294.88% 0.054 Mn
BOSTON BIO SYSTEMS LTD. 531458 6.244.87% 0.007 Mn
PCS TECH 517119 18.584.85% 0.003 Mn
INDO CREDIT 526887 4.544.85% 0 Mn
RAMKY INFRA 533262 480.254.85% 0.048 Mn
GOLDENCREST 540062 311.004.84% 0 Mn
DHYAANI 543516 7.374.84% 0.165 Mn
KANISHK ALUMINIUM INDIA LIMITE 544693 32.504.84% 0.003 Mn
SPS INTL. 530177 25.244.82% 0 Mn
ICSL 539149 3.704.82% 0 Mn
KRISHNA VEN 504392 22.904.81% 0.007 Mn
WOMEN NETWOR 531396 8.944.81% 0 Mn
11GPG 543174 2.404.8% 0.01 Mn
SARUPINDUS 514412 153.004.79% 0 Mn
MAHAAN FOODS 519612 73.354.79% 0.001 Mn
DELTAMAGNT 504286 58.664.75% 0 Mn
ZEAL 539963 12.584.75% 0.366 Mn
GS15OCT34C 800623 52.904.75% 1.012 Mn
FILMCITY MEDIA LTD. 531486 1.994.74% 0.005 Mn
ACI 543657 591.704.68% 0.005 Mn
MILLENNIUM 511187 1.574.67% 0.002 Mn
SUPER BAKERS 530735 32.974.67% 0 Mn
HEMANG 531178 12.344.66% 0.003 Mn
MODERN THREA 500282 54.004.65% 0 Mn
PULSAR INTL. 512591 0.904.65% 24.589 Mn
T. SPIRITUAL 532444 1.804.65% 0.003 Mn
RELHOME 540709 2.704.65% 0.203 Mn
ROYAL IND 512047 4.304.62% 1.093 Mn
I BRIGHT ST 504731 84.934.57% 0.006 Mn
COSCO INDIA 530545 191.704.55% 0 Mn
FIRSTOBJ 532379 7.354.55% 0 Mn
OMNIPOTENT 543400 4.374.55% 0.016 Mn
IP RINGS LTD 523638 110.604.54% 0.143 Mn
DYNAMIC IND. 524818 92.004.52% 0.002 Mn
RELIGARE ENT 532915 219.804.52% 0.147 Mn
RONI 542145 45.994.52% 0.007 Mn
DAULAT SEC. 530171 28.784.5% 0.002 Mn
ANNA INFRA 530799 26.954.5% 0 Mn
BISIL PLAST 531671 1.644.46% 0.142 Mn
BHARATROHAN AIRBORNE INNOVATIO 544535 130.004.46% 0.181 Mn
CRESTCHEM LT 526269 87.804.44% 0.001 Mn
MPIL CORP L 500450 370.004.43% 0 Mn
RELICAB 539760 33.954.43% 0.003 Mn
VISIONCINE 526441 1.184.42% 0.009 Mn
CHOLAHLDNG 504973 1552.704.41% 0.023 Mn
GGPL 539228 1.204.35% 0.05 Mn
SURYODAY 543279 131.904.35% 0.014 Mn
PARMAX 540359 28.624.34% 0.001 Mn
USHAKIRAN FI 511507 52.634.3% 0 Mn
CIL SECURITS 530829 36.664.3% 0.001 Mn
PARSHWANA 511176 92.054.28% 0 Mn
BTML 543767 7.064.28% 0.15 Mn
COMPUAGE INF 532456 1.224.27% 0.071 Mn
PADMALAYA TE 532350 4.414.26% 0.002 Mn
LYPSA GEMS 534532 4.904.26% 0.001 Mn
RADHEY 539814 227.354.24% 0.006 Mn
PICCADILY SU 507498 33.544.23% 0.01 Mn
DYNAMIC PORT 530779 24.704.22% 0 Mn
SAGARPROD 532092 1.734.22% 0.287 Mn
SYNGENE 539268 421.154.22% 0.376 Mn
Manba Finance Limited 544262 119.804.22% 0.013 Mn
GOLDEN LEGAND LEASING & FINANC 509024 10.644.21% 0.004 Mn
PCL-13%-20-3-30-NCD 940227 990.014.21% 0 Mn
ICODEX PUBLISHING SOLUTIONS LI 544483 39.804.19% 0.026 Mn
LIME CHEM. 507759 13.004.17% 0.023 Mn
CHOKSI LABOR 526546 100.004.17% 0.003 Mn
POLYCON INT. 531397 29.204.17% 0 Mn
VARIMAN 540570 4.004.17% 0.278 Mn
TIMES GUARAN 511559 264.004.14% 0 Mn
GANGESSEC 540647 122.004.14% 0 Mn
VMV 539222 1.014.12% 9.119 Mn
CARGOTRANS 543618 158.004.12% 0.002 Mn
WINSOME BREW 526471 20.824.1% 0.013 Mn
SADBHIN 539346 3.054.1% 0.015 Mn
REL COM LTD 532712 1.024.08% 3.356 Mn
SML 539378 63.954.07% 0.001 Mn
SODHANI CAPITAL LIMITED 544560 68.704.06% 0.004 Mn
SHIVA FERT. 530433 40.404.04% 0.035 Mn
BARODA RAYON 500270 107.154.03% 0.001 Mn
ALPHALOGIC 542770 36.424.03% 0.019 Mn
TAHL 540108 6.994.02% 0 Mn
ZYDUS WELL 531335 403.853.99% 5.96 Mn
EPIC ENERGY 530407 30.343.98% 0.022 Mn
VALLABH STEL 513397 12.603.96% 0.002 Mn
DHOOT I.FIN. 526971 201.453.95% 0 Mn
CCIL-10.50%-11-5-27-NCD 940745 993.003.95% 0 Mn
LYKISLTD 530689 51.193.94% 0.048 Mn
MAKERS LAB. 506919 153.503.93% 0.004 Mn
NOCIL LTD 500730 135.103.92% 0.034 Mn
MIDWEST GOLD 526570 4470.503.92% 0.006 Mn
SIDDHA VEN 530439 4.003.9% 0.001 Mn
GALAXY AGRIC 531911 42.063.9% 1.928 Mn
APT PACK 506979 132.903.87% 0.001 Mn
DHINDIA 517514 174.453.87% 0.034 Mn
HMT LTD. 500191 59.423.84% 0.009 Mn
DYNAVISION 517238 164.803.84% 0 Mn
TRILIANCE 509046 29.993.81% 0.009 Mn
RATNABHUMI 540796 211.353.81% 0.01 Mn
GARGI 543709 810.153.81% 0.03 Mn
ECO BOARD IN 523732 55.993.8% 0.017 Mn
ARYAMAN FIN. 530245 623.253.74% 0.071 Mn
ASIAN TEA 519532 9.473.72% 0.067 Mn
HPIL 543645 125.503.72% 0 Mn
GENESIS 514336 101.503.71% 0 Mn
SALGUTI IND 526554 28.003.7% 0 Mn
ACHYUT 543499 5.623.69% 0.237 Mn
S.S.ORGANICS 524636 51.273.68% 0.009 Mn
LAHL 540026 7.053.68% 0 Mn
GANONPRO 512443 16.663.67% 0.217 Mn
IIFL-8.70%-6-3-28-NCD 940939 990.953.66% 0 Mn
UNITECH INTE 531867 3.423.64% 0.014 Mn
MUKTA 535204 2.853.64% 0 Mn
INERTIA STE 512025 43.423.63% 0.137 Mn
INTEGRA.HITE 532303 2.863.62% 0.001 Mn
SYNTHIKO FOI 513307 1827.453.6% 0 Mn
AKSHARCHEM I 524598 172.603.6% 0.004 Mn
ODYSSEY CORP 531996 7.513.59% 0.006 Mn
EASTERN TRED 531346 30.403.58% 0.001 Mn
11AGG 543181 32.743.57% 0 Mn
KJMCCORP 532304 46.603.56% 0 Mn
PRISM MEDI 512217 26.023.54% 0.06 Mn
TREL 543955 24.403.52% 0.007 Mn
LANDMRK PRO 533012 5.903.51% 0.003 Mn
ADHUNIKIND 538365 33.903.51% 0.006 Mn
GIANLIFE 542918 7.683.5% 0.069 Mn
MISHKA 539220 41.503.49% 0.011 Mn
CUBICAL FIN. 511710 2.093.47% 0.005 Mn
NATIONAL STD 504882 1396.703.46% 0 Mn
SUDEV IND. 526530 83.973.46% 0.005 Mn
SUMEDHA FISC 530419 37.653.46% 0.014 Mn
TERAI TEA CO 530533 99.003.45% 0 Mn
SHREENATH PAPER PRODUCTS LIMIT 544372 11.433.44% 0.003 Mn
RADHE DEVLOP 531273 1.513.42% 0.266 Mn
SHAHLON 542862 21.443.38% 0.004 Mn
VIVO BIO TEC 511509 24.213.37% 0.065 Mn
OROSMITHS 531626 4.303.37% 0.049 Mn
TRIUMPH INTERNATIONAL FINANCE 532131 15.653.37% 0.001 Mn
MEDI CAPS 523144 24.323.36% 0.02 Mn
TFSL 539468 49.363.35% 0.01 Mn
SHIVA TEXYAM 511108 149.953.34% 0.004 Mn
REGAAL RESOURCES LIMITED 544485 90.613.34% 0.994 Mn
Pace Digitek Limited 544550 164.003.34% 0.04 Mn
SYLPH TECH 511447 0.933.33% 61.377 Mn
ELIL 543746 186.003.33% 0.004 Mn
COSMO FERR. 523100 102.653.32% 0.082 Mn
CINDRELLA HT 526373 55.483.31% 0 Mn
MIL 539938 32.513.3% 0.004 Mn
ZCMFL30 937899 1375.003.3% 0 Mn
TREE HOUSE 533540 8.273.25% 0.002 Mn
LANDMARK 543714 365.453.25% 0.005 Mn
MODINATURAL 519003 287.653.23% 0.002 Mn
SUPERTEX IND 526133 6.403.23% 0.001 Mn
MCFL-12.90%-3-10-27-PVT 976597 103595.053.23% 0 Mn
ICFL-10.50%-25-9-26-NCD 939803 1053.903.22% 0 Mn
NUCLE.SOFT E 531209 779.753.21% 0.02 Mn
PCL 543814 57.803.21% 0.001 Mn
Orient Technologies Limited 544235 271.853.21% 0.061 Mn
RAVALGAON 507300 932.003.2% 0 Mn
BA PACK 523186 155.003.2% 0 Mn
ANUBHAV 538833 9.363.2% 0.001 Mn
SKYL MILLAR 505650 17.513.18% 0.002 Mn
M.M.RUBBER 509196 64.323.18% 0.002 Mn
SMIFS CAPITA 508905 72.213.17% 0.005 Mn
M.B.PARIKH 526935 89.923.17% 1.483 Mn
KVS Castings Limited 544554 55.003.17% 0.014 Mn
SUNEDISON 531260 253.353.16% 0.001 Mn
LUMAX TECH 532796 1436.353.15% 0.028 Mn
CRANEX LTD. 522001 66.013.14% 0.002 Mn
EMMFORCE 544166 129.953.13% 0.034 Mn
NHFL-10-09-28-NCD 940653 1023.803.12% 0 Mn
JISLBNDVR 570004 22.643.1% 0.001 Mn
ORTEL 539015 1.673.09% 0.007 Mn
KFL-10.25%-14-4-30-NCD 940273 1030.903.09% 0 Mn
MONARCH 511551 257.603.08% 0.028 Mn
NIVA BUPA HEALTH INSURANCE COM 544286 72.263.08% 0.446 Mn
PURPLE WAVE INFOCOM LIMITED 544627 108.753.08% 0.046 Mn
CIL NOVA 533407 146.383.07% 0.046 Mn
SARVOTTAM 539124 18.543.06% 0.022 Mn
DJML 543193 84.323.06% 0.001 Mn
KCDGROUP 540696 5.063.05% 0.011 Mn
ALPINE HSG. 526519 88.503.04% 0.001 Mn
RAJ PACKAGIN 530111 30.803.04% 0 Mn
AMRAPALI IND 526241 13.623.03% 0.001 Mn
IML-11.25%-8-7-26-PVT 976319 100060.853.03% 0 Mn
11DPR 543173 13.993.02% 0.001 Mn
8MFL26 938440 990.003.02% 0 Mn
EFSL-10.04%-24-1-30-NCD 940107 999.493.02% 0.001 Mn
TRIVENI GLAS 502281 6.193% 0.013 Mn
BITS LTD. 526709 7.932.99% 0.091 Mn
STELLANT 526071 662.652.98% 0.004 Mn
KACL 531780 4.152.98% 0.198 Mn
CALIFORN.SOF 532386 12.872.96% 0.004 Mn
SHREE 544083 52.502.94% 0.003 Mn
KFL-10%-14-4-28-NCD 940269 997.002.94% 0 Mn
GUJARAT KIDNEY AND SUPER SPECI 544666 109.002.88% 0.047 Mn
BHARTIYA INT 526666 752.002.87% 0 Mn
Mittal Sections Limited 544575 30.132.87% 0.026 Mn
BRISK 544101 72.002.86% 0.001 Mn
HIPOLIN LTD. 530853 55.002.84% 0.002 Mn
BAMPSL SECUR 531591 19.542.84% 0.002 Mn
ZIMLAB 541400 66.692.84% 0.001 Mn
GOKAK TEXTI 532957 66.842.83% 0.002 Mn
MILEFUR 541337 28.852.82% 0.021 Mn
SRI RAMK.MIL 521178 39.992.8% 0.003 Mn
ADTECH 544185 53.992.8% 0.001 Mn
CHANDNIMACH 542627 77.852.79% 0.013 Mn
905MFL28A 938790 990.002.79% 0 Mn
MILE GLOBAL 531338 18.502.78% 0 Mn
SUPRAP 540168 25.282.76% 0.064 Mn
ASHIRWAD STL 526847 24.002.74% 0.003 Mn
GLOSTERLTD 542351 540.002.74% 0 Mn
SHEETAL DIAM 530525 3.392.73% 0.155 Mn
SVS 543745 11.302.73% 0.036 Mn
GENESYS INT. 506109 278.952.71% 0.066 Mn
CONFI PETRO 526829 36.342.71% 0.636 Mn
RICHIRICH 519230 16.742.7% 0.001 Mn
RAGHUNATH TO 531552 14.082.7% 0.001 Mn
MUTHOOT FIN 533398 3332.952.69% 0.069 Mn
INTELL ADV 534732 34.252.67% 0.002 Mn
96EFSL27 939409 1067.802.67% 0 Mn
ACAPL-9.85%-30-10-26-PVT 976660 9700.002.64% 0 Mn
IFL 540377 0.392.63% 2.783 Mn
CELLO 544012 415.852.59% 0.03 Mn
TELESYS SOFT 532315 5.592.57% 0.01 Mn
MML-10.25%-30-7-28-NCD 940547 996.992.57% 0 Mn
MFL INDIA 526622 0.402.56% 0.361 Mn
MERCURYLAB 538964 800.002.56% 0 Mn
11MPR 543176 54.522.56% 0 Mn
RITESH INTER 519097 58.402.55% 0.007 Mn
ATUL LTD. 500027 6461.152.54% 0.005 Mn
JHAVERI CRED 531550 187.652.54% 0.002 Mn
ATAM 543236 60.502.54% 0.001 Mn
GARMNTMNTR 539216 1.622.53% 0.49 Mn
SAMOR 543376 72.662.53% 0 Mn
GANESH ECOSP 514167 787.152.51% 0.025 Mn
CREATIVE EYE 532392 6.932.51% 0.003 Mn
TATACONSUM 500800 1083.752.49% 0.372 Mn
Methodhub Software Limited 544637 105.052.49% 0.265 Mn
YASH MANAGE. 511601 7.862.48% 0.011 Mn
SURYO FOODS 519604 19.922.47% 0.001 Mn
GVL 544163 85.672.41% 0.018 Mn
MADHUCON PRJ 531497 4.702.4% 0 Mn
GEECEE 532764 266.902.4% 0 Mn
INDRENEW 536709 11.202.38% 0.008 Mn
08AGG 543153 34.882.38% 0 Mn
SAMRAT PHARM 530125 211.852.37% 0.002 Mn
PQIF 540717 17.352.36% 0.025 Mn
AMIT SECUR. 531557 52.202.35% 0 Mn
PATRON 543798 2.182.35% 0.048 Mn
WARREN TEA 508494 37.992.34% 0.001 Mn
SAI CAPITAL 531931 159.452.34% 0.001 Mn
BEDMUTHA IN 533270 131.002.34% 0.002 Mn
NORRIS MEDI. 524414 14.032.33% 0.001 Mn
MTPL 540254 25.002.33% 0.001 Mn
SHRIGANG IND 523309 79.792.32% 0.094 Mn
934JMFCS28 936226 1050.002.32% 0 Mn
CIANAGRO 519477 1184.602.31% 0.053 Mn
SIMPLEX CAST 513472 443.852.28% 0.024 Mn
KFL-10%-23-7-30-NCD 940497 990.002.27% 0 Mn
1385SML29 975375 90000.002.27% 0 Mn
INDIA NIVEH 501700 8.142.26% 0.011 Mn
IND CEM CAP 511355 11.302.26% 0.001 Mn
KNOWLEDGE REALTY TRUST 544481 115.262.24% 0.03 Mn
OM METALLOGIC LIMITED 544559 15.082.24% 0.032 Mn
TRANSPEK 506687 933.552.23% 0.005 Mn
MODERN SHARE 509760 29.792.23% 0.002 Mn
MARSONS 517467 139.052.21% 0.259 Mn
GAYAHWS 541546 2.312.21% 0.026 Mn
BHANSALI ENG 500052 85.602.18% 0.121 Mn
JRELTD 531035 22.922.18% 0.61 Mn
EVERLON SYN. 514358 90.002.16% 0 Mn
YASRAJ CONT. 530063 4.752.15% 0 Mn
KINETIC TRUS 531274 40.862.15% 0.001 Mn
VAS INFRA 531574 9.012.15% 0.006 Mn
GINI SILK MI 531744 59.002.15% 0 Mn
CHOKSI IMAG 530427 148.552.13% 0.001 Mn
ZENITH HEALT 530665 2.882.13% 0.031 Mn
MFL-8.7%-12-2-28-NCD 940866 985.002.12% 0 Mn
SHIVA 539593 7.302.1% 0.001 Mn
BRADY MORRIS 505690 735.002.08% 0 Mn
RESPONS INF 538273 24.502.08% 0.001 Mn
KRONOX 544187 113.152.07% 0.004 Mn
KAFL-10%-27-7-27-NCD 940529 985.002.07% 0 Mn
SUVENPHAR 543064 295.652.05% 0.212 Mn
DKGFSPL-11%-30-1-29-PVT 977516 9650.002.05% 0 Mn
WILLIAM.MAGO 519224 26.572.04% 0 Mn
CEREBRA INTE 532413 4.512.04% 0.094 Mn
One Mobikwik Systems Limited 544305 185.252.04% 0.1 Mn
EFSL-10.5%-24-1-30-STAGRD REDM 940113 1000.002.04% 0.005 Mn
SILINFRA 536073 2.032.01% 0.198 Mn
CHANDRIMA 540829 6.102.01% 0.127 Mn
Icon Facilitators Limited 544426 58.502.01% 0.007 Mn
EMERALL 507265 194.002% 0.003 Mn
AVIVA INDS 512109 64.352% 0 Mn
NAGREKA CAP 532895 24.992% 0 Mn
SHANTAI 512297 46.581.99% 0.051 Mn
SRM ENERGY 523222 18.491.99% 0.009 Mn
REKVINA LAB. 526075 29.781.99% 0.004 Mn
RANDER CORP. 531228 10.251.99% 0 Mn
BERYL SECUR. 531582 29.761.99% 0.002 Mn
IGCIL 539449 2.051.99% 0.046 Mn
GCSL 543324 383.501.99% 0 Mn
COVIDH 534920 45.291.98% 0 Mn
RAWEDGE 541634 14.951.98% 0 Mn
SAMTEL INDIA LTD. 500371 17.101.97% 0 Mn
HINDU.ADHESI 514428 289.901.97% 0 Mn
Unipro Technologies Limited 540189 25.341.97% 0.001 Mn
OXFORD INDUSTRIES LTD. 514414 10.421.96% 0.001 Mn
ARCEE INDUST 520121 17.661.96% 0.005 Mn
MML-10.75%-20-04-28-NCD 940283 989.001.96% 0 Mn
SHUKR BULL 531506 38.641.95% 0 Mn
SHISHIND 540693 14.671.95% 1.02 Mn
WELCAST 504988 703.501.94% 0.001 Mn
MRUGESH TRAD 512065 14.701.94% 0 Mn
DURO PACK 526355 51.991.94% 0 Mn
PANCHSHEEL O 531726 103.101.93% 0.001 Mn
REGAL ENTERT 531033 31.281.92% 0.003 Mn
GARBIFIN 539492 12.231.92% 0.001 Mn
MSR INDIA 508922 7.521.9% 0.172 Mn
AXEL POLYMER 513642 46.021.9% 0.001 Mn
PREVEST 543363 408.101.9% 0.012 Mn
SOURCENTRL 531398 132.401.89% 0.003 Mn
PFL INFOTECH 531769 5.401.89% 0 Mn
ROSSELL IND 533168 46.061.88% 0.001 Mn
SANCODE 543897 256.001.87% 0.005 Mn
IKFFL-9.90%-15-3-27-PVT 976173 103240.691.87% 0 Mn
