Full market report BSE for 09 Thu July 2026

3057 stocks gained, and 1817 stocks fell

All gainers

Company Closing ChangeVolume
HARIKANTA OVERSEAS LIMITED 544769 86.4020% 0.151 Mn
1015IHFL28 938486 720.0020% 0 Mn
CFPL-11%-26-12-27-PVT 977413 7200.0020% 0 Mn
MML-11.70%-30-06-27-PVT 977419 86083.2020% 0 Mn
GSB FINANCE 511543 39.5719.98% 0.016 Mn
1026NIDO34 939309 990.0019.85% 0 Mn
MASTER TRUST 511768 96.0319.16% 0.686 Mn
KALYANKJIL 543278 444.5518.75% 9.672 Mn
SIIL 540132 10.8718.54% 0.119 Mn
975HLFL26A 973078 1060000.0017.52% 0 Mn
RELIC TECHNO 511712 75.4917.02% 0 Mn
SITA ENTER. 512589 159.5516.89% 0.007 Mn
EXATO TECHNOLOGIES LIMITED 544626 431.6016.63% 0.365 Mn
CHANDNIMACH 542627 93.5316.56% 0.101 Mn
SCAGRO 526081 27.3716.52% 0.133 Mn
ROYAL 544143 107.0016.3% 0.009 Mn
UNJHA FORMUL 531762 23.3915.51% 0.02 Mn
MAPMYINDIA 543425 1070.8015.36% 0.356 Mn
TBZ LTD 534369 231.9514.94% 0.713 Mn
FILTRA 539098 60.0114.9% 0.022 Mn
UNICHEM LAB 506690 651.3013.93% 0.685 Mn
GOYAL ASSO. 530663 0.9213.58% 0.043 Mn
IKIO 543923 205.1513.47% 0.388 Mn
Shankara Buildpro Limited 544517 1199.7013.34% 0.042 Mn
DPL 543594 6.3213.26% 0.135 Mn
KHANDWALA SE 531892 18.9913.1% 0 Mn
RADHIKAJWE 540125 63.5512.84% 0.607 Mn
G.G.DANDEKAR 505250 76.9412.06% 0.009 Mn
SURYLAK.COTT 521200 62.8912.06% 0.001 Mn
VISION CORPO 531668 2.3011.65% 0.02 Mn
HDFCBSE500 543774 40.2311.35% 0.003 Mn
SEALMATIC 543782 394.1011.33% 0.013 Mn
TCIEXP 540212 553.8011.12% 0.161 Mn
VCL-9.3%-23-6-28-PVT 976830 10000.0011.11% 0 Mn
AZAD 544061 2474.5511.05% 0.108 Mn
CITADEL 502445 37.9210.97% 0.001 Mn
BPL LTD. 500074 59.2310.54% 0.164 Mn
BILLWIN 543209 21.9510.47% 0.003 Mn
SRIGEE DLM LIMITED 544399 85.5610.4% 0.014 Mn
Valencia India Limited 544433 19.3510.38% 0.014 Mn
MARSONS 517467 116.7010.35% 0.25 Mn
ZODIAC JRD 512587 35.5310.31% 0.066 Mn
THEINVEST 530023 104.7810.28% 0.001 Mn
CHATHA 544151 91.9010.06% 0.039 Mn
COCKERILL 500147 9337.2010% 0.001 Mn
RAJKOTINV 539495 47.6510% 0 Mn
BFLAFL 539662 6.3810% 0.008 Mn
HITTCO TOOLS 531661 13.119.98% 0.045 Mn
PAN ELECTR. 517397 25.159.97% 0.009 Mn
STAL 544171 32.539.97% 0.012 Mn
JNKINDIA 544167 511.059.95% 0.082 Mn
09AGG 543087 248.459.94% 0 Mn
UTCRFS2DGR 543099 53.489.93% 0 Mn
11DPD 543186 3.569.88% 0.001 Mn
BORORENEW 502219 652.059.86% 0.261 Mn
JAIPAN INDUS 505840 33.669.78% 0.029 Mn
INDIA NIPPON 532240 1107.609.78% 0.032 Mn
FERMENTA 506414 401.109.74% 0.124 Mn
INA 543620 118.859.64% 1.128 Mn
BMW 542669 53.969.63% 0.298 Mn
807MHSDL49 811125 107.369.55% 0.16 Mn
Allcargo Terminals Limited 890228 9.439.52% 0.001 Mn
VENMAX DRUGS AND PHARMACEUTICA 531015 19.369.44% 0.004 Mn
TECIL CHEM. 506680 10.589.41% 0.001 Mn
AMBITIOUS PL 526439 9.359.36% 0 Mn
SIDDHA VEN 530439 4.709.3% 0.002 Mn
EBBETF0433 543699 1318.759.24% 0 Mn
Fractal Industries Limited 544707 216.009.2% 0.122 Mn
I.C.D.S. 511194 42.159.17% 0 Mn
HB ESTATE DE 532334 78.609.17% 0 Mn
PropShare Titania 544462 1190000.009.17% 0 Mn
SUVEN LIFE S 530239 346.209.09% 0.236 Mn
MORGAN VENT 526237 44.069.03% 0.002 Mn
MML-10.75%-19-12-30-NCD 940833 1090.009% 0 Mn
BNR UDYOG 530809 36.008.63% 0 Mn
Saatvik Green Energy Limited 544526 454.158.47% 0.012 Mn
VISVEN 512064 43.258.45% 0 Mn
TRESCON 532159 9.168.4% 0.008 Mn
PPAP 532934 276.208.36% 0.023 Mn
11QPD 543177 6.748.36% 0.001 Mn
ACRYCIL LTD. 524091 1187.608.32% 0.006 Mn
AMARSEC 538465 13.658.25% 0 Mn
JKAGRI GEN 536493 324.558.15% 0.003 Mn
RPG LIFESCI 532983 2658.008.13% 0.003 Mn
RBZJEWEL 544060 153.808.08% 0.035 Mn
JUMBO BAG 516078 61.858.05% 0.014 Mn
KSH INTERNATIONAL LIMITED 544664 847.608.04% 0.047 Mn
CHOICE INT. 531358 829.907.91% 0.367 Mn
MAGNUM VENT 532896 20.487.9% 0.001 Mn
08MPD 543144 5.207.88% 0 Mn
DECCANGOLD 512068 204.757.85% 0.418 Mn
SH.STEEL WIR 513488 23.407.83% 0.003 Mn
BALAJI AMINE 530999 2367.057.82% 0.053 Mn
CUPID LTD 530843 209.857.78% 8.015 Mn
EXHICON 543895 514.807.77% 0.066 Mn
TVSELE 532513 516.557.76% 0.03 Mn
FORTUNE INT. 530213 78.007.66% 0 Mn
ANGEL 541006 10.607.61% 0.012 Mn
KMC SHIL 524520 136.257.58% 0.37 Mn
CREATIVE NEWTECH LIMITED 544631 843.807.57% 0.164 Mn
INFOMEDIA 509069 5.707.55% 0.001 Mn
MID INDIA IN 500277 6.707.54% 0 Mn
Highness Microelectronics Limi 544741 188.507.53% 0.048 Mn
NIBE 535136 1592.307.4% 0.021 Mn
PURSHOTTAM 538647 35.987.4% 0 Mn
ADITYA SPIN. 521141 15.987.39% 0.002 Mn
B.R.GOYAL INFRASTRUCTURE LIMIT 544335 139.207.37% 0.09 Mn
SAPPL 538795 295.207.35% 0.007 Mn
LAHL 540026 7.177.34% 0 Mn
SWIGGY LIMITED 544285 280.907.32% 3.177 Mn
LODHA 543287 1195.307.28% 0.195 Mn
RAMCO INDS. 532369 368.507.25% 0.055 Mn
WALCHANDNGR 507410 247.957.18% 0.21 Mn
NILACHAL CARBO METALICKS LIMIT 544510 85.807.18% 0.006 Mn
PHOENIX INT. 526481 29.407.14% 0.003 Mn
KAYNES 543664 3433.257.09% 0.141 Mn
SPL 544035 22.507.09% 0.01 Mn
GENNEX LAB 531739 9.717.06% 0.52 Mn
CARRARO INDIA LIMITED 544320 561.557.05% 0.045 Mn
Epack Prefab Technologies Limi 544540 262.357.02% 0.058 Mn
SOMA TEXTILE 521034 111.226.91% 0.013 Mn
BRIGADE 532929 533.056.9% 0.086 Mn
EEL280324A 975572 145452.006.85% 0 Mn
INOXINDIA 544046 2005.156.81% 0.083 Mn
DPABHUSHAN 544161 1149.656.8% 0.018 Mn
SUCHITRA 538714 42.546.78% 0.001 Mn
Omnitech Engineering Limited 544720 526.506.77% 0.048 Mn
JYOTHYLAB 532926 201.706.75% 0.567 Mn
JAYKAY 500306 180.756.73% 0.071 Mn
SHARDA ISPAT 513548 159.956.7% 0.001 Mn
KIRLOIL ENG 533293 2425.806.67% 0.125 Mn
FOODS & INNS 507552 62.606.64% 0.01 Mn
11MPD 543175 2.896.64% 0.009 Mn
RUBFILA INT. 500367 77.866.63% 0.003 Mn
MODERN THREA 500282 50.006.61% 0 Mn
SASTASUNDR 533259 334.806.61% 0.002 Mn
SVS 543745 5.976.61% 0.132 Mn
NDTV 532529 83.306.6% 0.184 Mn
CGCL 531595 252.606.56% 0.467 Mn
SYSCHEM (I) 531173 43.416.55% 0.15 Mn
AMINES&PLAST 506248 204.306.54% 0.001 Mn
HT MEDIA 532662 25.986.52% 0.053 Mn
Afcom Holdings Limited 544224 1378.956.52% 0.126 Mn
KNACK PACKAGING LIMITED 544814 194.556.49% 0.734 Mn
VSL 540252 10.026.48% 1.295 Mn
SHANMUGA HOSPITAL LIMITED 544365 40.456.45% 0.036 Mn
SAREGAMA (I) 532163 476.206.44% 0.063 Mn
BHARAT SEATS 523229 245.656.41% 0.172 Mn
SHARMA E.HOS 524548 107.956.41% 0 Mn
ARIHANT CAP. 511605 74.806.4% 0.048 Mn
Autofurnish Limited 544767 57.326.4% 0.012 Mn
GOODLUCK 530655 1547.956.38% 0.031 Mn
SKM EGG PROD 532143 314.956.37% 0.03 Mn
SKYGOLD 541967 623.306.27% 0.248 Mn
SCANSTL 511672 42.606.26% 0.034 Mn
HAPPSTMNDS 543227 365.606.25% 0.201 Mn
KAKA 543939 216.856.19% 0.012 Mn
Seshaasai Technologies Limited 544533 360.606.15% 0.01 Mn
PARK MEDI WORLD LIMITED 544645 290.156.11% 0.06 Mn
RSDFIN 539875 80.006.1% 0 Mn
SREE JAYA.AU 530037 66.206.09% 0.001 Mn
AVALON 543896 1729.556.04% 0.037 Mn
BPLPHARMA 541096 1410.656.03% 0.004 Mn
ARYACAPM 538716 424.006% 0 Mn
ASAHI SONG 532853 275.905.99% 0.003 Mn
OLATECH 543578 79.495.99% 0.001 Mn
UNIPARTS 543689 680.755.99% 0.015 Mn
VALIANT COMM 526775 1070.855.98% 0.009 Mn
AURO LAB. 530233 250.655.98% 0.007 Mn
DJML 543193 115.405.97% 0.091 Mn
779MHSDL54 811131 104.395.97% 0.15 Mn
IEC EDU 531840 22.595.96% 0.003 Mn
TIPSINDUSTR 532375 712.505.92% 0.05 Mn
WANBURY LTD 524212 284.555.9% 0.017 Mn
BEEKAY 539018 417.455.79% 0.002 Mn
SYRMA 543573 1441.705.79% 0.157 Mn
TELESYS SOFT 532315 5.875.77% 0 Mn
GREAVES COTT 501455 237.305.75% 0.302 Mn
PML 539113 486.455.75% 0 Mn
KABRA EXTR 524109 295.405.73% 0.009 Mn
PCS TECH 517119 19.585.72% 0.007 Mn
GENUSPRIME 532425 30.945.71% 0.005 Mn
COMFORT INTE 531216 5.755.7% 0.037 Mn
INFIBEAM 539807 17.135.68% 0.874 Mn
Clean Max Enviro Energy Soluti 544717 1326.755.68% 0.03 Mn
PRATIKSHA CH 531257 18.085.67% 0.088 Mn
PGHL 500126 6622.005.64% 0.003 Mn
LAXMI AUTOLM 505302 2429.755.64% 0 Mn
SYNTHIKO FOI 513307 1494.105.64% 0.001 Mn
TIMES GUARAN 511559 228.805.63% 0.005 Mn
SUNSHIELD CH 530845 1191.655.63% 0.002 Mn
VAARAD 532320 10.145.63% 0 Mn
MANCREDIT 505850 240.055.59% 0.007 Mn
VANICOM 538918 8.155.57% 0.005 Mn
SUPREMEX 534733 30.175.56% 0.471 Mn
RITESH INTER 519097 63.555.55% 0.021 Mn
ALKYL AMINES 506767 1955.855.53% 0.028 Mn
SFPIL 526532 8.205.53% 0.002 Mn
UDS 543996 197.505.53% 0.033 Mn
TINNARUBR 530475 955.505.52% 0.011 Mn
MODERN SHARE 509760 35.955.49% 0.001 Mn
PANACEA BIOT 531349 555.455.46% 0.015 Mn
RPTECH 544119 780.905.46% 0.042 Mn
SOTL 524667 582.055.45% 0.02 Mn
Mahalaxmi Fabric Mills Limited 544233 19.945.45% 0 Mn
ECLERX 532927 1556.055.44% 0.014 Mn
07AGG 543071 14.535.44% 0 Mn
GANESH ECOSP 514167 1135.405.42% 0.018 Mn
SEASONS TEXT 514264 16.345.42% 0.001 Mn
ADVAIT 543230 2196.355.39% 0.01 Mn
AETHER 543534 1487.655.39% 0.064 Mn
BANDARAM 524602 22.935.38% 0.003 Mn
SECMARK 543234 134.455.37% 0 Mn
ESAFSFB 544020 34.545.37% 0.068 Mn
CONART ENG. 522231 92.995.35% 0.001 Mn
CONT.PETRO 523232 81.905.35% 0.001 Mn
MERCANTILE 538942 24.925.33% 0 Mn
MENON PISTON 531727 73.025.31% 0.013 Mn
JUBLINGREA 543271 715.705.3% 0.048 Mn
ASHISH POLY. 530429 29.885.29% 0.001 Mn
SPACEAGE 538920 163.305.29% 0.202 Mn
AARTECH 542580 49.775.29% 0.023 Mn
LANCER 539841 10.765.28% 0.268 Mn
SENCO 543936 348.855.28% 0.463 Mn
MFLV29 938073 1001.175.28% 0 Mn
VAIBHAVGBL 532156 255.755.27% 0.053 Mn
CONSOL CONST 532902 16.375.27% 0.034 Mn
KCP LTD 590066 172.655.27% 0.013 Mn
RISHABH DIGH 531539 32.215.26% 0.001 Mn
FILAT FASH 532022 0.205.26% 2.785 Mn
GANESH HSG. 526367 866.455.24% 0.009 Mn
KAYCEE IND 504084 926.005.23% 0.003 Mn
ELLENBARRIE INDUSTRIAL GASES L 544421 267.755.23% 0.027 Mn
Vikram Solar Limited 544488 193.405.22% 0.483 Mn
PREMIER POLY 514354 63.615.16% 0.023 Mn
SOUTHERNIN 540174 22.615.16% 0.001 Mn
SALEM 540181 38.995.15% 0 Mn
FILATEX INDI 526227 60.995.14% 0.197 Mn
SHILCHAR TEC 531201 4456.955.14% 0.003 Mn
SIGNATURE 543990 808.205.13% 0.031 Mn
CSLFINANCE 530067 227.855.12% 0.001 Mn
IIFL 532636 543.405.12% 0.274 Mn
IGCIL 539449 2.265.12% 0.106 Mn
ANUBHAV 538833 11.735.11% 0.061 Mn
SV GLOBAL 535621 136.155.09% 0.004 Mn
ORCHIDPHAR 524372 1050.705.08% 0.037 Mn
TATVA 543321 1240.355.08% 0.002 Mn
MARKSANS 524404 276.855.07% 0.44 Mn
PRIMA IND. 531246 19.285.07% 0.001 Mn
RAGHUNATH TO 531552 15.145.07% 0 Mn
CMM HOSPITAL 523489 40.485.06% 0.002 Mn
RMC 540358 308.155.05% 0.006 Mn
CUBEX TUBING 526027 81.395.03% 0.02 Mn
JINDAL POLYF 500227 683.955% 0.002 Mn
ENVAIN ELECT 500246 73.345% 0.009 Mn
SWASTIK SAFE 501386 23.335% 0.002 Mn
SINDU VALLEY 505504 193.205% 0.008 Mn
CHEMO PHARMA 506365 92.695% 0 Mn
RAJ.PETRO 506975 10.295% 0 Mn
GREYCELLS 508918 53.525% 0.009 Mn
THAKRAL SER 509015 14.705% 0.004 Mn
MAPRO INDUSTRIES LTD. 509762 26.485% 0.254 Mn
NIMBSPROJ 511714 213.155% 0 Mn
CHAMBAL BREW 512301 30.675% 0.003 Mn
GUJ.CONTAIN. 513507 158.605% 0.001 Mn
MOD.INSUL. 515008 515.755% 0.023 Mn
SHAH FOOD(P) 519031 295.155% 0.001 Mn
CIANAGRO 519477 1614.405% 0.096 Mn
KKPLASTICK 523652 27.515% 0 Mn
BIJOY HANS 524723 81.555% 0.001 Mn
HITECHCORP 526217 327.605% 0.026 Mn
GYAN DEVELOP 530141 47.285% 0 Mn
DEVKI LEAS. 530765 19.955% 0 Mn
NUTECH GLOBA 531304 23.535% 0.001 Mn
CONTI.CONTRL 531460 7.775% 0.001 Mn
DANLAW TECH. 532329 1018.205% 0.006 Mn
IZMO 532341 962.105% 0.006 Mn
STER TECH 532374 551.255% 0.231 Mn
MEGASOFT LTD 532408 556.955% 0.026 Mn
KAMDHENU 532741 32.785% 0.144 Mn
BHILWRA TEC 533108 53.815% 0.006 Mn
AFEL 538351 1.685% 0.041 Mn
ICL 538838 31.935% 0 Mn
DRHABEEB 539267 12.825% 0.034 Mn
MINFY 539383 14.075% 0.001 Mn
PARMESHWARI SILK MILLS LIMITED 540467 428.505% 0.003 Mn
HITECHWIND 541627 7.565% 0.001 Mn
GLEAM 542477 23.115% 0.01 Mn
HBEL 542592 13.665% 0.001 Mn
BARBEQUE 543283 727.005% 0.003 Mn
COMRADE 543921 25.005% 0.002 Mn
COSMICCRF 543928 1364.755% 0.022 Mn
COVANCE SOFTSOL LIMITED 544361 233.305% 0.024 Mn
QUALITY POWER ELECTRICAL EQUIP 544367 1156.455% 0.023 Mn
Aten Papers & Foam Limited 544417 23.945% 0.005 Mn
Gaudium IVF and Women Health L 544709 118.755% 0.022 Mn
Schneider Electric President S 544786 2028.905% 0.381 Mn
Sampark India Logistics Limite 544810 96.205% 0.082 Mn
Atharva Poly-Plast Limited 544812 79.875% 0.232 Mn
RUBY MILLS 503169 366.854.99% 0.012 Mn
TRADE WINGS 509953 587.554.99% 0 Mn
OMAX AUTOS. 520021 231.304.99% 0.005 Mn
JAYBH.MARUTI 520066 187.404.99% 0.074 Mn
AMRAPALI IND 526241 33.644.99% 0.009 Mn
INTEG.THERMO 530921 8.004.99% 0 Mn
GOTHI PLASCO 531111 38.954.99% 0.002 Mn
ESHAMEDIA 531259 30.104.99% 0.003 Mn
KINETIC TRUS 531274 30.324.99% 0 Mn
NATIONAL GEN 531651 55.944.99% 0.003 Mn
PANCHSHEEL O 531726 123.204.99% 0.005 Mn
MUNOTH FIN. 531821 34.724.99% 0 Mn
SHALIMAR WIR 532455 21.454.99% 0.011 Mn
ALKALI 533029 86.094.99% 0 Mn
ASIACAP 538777 83.474.99% 0.005 Mn
WAAREE 539337 243.904.99% 0.012 Mn
TFSL 539468 42.904.99% 0.001 Mn
PURPLE 540159 5.894.99% 0 Mn
TIRUFOAM 540904 69.824.99% 0 Mn
EASUN 542906 60.634.99% 0 Mn
NBL 543351 147.404.99% 0.065 Mn
SUGS LLOYD LIMITED 544501 144.154.99% 0.06 Mn
Fujiyama Power Systems Limited 544613 364.704.99% 0.048 Mn
Amir Chand Jagdish Kumar (Expo 544743 172.554.99% 0.092 Mn
E2E Networks Limited 544783 397.554.99% 0.08 Mn
BIRLACABLE 500060 185.554.98% 0.001 Mn
SJ CORP LTD 504398 141.254.98% 0 Mn
GCKL 506186 18.134.98% 0.013 Mn
PHOTON CAP 509084 249.654.98% 0 Mn
COASTAL ROAD 520131 26.344.98% 0 Mn
LIPPI SYSTEM 526604 210.954.98% 0.008 Mn
SARTHAK GLOB 530993 34.604.98% 0.001 Mn
SPARC SYSTEM 531370 4.644.98% 0.006 Mn
GOLDSTONE EN 531439 57.724.98% 0.01 Mn
KMF BUILDERS 531578 6.954.98% 0 Mn
INCON ENGG. 531594 33.924.98% 0.003 Mn
RAUNAQEPC 537840 29.494.98% 0.001 Mn
MEGASTAR 541352 380.704.98% 0.003 Mn
Diffusion Engineers Limited 544264 400.854.98% 0.009 Mn
INDOBORAXC 524342 435.154.97% 0.061 Mn
MARKET CREAT 526891 15.854.97% 0 Mn
ANNA INFRA 530799 32.744.97% 0 Mn
BFFL 539120 99.254.97% 0.005 Mn
JLL 539947 144.654.97% 0.001 Mn
SHWL 541358 126.654.97% 0.052 Mn
SPANDANA 542759 303.254.97% 0.034 Mn
VLEGOV 543958 10.564.97% 0.012 Mn
TVSSCS 543965 141.554.97% 0.066 Mn
JAYKAILASH 544160 21.554.97% 0.075 Mn
JAY AMBE SUPERMARKETS LIMITED 544514 139.504.97% 0.005 Mn
PENLAND LTD 503031 17.344.96% 0.011 Mn
MCLTD 511401 5.294.96% 0.048 Mn
MAHA.RUBTECH 514450 139.704.96% 0.001 Mn
CHITRA.SPIN. 521244 133.204.96% 0 Mn
ZEE LEARN 533287 8.894.96% 0.011 Mn
IBULISL 533520 29.614.96% 0.663 Mn
HIKLASS 542332 72.004.96% 0 Mn
CHCL 542678 8.674.96% 0.002 Mn
ADMACH SYSTEMS LIMITED 544669 301.304.96% 0.016 Mn
Accretion Nutraveda Limited 544694 259.304.96% 0.012 Mn
SANCO TRANS 523116 774.504.95% 0 Mn
TRANS FINANC 526961 8.054.95% 0.079 Mn
SUBEX LTX 532348 12.504.95% 0.078 Mn
MESON 543982 244.004.95% 0.014 Mn
GPTHEALTH 544131 158.104.95% 0.022 Mn
Travels & rentals Limited 544242 8.064.95% 0.027 Mn
Astron Multigrain Limited 544628 16.534.95% 0.008 Mn
KANORIA CHEM 506525 131.754.94% 0.002 Mn
SRI LAK.SAR. 521161 34.004.94% 0 Mn
CLIO INFOTEC 530839 11.694.94% 0.004 Mn
RELIAB VEN 532124 27.174.94% 0.008 Mn
WELCORP 532144 1602.504.94% 0.058 Mn
SH PRECOTED 533110 15.934.94% 0.001 Mn
NAM SEC 538395 84.694.94% 0 Mn
SBRANDS 540782 12.124.94% 0.006 Mn
NEPTUNE LOGITEK LIMITED 544663 35.904.94% 0.008 Mn
OASIS SECUR. 512489 12.344.93% 0.068 Mn
SPECTRA IND. 513687 3.834.93% 0.002 Mn
MENON BEAR. 523828 175.754.93% 0.011 Mn
MID EAST POR 526251 38.564.93% 0.005 Mn
RSC INT 530179 37.034.93% 0.02 Mn
INDO-CITY IN 532100 12.984.93% 0.004 Mn
PRIME FOCUS 532748 243.554.93% 0.009 Mn
ARCL 543993 182.504.92% 0 Mn
JINDAL SAW 500378 272.604.91% 0.325 Mn
UNITEDINT 502893 68.194.91% 0 Mn
CAREERP 533260 115.454.91% 0.006 Mn
SHIVA 539593 9.624.91% 0.002 Mn
Advit Jewels Limited 544803 177.354.91% 0.029 Mn
CRANEX LTD. 522001 90.004.9% 0.006 Mn
MACIND 543934 323.004.89% 0 Mn
REVATHI EQU. 505368 338.754.88% 0 Mn
COMPUAGE INF 532456 1.294.88% 0.003 Mn
ELANTAS 500123 9778.204.87% 0 Mn
KRIINFRA 533482 2.804.87% 0.002 Mn
TREE HOUSE 533540 6.674.87% 0.007 Mn
BHANSALI ENG 500052 101.044.86% 0.042 Mn
Powerica Ltd. 544744 569.254.86% 0.038 Mn
RIDHI SIDHI 524480 713.004.85% 0.001 Mn
CORAL NEWSPR 530755 11.034.85% 0 Mn
BMB MUSIC 531420 6.484.85% 0.01 Mn
Jeena Sikho Lifecare Limited 544476 591.004.85% 0.06 Mn
SOURCENTRL 531398 114.704.84% 0.001 Mn
IND-SWIFT LA 532305 235.104.84% 0.075 Mn
GRAVITA 533282 1810.704.84% 0.066 Mn
FRUTION 538568 33.394.84% 0.001 Mn
BAJAJHCARE 539872 349.854.84% 0.028 Mn
SINNAR BIDI 509887 799.004.83% 0 Mn
STARTECK 512381 282.254.83% 0.003 Mn
VELAN HOTELS 526755 6.084.83% 0.001 Mn
Yash Highvoltage Limited 544310 954.704.83% 0.156 Mn
Raymond Realty Limited 544420 699.354.83% 0.066 Mn
JD CABLES LIMITED 544524 243.154.83% 0.159 Mn
TIPSFILMS 543614 329.504.82% 0.001 Mn
U.P.HOTELS 509960 1420.654.81% 0 Mn
SANGAL PAPER 516096 164.504.81% 0 Mn
T. SPIRITUAL 532444 1.974.79% 0.007 Mn
ANKIT METAL 532870 1.534.79% 0.008 Mn
AEL-12-1-28-NCD 940845 1049.004.79% 0 Mn
SUNRAJ DIAM. 523425 12.054.78% 0.003 Mn
CRANE INFRA 538770 12.494.78% 0.001 Mn
GOEL CONSTRUCTION COMPANY LIMI 544504 501.904.78% 0.01 Mn
ARKADE DEVELOPERS LIMITED 544261 131.854.77% 0.042 Mn
THACKER 509945 1100.004.76% 0 Mn
QUADRANT 511116 0.444.76% 1.55 Mn
SAGARPROD 532092 1.544.76% 0.049 Mn
ABHIINFRA 539544 9.254.76% 0 Mn
INNOVATORS 541353 123.254.76% 0.03 Mn
KAHAN 543979 44.004.76% 0.002 Mn
Methodhub Software Limited 544637 87.354.75% 0.021 Mn
CRISIL LTD 500092 4053.854.74% 0.003 Mn
SUPERIOR 539835 1.994.74% 0.005 Mn
SNIM 539911 9.954.74% 0 Mn
UJJIVANSFB 542904 62.524.74% 2.238 Mn
Globtier Infotech limited 544494 19.904.74% 0.01 Mn
BETEX INDIA 512477 475.004.73% 0.001 Mn
ASHNI 541702 3.544.73% 6.232 Mn
PROSEED 590057 23.044.73% 0.008 Mn
ORIENT HOTEL 500314 135.454.72% 0.019 Mn
SIMPLX INFRA 523838 267.804.71% 0.001 Mn
CALIFORN.SOF 532386 21.394.7% 0.015 Mn
NAVIN FLUORI 532504 7695.504.7% 0.003 Mn
SBVCL 544074 105.854.7% 0.003 Mn
SWIL 503659 152.954.69% 0.001 Mn
BAJAJCON 533229 642.554.69% 0.032 Mn
Swastika Castal Limited 544452 82.404.69% 0.01 Mn
GANGAPAPERS 531813 80.604.68% 0 Mn
ASIT C FIN 530723 121.004.67% 0 Mn
ASSOC.CERAMI 531168 168.004.67% 0 Mn
SHREMETAL 531962 37.874.67% 0.001 Mn
EUROTEX IND 521014 15.504.66% 0 Mn
OPTIEMUS 530135 563.604.66% 0.037 Mn
RAWEDGE 541634 18.854.66% 0.002 Mn
SHREE GLOBAL 512463 74.544.65% 0.289 Mn
VALLABH STEL 513397 9.004.65% 0.001 Mn
NB FOOT WEAR 523242 6.524.65% 0 Mn
PBA INFRASTR 532676 12.604.65% 0.006 Mn
AI CHAMPDNY 532806 35.304.65% 0.002 Mn
Resourceful Automobile Limited 544236 57.194.65% 0.001 Mn
PRECI CONTNR 523874 96.804.63% 0.001 Mn
ETIL 538708 6.554.63% 0.028 Mn
TIMEX GROUP 500414 546.554.62% 0.062 Mn
MAN IND.(I) 513269 574.954.62% 0.03 Mn
VXL INSTRUM. 517399 3.404.62% 0.004 Mn
OMKAR PHARM. 532167 17.894.62% 0 Mn
SALAUTO 539353 187.004.62% 0.001 Mn
MANORAMA 541974 1579.854.62% 0.008 Mn
Suraj Industries Limited. 890226 17.894.62% 0 Mn
PHYTOCHEM I. 524808 24.494.61% 0.001 Mn
EVEREST ORG. 524790 306.154.6% 0.001 Mn
GKB OPHTHA 533212 60.984.6% 0 Mn
NUVAMA 543988 1934.254.6% 0.037 Mn
SANGHVI MOVE 530073 464.154.59% 0.082 Mn
NITTA GELA 506532 1926.654.58% 0.006 Mn
CEREBRA INTE 532413 3.204.58% 0.021 Mn
EXPLEOSOL 533121 828.654.58% 0.002 Mn
ANANTRAJ 515055 569.354.57% 0.181 Mn
DHAN JEEVAN 531043 27.454.57% 0.004 Mn
UNITECH INTE 531867 3.434.57% 0.004 Mn
APAR INDUS. 532259 14055.804.57% 0.006 Mn
W.H.BRADY 501391 524.754.56% 0 Mn
CRANES SOFTW 512093 3.904.56% 5.429 Mn
FRONT BUSS 521167 66.204.56% 0.056 Mn
DELTON CABLE 504240 423.454.54% 0.004 Mn
MBL INFRA 533152 26.244.54% 0.001 Mn
SETCO AUTO 505075 18.004.53% 0.005 Mn
AMBARPIL 519471 204.004.53% 0 Mn
GCSL 543324 492.604.53% 0.003 Mn
KPT 505299 568.304.52% 0.008 Mn
RAJATH FINAN 507962 4.164.52% 0.024 Mn
ALEXANDER 511463 8.104.52% 0 Mn
AXEL POLYMER 513642 44.374.52% 0 Mn
SARUPINDUS 514412 141.004.52% 0 Mn
SALGUTI IND 526554 32.404.52% 0 Mn
S.I.CAPITAL 530907 19.204.52% 0.003 Mn
SKIFL 542146 7.634.52% 0.119 Mn
DSM Fresh Foods Limited 544568 83.614.51% 0.029 Mn
ITL INDUSTRS 522183 289.354.5% 0.001 Mn
GARG FURNACE 530615 114.954.5% 0.001 Mn
RGL 532923 120.704.5% 0.026 Mn
Shreeji Shipping Global Limite 544490 524.054.5% 0.044 Mn
ALKOSIGN 543453 65.834.49% 0.035 Mn
SAMBHAAV MED 511630 6.534.48% 0.005 Mn
ASIAN OILFIE 530355 331.154.48% 0.016 Mn
DHARAMSI CHM 506405 267.404.47% 0.009 Mn
RAVILEELA GR 526095 53.814.47% 0.002 Mn
PADMAIND 526905 8.884.47% 0 Mn
TREJHARA 542233 136.654.47% 0 Mn
TRINITYLEA 531846 11.004.46% 0 Mn
