Full market report BSE for 13 Fri March 2026
1031 stocks gained, and 3896 stocks fell
All gainers
| Company | Closing | Change | Volume |
| I.C.D.S. 511194 | 52.08 | 20% | 0.001 Mn |
| AMRAWOR AGRI 531991 | 0.54 | 20% | 0.155 Mn |
| SUPERIOR 539835 | 1.68 | 20% | 0.032 Mn |
| GAGAN GASES 524624 | 27.25 | 19.99% | 0.1 Mn |
| JAIPAN INDUS 505840 | 35.67 | 19.98% | 0.268 Mn |
| N K INDUST. 519494 | 64.25 | 19.94% | 0 Mn |
| JTAPARIA 538539 | 11.50 | 19.92% | 0.768 Mn |
| COMPUCOM SOF 532339 | 15.40 | 19.84% | 0.246 Mn |
| BHAGAWATI GAS LIMITED 500051 | 1.46 | 19.67% | 0.021 Mn |
| MFCL-16-7-28-NCD 940461 | 1015.00 | 17.21% | 0 Mn |
| 985ICCL28 938422 | 462.00 | 16.96% | 0 Mn |
| IFCI121211D 947841 | 5810.20 | 15.86% | 0 Mn |
| FLUIDOMAT 522017 | 645.10 | 13.72% | 0.023 Mn |
| SANRHEA TECH 514280 | 152.20 | 13.62% | 0.003 Mn |
| Sunsky Logistics Limited 544566 | 77.36 | 12.12% | 0.021 Mn |
| HARIA APL 538081 | 6.15 | 11.62% | 0.001 Mn |
| KUNSTSTOFFE 523594 | 20.79 | 11.3% | 0.004 Mn |
| DRA 540144 | 17.08 | 11.2% | 0.005 Mn |
| SSMD AGROTECH INDIA LIMITED 544621 | 37.93 | 11.04% | 0.018 Mn |
| 948IHFL26I 938686 | 400.00 | 10.19% | 0 Mn |
| PHYTOCHEM I. 524808 | 25.99 | 10.17% | 0 Mn |
| CENTRUM CAP 501150 | 22.57 | 10.15% | 0.06 Mn |
| INTER ST.FIN 526859 | 0.98 | 10.11% | 0.076 Mn |
| Super Iron Foundry Limited 544381 | 35.22 | 10.06% | 0.026 Mn |
| UNIROYAL MAR 526113 | 16.50 | 10% | 0 Mn |
| ALFAVISON.OV 531156 | 8.80 | 10% | 0.627 Mn |
| UMESL 532398 | 6.49 | 10% | 0.109 Mn |
| ECO HOTELS AND RESORTS LIMITED 890225 | 5.50 | 10% | 0 Mn |
| GITARENEW 539013 | 103.68 | 9.99% | 0.035 Mn |
| SHRADHAIND 543976 | 29.70 | 9.96% | 0.23 Mn |
| BDH INDUS. 524828 | 402.35 | 9.92% | 0.012 Mn |
| DCM FINANCIA 511611 | 7.45 | 9.88% | 0.128 Mn |
| KUMBHAT FIN. 526869 | 22.25 | 9.88% | 0 Mn |
| VIRGOGLOB 532354 | 4.39 | 9.75% | 0 Mn |
| 706GOI2046 800263 | 106.50 | 9.74% | 0.1 Mn |
| LTTS 540115 | 3426.95 | 9.56% | 0.245 Mn |
| DRL 531553 | 22.40 | 9.54% | 0.016 Mn |
| CFEL 539991 | 41.45 | 9.42% | 0.271 Mn |
| ASPIRA 540788 | 60.16 | 9.38% | 0 Mn |
| GYAN DEVELOP 530141 | 35.00 | 9.34% | 0.002 Mn |
| PICTURHOUSE 532355 | 10.00 | 9.29% | 0.094 Mn |
| AEL-9.90%-12-9-29-NCD 939733 | 1180.00 | 9.26% | 0 Mn |
| INFONATIVE SOLUTIONS LIMITED 544393 | 26.74 | 9.14% | 0.018 Mn |
| NAM SEC 538395 | 94.81 | 8.98% | 0 Mn |
| A.SARABHAI 500009 | 27.02 | 8.91% | 0.298 Mn |
| LIBERTY SHOE 526596 | 260.80 | 8.69% | 0.019 Mn |
| BBTCL 543668 | 178.95 | 8.59% | 0 Mn |
| SUMERU IND 530445 | 1.67 | 8.44% | 0.005 Mn |
| DNAMEDIA 540789 | 3.52 | 8.31% | 0.001 Mn |
| MAXHEIGHTS 534338 | 13.01 | 8.24% | 0.007 Mn |
| SRSOLTD 543615 | 92.00 | 8.24% | 0.014 Mn |
| MFL-10.05%-15-6-28-PVT 976683 | 93502.50 | 8.22% | 0 Mn |
| NATRAJ PROTE 530119 | 31.67 | 8.2% | 0.01 Mn |
| STL STR INF 513173 | 21.61 | 8.05% | 0.013 Mn |
| V.B.DESAI 511110 | 16.73 | 8.01% | 0.001 Mn |
| SUGAL DAM 511654 | 65.67 | 7.83% | 0.002 Mn |
| LWS KNITWEAR 531402 | 17.25 | 7.75% | 0.043 Mn |
| SCL-10.75%-31-5-34-NCD 939541 | 1057.90 | 7.71% | 0 Mn |
| TGBHOTELS 532845 | 9.68 | 7.68% | 0.017 Mn |
| INCAP LTD. 517370 | 88.72 | 7.64% | 0 Mn |
| RAJPUTANA 539090 | 34.88 | 7.62% | 0.004 Mn |
| ANJANIFOODS 511153 | 17.75 | 7.58% | 0.005 Mn |
| DELTA 539596 | 13.44 | 7.52% | 0 Mn |
| UNI ROYAL IN 521226 | 21.50 | 7.5% | 0.002 Mn |
| PASUPATI SPG 503092 | 29.34 | 7.43% | 0 Mn |
| SOMDATT FIN 511571 | 124.30 | 7.39% | 0.017 Mn |
| Indobell Insulations Limited 544334 | 60.00 | 7.33% | 0.005 Mn |
| MID-DAY MULT 532416 | 5.22 | 7.19% | 0 Mn |
| RAGHUNATH IN 526813 | 11.19 | 7.18% | 0.001 Mn |
| KEMISTAR 531163 | 77.24 | 7.16% | 0 Mn |
| KCLINFRA 531784 | 1.50 | 7.14% | 0.745 Mn |
| 07AGG 543071 | 15.69 | 7.1% | 0 Mn |
| KIFS FSL 535566 | 122.00 | 7.02% | 0 Mn |
| GENPHARMA 531592 | 1.10 | 6.8% | 0.46 Mn |
| 11AMD 543182 | 41.89 | 6.73% | 0 Mn |
| FIRST CUSTO. 511122 | 79.70 | 6.62% | 0 Mn |
| ACME Solar Holdings Limited 544283 | 255.60 | 6.43% | 0.629 Mn |
| AIIL 539177 | 477.85 | 6.4% | 0.19 Mn |
| HEERA ISPAT 526967 | 6.67 | 6.38% | 0.005 Mn |
| NHFL-9.80%-10-09-30-NCD 940655 | 1000.00 | 6.38% | 0.004 Mn |
| MYMONEY 538862 | 41.16 | 6.3% | 0 Mn |
| PUN.ALKALI 506852 | 18.46 | 6.28% | 0.565 Mn |
| BMW VENTURES LIMITED 544543 | 61.05 | 6.25% | 0.072 Mn |
| LOYAL 539227 | 183.65 | 6.22% | 0.021 Mn |
| NEOINFRA 514332 | 42.99 | 6.15% | 0 Mn |
| RAJ.GASES LT 526873 | 38.00 | 6.15% | 0.019 Mn |
| KKALPANAIND 526409 | 8.16 | 6.11% | 0.052 Mn |
| TEJNAKSH 539428 | 15.03 | 6.07% | 0.006 Mn |
| SURAJEST 544054 | 214.55 | 6% | 0.024 Mn |
| MUKTA ARTS 532357 | 49.00 | 5.92% | 0 Mn |
| SHARPLINE 543341 | 11.35 | 5.88% | 0.003 Mn |
| IFCI LTD 500106 | 57.18 | 5.83% | 8.717 Mn |
| Jaro Institute of Technology M 544534 | 428.75 | 5.8% | 0.014 Mn |
| ABHINAV CAP 532057 | 124.10 | 5.71% | 0 Mn |
| KARAN WOO-SN 526115 | 11.73 | 5.58% | 0.008 Mn |
| NATFIT 531289 | 165.00 | 5.53% | 0.027 Mn |
| JAGJANANI 532825 | 4.20 | 5.53% | 0.001 Mn |
| ADHBHUTIN 539189 | 13.94 | 5.53% | 0 Mn |
| HIND.AGRIGEN 519574 | 42.50 | 5.51% | 0.002 Mn |
| GANDHI SP.TU 513108 | 813.60 | 5.49% | 0.001 Mn |
| STD.SURFACT. 526231 | 53.40 | 5.37% | 0.002 Mn |
| PARAMONE 531364 | 165.00 | 5.33% | 0.009 Mn |
| SHYAM TELEC. 517411 | 9.90 | 5.21% | 0.003 Mn |
| 1003NIDO29 939303 | 1052.00 | 5.2% | 0 Mn |
| MFL-11.75%-13-3-27-PVT 976492 | 9990.00 | 5.11% | 0 Mn |
| SOFCOM 538923 | 24.90 | 5.06% | 0.044 Mn |
| KARTIK INV 501151 | 1526.60 | 5% | 0 Mn |
| SALASAR INV 503635 | 418.95 | 5% | 0 Mn |
| ABIRAMI FIN. 511756 | 33.60 | 5% | 0 Mn |
| TULSYAN NEC 513629 | 18.90 | 5% | 0.039 Mn |
| SREECHEM RES 514248 | 32.55 | 5% | 0 Mn |
| BIN.TEX.PR(P 523054 | 2193.95 | 5% | 0 Mn |
| V.R. WOODART 523888 | 83.80 | 5% | 0.002 Mn |
| PANTHER INDUSTRIAL PRODUCTS LT 524055 | 38.85 | 5% | 0.001 Mn |
| SABOO BROS. 530267 | 52.93 | 5% | 0.002 Mn |
| INLAND PRINT 530787 | 49.98 | 5% | 0.002 Mn |
| DUKE OFFSHOR 531471 | 24.57 | 5% | 0.02 Mn |
| VAGHANI 531676 | 280.55 | 5% | 0.013 Mn |
| SENTHILINFO 531980 | 31.50 | 5% | 0 Mn |
| CURATECH 532332 | 116.76 | 5% | 0 Mn |
| RNAVAL 533107 | 2399.30 | 5% | 0.007 Mn |
| RAJKOTINV 539495 | 36.76 | 5% | 0 Mn |
| SCL 539574 | 0.21 | 5% | 14.88 Mn |
| HYPERSOFT 539724 | 111.77 | 5% | 0.008 Mn |
| SNIM 539911 | 14.28 | 5% | 0 Mn |
| SEML 543515 | 55.45 | 5% | 0.144 Mn |
| SOFTBPO GLOB 504375 | 347.30 | 4.99% | 0 Mn |
| GANESH HOLDI 504397 | 82.70 | 4.99% | 0 Mn |
| SHRI OM TRD 506180 | 418.75 | 4.99% | 0 Mn |
| INTEG.PROEIN 519606 | 50.33 | 4.99% | 0.001 Mn |
| BERVIN INV. 531340 | 60.39 | 4.99% | 0 Mn |
| ASIACAP 538777 | 24.40 | 4.99% | 0.002 Mn |
| BAZELINTER 539946 | 22.10 | 4.99% | 0.013 Mn |
| JLL 539947 | 51.29 | 4.99% | 0 Mn |
| AMS 540066 | 39.94 | 4.99% | 0.001 Mn |
| TRL 541228 | 101.05 | 4.99% | 0.051 Mn |
| UHZAVERI 541338 | 13.68 | 4.99% | 0.012 Mn |
| Aptus Pharma Limited 544529 | 330.20 | 4.99% | 0.018 Mn |
| TAPARIA TOOL 505685 | 21.72 | 4.98% | 0 Mn |
| OSWAL YARNS 514460 | 16.87 | 4.98% | 0.001 Mn |
| Sri Chakra Cement Limited 518053 | 42.40 | 4.98% | 0.001 Mn |
| WWALUM 526525 | 19.62 | 4.98% | 0 Mn |
| SHAKTI PRESS 526841 | 29.08 | 4.98% | 0.004 Mn |
| GOTHI PLASCO 531111 | 36.87 | 4.98% | 0 Mn |
| VINAYAK POL 534639 | 21.52 | 4.98% | 0 Mn |
| WEST LEIRES 538382 | 88.90 | 4.98% | 0 Mn |
| TTIENT 538597 | 9.27 | 4.98% | 0.013 Mn |
| VLL 539167 | 34.17 | 4.98% | 0 Mn |
| SVJ 543799 | 461.55 | 4.98% | 0.001 Mn |
| 828GOI2032 800178 | 153.80 | 4.98% | 0 Mn |
| NILACHAL REF 502294 | 36.72 | 4.97% | 0.003 Mn |
| CITURGIA BIOCHEMICALS LTD. 506373 | 144.70 | 4.97% | 0.004 Mn |
| SHIV.SUIT 521003 | 26.42 | 4.97% | 0 Mn |
| DESH RAKSHAK 531521 | 24.31 | 4.97% | 0 Mn |
| GOODVALUE IR 531997 | 20.07 | 4.97% | 0.073 Mn |
| SHIVAMSHREE BUSINESSES LIMITED 538520 | 1.90 | 4.97% | 0.098 Mn |
| DARJEELING 539770 | 29.78 | 4.97% | 0.001 Mn |
| TIRUFOAM 540904 | 75.79 | 4.97% | 0 Mn |
| PROSEED 590057 | 16.69 | 4.97% | 0.017 Mn |
| GALLOPENT 531902 | 24.96 | 4.96% | 0 Mn |
| VFL 537820 | 2.75 | 4.96% | 0.016 Mn |
| DITCO 539405 | 15.25 | 4.96% | 0.015 Mn |
| BRIPORT 539434 | 8.88 | 4.96% | 0 Mn |
| Western Overseas Study Abroad 544636 | 20.94 | 4.96% | 0.002 Mn |
| SOURCEIND 521036 | 5.30 | 4.95% | 0 Mn |
| IYKOT HITEC 522245 | 18.25 | 4.95% | 0.001 Mn |
| ABHIINFRA 539544 | 8.27 | 4.95% | 0 Mn |
| MARUTIIPL 543464 | 69.90 | 4.95% | 0.059 Mn |
| SADHANA NITR 506642 | 1.70 | 4.94% | 4.205 Mn |
| EXPLICIT FIN 530571 | 9.34 | 4.94% | 0.003 Mn |
| SMARTLINK 532419 | 119.95 | 4.94% | 0 Mn |
| SUGS LLOYD LIMITED 544501 | 100.98 | 4.93% | 0.075 Mn |
| Shipwaves Online Limited 544646 | 3.62 | 4.93% | 0.24 Mn |
| EPSOM PRO 531155 | 6.18 | 4.92% | 0 Mn |
| NOBLE POLYMERS LIMITED 539200 | 1.28 | 4.92% | 0.009 Mn |
| SILVEROAK 512197 | 4.50 | 4.9% | 0.013 Mn |
| SUDAL INDUS 506003 | 48.95 | 4.89% | 0.001 Mn |
| CHAMBAL BREW 512301 | 30.04 | 4.89% | 0.112 Mn |
| MINOLTA FIN. 532164 | 1.29 | 4.88% | 0.054 Mn |
| BOSTON BIO SYSTEMS LTD. 531458 | 6.24 | 4.87% | 0.007 Mn |
| PCS TECH 517119 | 18.58 | 4.85% | 0.003 Mn |
| INDO CREDIT 526887 | 4.54 | 4.85% | 0 Mn |
| RAMKY INFRA 533262 | 480.25 | 4.85% | 0.048 Mn |
| GOLDENCREST 540062 | 311.00 | 4.84% | 0 Mn |
| DHYAANI 543516 | 7.37 | 4.84% | 0.165 Mn |
| KANISHK ALUMINIUM INDIA LIMITE 544693 | 32.50 | 4.84% | 0.003 Mn |
| SPS INTL. 530177 | 25.24 | 4.82% | 0 Mn |
| ICSL 539149 | 3.70 | 4.82% | 0 Mn |
| KRISHNA VEN 504392 | 22.90 | 4.81% | 0.007 Mn |
| WOMEN NETWOR 531396 | 8.94 | 4.81% | 0 Mn |
| 11GPG 543174 | 2.40 | 4.8% | 0.01 Mn |
| SARUPINDUS 514412 | 153.00 | 4.79% | 0 Mn |
| MAHAAN FOODS 519612 | 73.35 | 4.79% | 0.001 Mn |
| DELTAMAGNT 504286 | 58.66 | 4.75% | 0 Mn |
| ZEAL 539963 | 12.58 | 4.75% | 0.366 Mn |
| GS15OCT34C 800623 | 52.90 | 4.75% | 1.012 Mn |
| FILMCITY MEDIA LTD. 531486 | 1.99 | 4.74% | 0.005 Mn |
| ACI 543657 | 591.70 | 4.68% | 0.005 Mn |
| MILLENNIUM 511187 | 1.57 | 4.67% | 0.002 Mn |
| SUPER BAKERS 530735 | 32.97 | 4.67% | 0 Mn |
| HEMANG 531178 | 12.34 | 4.66% | 0.003 Mn |
| MODERN THREA 500282 | 54.00 | 4.65% | 0 Mn |
| PULSAR INTL. 512591 | 0.90 | 4.65% | 24.589 Mn |
| T. SPIRITUAL 532444 | 1.80 | 4.65% | 0.003 Mn |
| RELHOME 540709 | 2.70 | 4.65% | 0.203 Mn |
| ROYAL IND 512047 | 4.30 | 4.62% | 1.093 Mn |
| I BRIGHT ST 504731 | 84.93 | 4.57% | 0.006 Mn |
| COSCO INDIA 530545 | 191.70 | 4.55% | 0 Mn |
| FIRSTOBJ 532379 | 7.35 | 4.55% | 0 Mn |
| OMNIPOTENT 543400 | 4.37 | 4.55% | 0.016 Mn |
| IP RINGS LTD 523638 | 110.60 | 4.54% | 0.143 Mn |
| DYNAMIC IND. 524818 | 92.00 | 4.52% | 0.002 Mn |
| RELIGARE ENT 532915 | 219.80 | 4.52% | 0.147 Mn |
| RONI 542145 | 45.99 | 4.52% | 0.007 Mn |
| DAULAT SEC. 530171 | 28.78 | 4.5% | 0.002 Mn |
| ANNA INFRA 530799 | 26.95 | 4.5% | 0 Mn |
| BISIL PLAST 531671 | 1.64 | 4.46% | 0.142 Mn |
| BHARATROHAN AIRBORNE INNOVATIO 544535 | 130.00 | 4.46% | 0.181 Mn |
| CRESTCHEM LT 526269 | 87.80 | 4.44% | 0.001 Mn |
| MPIL CORP L 500450 | 370.00 | 4.43% | 0 Mn |
| RELICAB 539760 | 33.95 | 4.43% | 0.003 Mn |
| VISIONCINE 526441 | 1.18 | 4.42% | 0.009 Mn |
| CHOLAHLDNG 504973 | 1552.70 | 4.41% | 0.023 Mn |
| GGPL 539228 | 1.20 | 4.35% | 0.05 Mn |
| SURYODAY 543279 | 131.90 | 4.35% | 0.014 Mn |
| PARMAX 540359 | 28.62 | 4.34% | 0.001 Mn |
| USHAKIRAN FI 511507 | 52.63 | 4.3% | 0 Mn |
| CIL SECURITS 530829 | 36.66 | 4.3% | 0.001 Mn |
| PARSHWANA 511176 | 92.05 | 4.28% | 0 Mn |
| BTML 543767 | 7.06 | 4.28% | 0.15 Mn |
| COMPUAGE INF 532456 | 1.22 | 4.27% | 0.071 Mn |
| PADMALAYA TE 532350 | 4.41 | 4.26% | 0.002 Mn |
| LYPSA GEMS 534532 | 4.90 | 4.26% | 0.001 Mn |
| RADHEY 539814 | 227.35 | 4.24% | 0.006 Mn |
| PICCADILY SU 507498 | 33.54 | 4.23% | 0.01 Mn |
| DYNAMIC PORT 530779 | 24.70 | 4.22% | 0 Mn |
| SAGARPROD 532092 | 1.73 | 4.22% | 0.287 Mn |
| SYNGENE 539268 | 421.15 | 4.22% | 0.376 Mn |
| Manba Finance Limited 544262 | 119.80 | 4.22% | 0.013 Mn |
| GOLDEN LEGAND LEASING & FINANC 509024 | 10.64 | 4.21% | 0.004 Mn |
| PCL-13%-20-3-30-NCD 940227 | 990.01 | 4.21% | 0 Mn |
| ICODEX PUBLISHING SOLUTIONS LI 544483 | 39.80 | 4.19% | 0.026 Mn |
| LIME CHEM. 507759 | 13.00 | 4.17% | 0.023 Mn |
| CHOKSI LABOR 526546 | 100.00 | 4.17% | 0.003 Mn |
| POLYCON INT. 531397 | 29.20 | 4.17% | 0 Mn |
| VARIMAN 540570 | 4.00 | 4.17% | 0.278 Mn |
| TIMES GUARAN 511559 | 264.00 | 4.14% | 0 Mn |
| GANGESSEC 540647 | 122.00 | 4.14% | 0 Mn |
| VMV 539222 | 1.01 | 4.12% | 9.119 Mn |
| CARGOTRANS 543618 | 158.00 | 4.12% | 0.002 Mn |
| WINSOME BREW 526471 | 20.82 | 4.1% | 0.013 Mn |
| SADBHIN 539346 | 3.05 | 4.1% | 0.015 Mn |
| REL COM LTD 532712 | 1.02 | 4.08% | 3.356 Mn |
| SML 539378 | 63.95 | 4.07% | 0.001 Mn |
| SODHANI CAPITAL LIMITED 544560 | 68.70 | 4.06% | 0.004 Mn |
| SHIVA FERT. 530433 | 40.40 | 4.04% | 0.035 Mn |
| BARODA RAYON 500270 | 107.15 | 4.03% | 0.001 Mn |
| ALPHALOGIC 542770 | 36.42 | 4.03% | 0.019 Mn |
| TAHL 540108 | 6.99 | 4.02% | 0 Mn |
| ZYDUS WELL 531335 | 403.85 | 3.99% | 5.96 Mn |
| EPIC ENERGY 530407 | 30.34 | 3.98% | 0.022 Mn |
| VALLABH STEL 513397 | 12.60 | 3.96% | 0.002 Mn |
| DHOOT I.FIN. 526971 | 201.45 | 3.95% | 0 Mn |
| CCIL-10.50%-11-5-27-NCD 940745 | 993.00 | 3.95% | 0 Mn |
| LYKISLTD 530689 | 51.19 | 3.94% | 0.048 Mn |
| MAKERS LAB. 506919 | 153.50 | 3.93% | 0.004 Mn |
| NOCIL LTD 500730 | 135.10 | 3.92% | 0.034 Mn |
| MIDWEST GOLD 526570 | 4470.50 | 3.92% | 0.006 Mn |
| SIDDHA VEN 530439 | 4.00 | 3.9% | 0.001 Mn |
| GALAXY AGRIC 531911 | 42.06 | 3.9% | 1.928 Mn |
| APT PACK 506979 | 132.90 | 3.87% | 0.001 Mn |
| DHINDIA 517514 | 174.45 | 3.87% | 0.034 Mn |
| HMT LTD. 500191 | 59.42 | 3.84% | 0.009 Mn |
| DYNAVISION 517238 | 164.80 | 3.84% | 0 Mn |
| TRILIANCE 509046 | 29.99 | 3.81% | 0.009 Mn |
| RATNABHUMI 540796 | 211.35 | 3.81% | 0.01 Mn |
| GARGI 543709 | 810.15 | 3.81% | 0.03 Mn |
| ECO BOARD IN 523732 | 55.99 | 3.8% | 0.017 Mn |
| ARYAMAN FIN. 530245 | 623.25 | 3.74% | 0.071 Mn |
| ASIAN TEA 519532 | 9.47 | 3.72% | 0.067 Mn |
| HPIL 543645 | 125.50 | 3.72% | 0 Mn |
| GENESIS 514336 | 101.50 | 3.71% | 0 Mn |
| SALGUTI IND 526554 | 28.00 | 3.7% | 0 Mn |
| ACHYUT 543499 | 5.62 | 3.69% | 0.237 Mn |
| S.S.ORGANICS 524636 | 51.27 | 3.68% | 0.009 Mn |
| LAHL 540026 | 7.05 | 3.68% | 0 Mn |
| GANONPRO 512443 | 16.66 | 3.67% | 0.217 Mn |
| IIFL-8.70%-6-3-28-NCD 940939 | 990.95 | 3.66% | 0 Mn |
| UNITECH INTE 531867 | 3.42 | 3.64% | 0.014 Mn |
| MUKTA 535204 | 2.85 | 3.64% | 0 Mn |
| INERTIA STE 512025 | 43.42 | 3.63% | 0.137 Mn |
| INTEGRA.HITE 532303 | 2.86 | 3.62% | 0.001 Mn |
| SYNTHIKO FOI 513307 | 1827.45 | 3.6% | 0 Mn |
| AKSHARCHEM I 524598 | 172.60 | 3.6% | 0.004 Mn |
| ODYSSEY CORP 531996 | 7.51 | 3.59% | 0.006 Mn |
| EASTERN TRED 531346 | 30.40 | 3.58% | 0.001 Mn |
| 11AGG 543181 | 32.74 | 3.57% | 0 Mn |
| KJMCCORP 532304 | 46.60 | 3.56% | 0 Mn |
| PRISM MEDI 512217 | 26.02 | 3.54% | 0.06 Mn |
| TREL 543955 | 24.40 | 3.52% | 0.007 Mn |
| LANDMRK PRO 533012 | 5.90 | 3.51% | 0.003 Mn |
| ADHUNIKIND 538365 | 33.90 | 3.51% | 0.006 Mn |
| GIANLIFE 542918 | 7.68 | 3.5% | 0.069 Mn |
| MISHKA 539220 | 41.50 | 3.49% | 0.011 Mn |
| CUBICAL FIN. 511710 | 2.09 | 3.47% | 0.005 Mn |
| NATIONAL STD 504882 | 1396.70 | 3.46% | 0 Mn |
| SUDEV IND. 526530 | 83.97 | 3.46% | 0.005 Mn |
| SUMEDHA FISC 530419 | 37.65 | 3.46% | 0.014 Mn |
| TERAI TEA CO 530533 | 99.00 | 3.45% | 0 Mn |
| SHREENATH PAPER PRODUCTS LIMIT 544372 | 11.43 | 3.44% | 0.003 Mn |
| RADHE DEVLOP 531273 | 1.51 | 3.42% | 0.266 Mn |
| SHAHLON 542862 | 21.44 | 3.38% | 0.004 Mn |
| VIVO BIO TEC 511509 | 24.21 | 3.37% | 0.065 Mn |
| OROSMITHS 531626 | 4.30 | 3.37% | 0.049 Mn |
| TRIUMPH INTERNATIONAL FINANCE 532131 | 15.65 | 3.37% | 0.001 Mn |
| MEDI CAPS 523144 | 24.32 | 3.36% | 0.02 Mn |
| TFSL 539468 | 49.36 | 3.35% | 0.01 Mn |
| SHIVA TEXYAM 511108 | 149.95 | 3.34% | 0.004 Mn |
| REGAAL RESOURCES LIMITED 544485 | 90.61 | 3.34% | 0.994 Mn |
| Pace Digitek Limited 544550 | 164.00 | 3.34% | 0.04 Mn |
| SYLPH TECH 511447 | 0.93 | 3.33% | 61.377 Mn |
| ELIL 543746 | 186.00 | 3.33% | 0.004 Mn |
| COSMO FERR. 523100 | 102.65 | 3.32% | 0.082 Mn |
| CINDRELLA HT 526373 | 55.48 | 3.31% | 0 Mn |
| MIL 539938 | 32.51 | 3.3% | 0.004 Mn |
| ZCMFL30 937899 | 1375.00 | 3.3% | 0 Mn |
| TREE HOUSE 533540 | 8.27 | 3.25% | 0.002 Mn |
| LANDMARK 543714 | 365.45 | 3.25% | 0.005 Mn |
| MODINATURAL 519003 | 287.65 | 3.23% | 0.002 Mn |
| SUPERTEX IND 526133 | 6.40 | 3.23% | 0.001 Mn |
| MCFL-12.90%-3-10-27-PVT 976597 | 103595.05 | 3.23% | 0 Mn |
| ICFL-10.50%-25-9-26-NCD 939803 | 1053.90 | 3.22% | 0 Mn |
| NUCLE.SOFT E 531209 | 779.75 | 3.21% | 0.02 Mn |
| PCL 543814 | 57.80 | 3.21% | 0.001 Mn |
| Orient Technologies Limited 544235 | 271.85 | 3.21% | 0.061 Mn |
| RAVALGAON 507300 | 932.00 | 3.2% | 0 Mn |
| BA PACK 523186 | 155.00 | 3.2% | 0 Mn |
| ANUBHAV 538833 | 9.36 | 3.2% | 0.001 Mn |
| SKYL MILLAR 505650 | 17.51 | 3.18% | 0.002 Mn |
| M.M.RUBBER 509196 | 64.32 | 3.18% | 0.002 Mn |
| SMIFS CAPITA 508905 | 72.21 | 3.17% | 0.005 Mn |
| M.B.PARIKH 526935 | 89.92 | 3.17% | 1.483 Mn |
| KVS Castings Limited 544554 | 55.00 | 3.17% | 0.014 Mn |
| SUNEDISON 531260 | 253.35 | 3.16% | 0.001 Mn |
| LUMAX TECH 532796 | 1436.35 | 3.15% | 0.028 Mn |
| CRANEX LTD. 522001 | 66.01 | 3.14% | 0.002 Mn |
| EMMFORCE 544166 | 129.95 | 3.13% | 0.034 Mn |
| NHFL-10-09-28-NCD 940653 | 1023.80 | 3.12% | 0 Mn |
| JISLBNDVR 570004 | 22.64 | 3.1% | 0.001 Mn |
| ORTEL 539015 | 1.67 | 3.09% | 0.007 Mn |
| KFL-10.25%-14-4-30-NCD 940273 | 1030.90 | 3.09% | 0 Mn |
| MONARCH 511551 | 257.60 | 3.08% | 0.028 Mn |
| NIVA BUPA HEALTH INSURANCE COM 544286 | 72.26 | 3.08% | 0.446 Mn |
| PURPLE WAVE INFOCOM LIMITED 544627 | 108.75 | 3.08% | 0.046 Mn |
| CIL NOVA 533407 | 146.38 | 3.07% | 0.046 Mn |
| SARVOTTAM 539124 | 18.54 | 3.06% | 0.022 Mn |
| DJML 543193 | 84.32 | 3.06% | 0.001 Mn |
| KCDGROUP 540696 | 5.06 | 3.05% | 0.011 Mn |
| ALPINE HSG. 526519 | 88.50 | 3.04% | 0.001 Mn |
| RAJ PACKAGIN 530111 | 30.80 | 3.04% | 0 Mn |
| AMRAPALI IND 526241 | 13.62 | 3.03% | 0.001 Mn |
| IML-11.25%-8-7-26-PVT 976319 | 100060.85 | 3.03% | 0 Mn |
| 11DPR 543173 | 13.99 | 3.02% | 0.001 Mn |
| 8MFL26 938440 | 990.00 | 3.02% | 0 Mn |
| EFSL-10.04%-24-1-30-NCD 940107 | 999.49 | 3.02% | 0.001 Mn |
| TRIVENI GLAS 502281 | 6.19 | 3% | 0.013 Mn |
| BITS LTD. 526709 | 7.93 | 2.99% | 0.091 Mn |
| STELLANT 526071 | 662.65 | 2.98% | 0.004 Mn |
| KACL 531780 | 4.15 | 2.98% | 0.198 Mn |
| CALIFORN.SOF 532386 | 12.87 | 2.96% | 0.004 Mn |
| SHREE 544083 | 52.50 | 2.94% | 0.003 Mn |
| KFL-10%-14-4-28-NCD 940269 | 997.00 | 2.94% | 0 Mn |
| GUJARAT KIDNEY AND SUPER SPECI 544666 | 109.00 | 2.88% | 0.047 Mn |
| BHARTIYA INT 526666 | 752.00 | 2.87% | 0 Mn |
| Mittal Sections Limited 544575 | 30.13 | 2.87% | 0.026 Mn |
| BRISK 544101 | 72.00 | 2.86% | 0.001 Mn |
| HIPOLIN LTD. 530853 | 55.00 | 2.84% | 0.002 Mn |
| BAMPSL SECUR 531591 | 19.54 | 2.84% | 0.002 Mn |
| ZIMLAB 541400 | 66.69 | 2.84% | 0.001 Mn |
| GOKAK TEXTI 532957 | 66.84 | 2.83% | 0.002 Mn |
| MILEFUR 541337 | 28.85 | 2.82% | 0.021 Mn |
| SRI RAMK.MIL 521178 | 39.99 | 2.8% | 0.003 Mn |
| ADTECH 544185 | 53.99 | 2.8% | 0.001 Mn |
| CHANDNIMACH 542627 | 77.85 | 2.79% | 0.013 Mn |
| 905MFL28A 938790 | 990.00 | 2.79% | 0 Mn |
