GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under BULLION sector

Daily price and charts and targets GoldSona

Strong Daily Stock price targets for GoldSona GOLD are 151074.5 and 154310.5

Daily Target 1148759
Daily Target 2150154
Daily Target 3151995
Daily Target 4153390
Daily Target 5155231

Daily price and volume Gold Sona

Date Closing Open Range Volume
Fri 11 September 2026 151549.00 (-0.79%) 150770.00 150600.00 - 153836.00 1.2111 times
Thu 10 September 2026 152761.00 (0.18%) 153581.00 151400.00 - 154450.00 0.843 times
Tue 08 September 2026 152487.00 (0.26%) 153362.00 152401.00 - 154125.00 0.6108 times
Mon 07 September 2026 152090.00 (-1.51%) 152279.00 151850.00 - 153295.00 0.51 times
Fri 04 September 2026 154425.00 (0.82%) 157075.00 151262.00 - 157075.00 1.1564 times
Thu 03 September 2026 153167.00 (2.03%) 153799.00 153167.00 - 156296.00 1.0695 times
Wed 02 September 2026 150124.00 (-1.75%) 150033.00 149665.00 - 152855.00 1.0193 times
Tue 01 September 2026 152796.00 (-1.49%) 154304.00 151401.00 - 154783.00 1.0346 times
Mon 31 August 2026 155114.00 (-2.35%) 155000.00 153640.00 - 155465.00 1.1208 times
Fri 28 August 2026 158854.00 (0.7%) 158569.00 156085.00 - 160359.00 1.4246 times
Thu 27 August 2026 157750.00 (-1.7%) 160499.00 156692.00 - 160898.00 1.6206 times

 Daily chart GoldSona

Weekly price and charts GoldSona

Strong weekly Stock price targets for GoldSona GOLD are 149149.5 and 152999.5

Weekly Target 1148349.67
Weekly Target 2149949.33
Weekly Target 3152199.66666667
Weekly Target 4153799.33
Weekly Target 5156049.67

Weekly price and volumes for Gold Sona

Date Closing Open Range Volume
Fri 11 September 2026 151549.00 (-1.86%) 152279.00 150600.00 - 154450.00 0.9228 times
Fri 04 September 2026 154425.00 (-2.79%) 155000.00 149665.00 - 157075.00 1.5697 times
Fri 28 August 2026 158854.00 (-0.59%) 162052.00 156085.00 - 164773.00 1.7953 times
Fri 21 August 2026 159802.00 (5.31%) 156155.00 153041.00 - 162680.00 1.3632 times
Fri 14 August 2026 151744.00 (1.71%) 151793.00 150208.00 - 155835.00 1.0418 times
Fri 07 August 2026 149197.00 (4.85%) 142002.00 140722.00 - 152580.00 0.4906 times
Fri 31 July 2026 142295.00 (-0.66%) 143575.00 140580.00 - 144230.00 0.4963 times
Fri 24 July 2026 143238.00 (1.84%) 141649.00 141081.00 - 146000.00 0.6392 times
Fri 17 July 2026 140653.00 (-1.57%) 142633.00 139801.00 - 143194.00 0.9155 times
Fri 10 July 2026 142896.00 (-1.97%) 147135.00 142073.00 - 147509.00 0.7656 times
Fri 03 July 2026 145764.00 (4.23%) 144180.00 140269.00 - 148069.00 1.1631 times

 weekly chart GoldSona

Monthly price and charts GoldSona

Strong monthly Stock price targets for GoldSona GOLD are 146902 and 154312

Monthly Target 1145353
Monthly Target 2148451
Monthly Target 3152763
Monthly Target 4155861
Monthly Target 5160173

Monthly price and volumes Gold Sona

Date Closing Open Range Volume
Fri 11 September 2026 151549.00 (-2.3%) 154304.00 149665.00 - 157075.00 0.5184 times
Mon 31 August 2026 155114.00 (9.01%) 142002.00 140722.00 - 164773.00 1.2003 times
Fri 31 July 2026 142295.00 (1.02%) 141634.00 139801.00 - 148069.00 0.8364 times
Tue 30 June 2026 140864.00 (-9.68%) 155118.00 139843.00 - 156113.00 0.726 times
Fri 29 May 2026 155964.00 (4.13%) 150112.00 147018.00 - 164497.00 0.8592 times
Thu 30 April 2026 149777.00 (2.5%) 149460.00 145601.00 - 155500.00 0.7599 times
Mon 30 March 2026 146126.00 (-7.86%) 165501.00 129595.00 - 169880.00 1.0741 times
Fri 27 February 2026 158585.00 (-3.53%) 140000.00 0.00 - 162589.00 0.7227 times
Fri 30 January 2026 164389.00 (23.94%) 135299.00 132941.00 - 180779.00 1.779 times
Wed 31 December 2025 132640.00 (5.24%) 127895.00 126481.00 - 140465.00 1.5239 times
Fri 28 November 2025 126033.00 (3.96%) 121435.00 119150.00 - 127941.00 1.5011 times

 monthly chart GoldSona

DMA SMA EMA moving averages of Gold Sona GOLD

DMA (daily moving average) of Gold Sona GOLD

DMA period DMA value
5 day DMA 152662.4
12 day DMA 154298.92
20 day DMA 155148
35 day DMA 151205.94
50 day DMA 148683.54
100 day DMA 149637.63
150 day DMA 150680.25
200 day DMA 148113.57

EMA (exponential moving average) of Gold Sona GOLD

EMA period EMA current EMA prev EMA prev2
5 day EMA152491.19152962.22153062.82
12 day EMA153462.26153810154000.66
20 day EMA153208.7153383.33153448.81
35 day EMA151239.68151221.47151130.83
50 day EMA148434.37148307.29148125.58

SMA (simple moving average) of Gold Sona GOLD

SMA period SMA current SMA prev SMA prev2
5 day SMA152662.4152986152458.6
12 day SMA154298.92155110.83155852.17
20 day SMA155148155188.95155197.85
35 day SMA151205.94150992.86150758.63
50 day SMA148683.54148501.84148252
100 day SMA149637.63149624.65149611.88
150 day SMA150680.25150707.56150717.57
200 day SMA148113.57147985.99147849.54

Futures expiry: 05 Mon October 2026

Date Closing Open Range Volume
11 Fri 152784.00 150770.00 150600.00 to 153836.00 1.4 times
10 Thu 152341.00 153581.00 151400.00 to 154450.00 0.97 times
08 Tue 152579.00 153362.00 152401.00 to 154125.00 0.71 times
07 Mon 152818.00 152279.00 151850.00 to 153295.00 0.59 times
04 Fri 152767.00 157075.00 151262.00 to 157075.00 1.33 times

Futures expiry: 04 Fri December 2026

Date Closing Open Range Volume
11 Fri 154086.00 152239.00 152030.00 to 155300.00 1.67 times
10 Thu 153879.00 154957.00 152882.00 to 155830.00 0.94 times
08 Tue 154184.00 154980.00 154000.00 to 155500.00 0.36 times
07 Mon 154166.00 153799.00 153372.00 to 154796.00 0.48 times
04 Fri 154154.00 156900.00 152989.00 to 157415.00 1.55 times

Futures expiry: 05 Fri February 2027

Date Closing Open Range Volume
11 Fri 156768.00 154862.00 154400.00 to 157319.00 0.81 times
10 Thu 156146.00 157336.00 154866.00 to 157562.00 0.88 times
08 Tue 156590.00 156506.00 156155.00 to 156767.00 0.32 times
07 Mon 156145.00 155072.00 155072.00 to 156799.00 1.02 times
04 Fri 156530.00 159000.00 155142.00 to 159429.00 1.97 times

Option chain for Gold Sona GOLD 25 Fri September 2026 expiry

GoldSona GOLD Option strike: 170000.00

Date CE PE PCR
08 Tue September 2026 293.5017039.00 0

GoldSona GOLD Option strike: 165000.00

Date CE PE PCR
10 Thu September 2026 453.0012133.50 0

GoldSona GOLD Option strike: 160000.00

Date CE PE PCR
11 Fri September 2026 728.007689.00 0.01
10 Thu September 2026 915.508471.50 0.02
08 Tue September 2026 1053.508020.00 0.01
07 Mon September 2026 1224.508317.00 0.01

GoldSona GOLD Option strike: 158000.00

Date CE PE PCR
11 Fri September 2026 1042.006968.50 0.01

GoldSona GOLD Option strike: 157000.00

Date CE PE PCR
10 Thu September 2026 1534.005088.50 0.02
08 Tue September 2026 1632.505773.00 0.03

GoldSona GOLD Option strike: 156000.00

Date CE PE PCR
11 Fri September 2026 1536.005801.50 0.01
10 Thu September 2026 1791.005400.00 0.01
08 Tue September 2026 1980.004999.50 0.04
07 Mon September 2026 2113.005536.50 0.16

GoldSona GOLD Option strike: 155000.00

Date CE PE PCR
11 Fri September 2026 1857.003996.00 0.19
10 Thu September 2026 2119.504706.50 0.27
08 Tue September 2026 2254.504619.50 0.15
07 Mon September 2026 2501.504624.50 0.19

GoldSona GOLD Option strike: 154000.00

Date CE PE PCR
11 Fri September 2026 2263.003421.50 0.28
10 Thu September 2026 2499.504041.50 0.24
08 Tue September 2026 2642.003974.50 0.33

GoldSona GOLD Option strike: 153500.00

Date CE PE PCR
11 Fri September 2026 2701.503093.00 47

GoldSona GOLD Option strike: 153000.00

Date CE PE PCR
11 Fri September 2026 2740.002875.50 0.83
10 Thu September 2026 2949.503514.50 0.66
08 Tue September 2026 3106.503485.50 0.41
07 Mon September 2026 3337.503470.00 0.19

GoldSona GOLD Option strike: 152000.00

Date CE PE PCR
11 Fri September 2026 3204.002374.50 2.42
10 Thu September 2026 3493.503020.50 4.95
08 Tue September 2026 3618.002971.00 3.73
07 Mon September 2026 3899.002977.50 1.63

GoldSona GOLD Option strike: 151000.00

Date CE PE PCR
11 Fri September 2026 4018.001971.00 3.43
10 Thu September 2026 3985.502557.50 33
08 Tue September 2026 4370.002509.50 23.5
07 Mon September 2026 4328.002530.00 14.33

GoldSona GOLD Option strike: 150000.00

Date CE PE PCR
11 Fri September 2026 4427.001628.00 5.09
10 Thu September 2026 4540.002176.50 10.54
08 Tue September 2026 4662.502073.00 4.42
07 Mon September 2026 4983.502142.50 6.74

GoldSona GOLD Option strike: 149000.00

Date CE PE PCR
11 Fri September 2026 5067.001401.50 3.33

GoldSona GOLD Option strike: 145000.00

Date CE PE PCR
11 Fri September 2026 7796.00625.50 566.9
10 Thu September 2026 8500.00942.00 1726
08 Tue September 2026 8327.00849.50 1252.5
07 Mon September 2026 8366.50884.50 528.4

GoldSona GOLD Option strike: 140000.00

Date CE PE PCR
11 Fri September 2026 11852.50280.50 790.75
10 Thu September 2026 14500.00387.00 4857
07 Mon September 2026 13369.00354.50 5833
Back to top | Use Dark Theme