GoldMini GOLDM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gold Mini GOLDM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under BULLION sector

Daily price and charts and targets GoldMini

Strong Daily Stock price targets for GoldMini GOLDM are 151146.5 and 154402.5

Daily Target 1148841.67
Daily Target 2150195.33
Daily Target 3152097.66666667
Daily Target 4153451.33
Daily Target 5155353.67

Daily price and volume Gold Mini

Date Closing Open Range Volume
Fri 11 September 2026 151549.00 (-0.79%) 151500.00 150744.00 - 154000.00 2.2299 times
Thu 10 September 2026 152761.00 (0.18%) 153889.00 151500.00 - 154607.00 1.6841 times
Tue 08 September 2026 152487.00 (0.26%) 153333.00 152487.00 - 154275.00 1.3613 times
Mon 07 September 2026 152090.00 (-1.51%) 152795.00 152010.00 - 153436.00 1.031 times
Fri 04 September 2026 154425.00 (0.82%) 154336.00 151000.00 - 155433.00 0.0042 times
Thu 03 September 2026 153167.00 (2.03%) 152776.00 152776.00 - 155450.00 0.0091 times
Wed 02 September 2026 150124.00 (-1.75%) 149501.00 149201.00 - 152429.00 0.1389 times
Tue 01 September 2026 152796.00 (-1.49%) 154102.00 150500.00 - 154770.00 0.7389 times
Mon 31 August 2026 155114.00 (-2.34%) 154990.00 153550.00 - 155490.00 0.7982 times
Fri 28 August 2026 158837.00 (0.69%) 156987.00 155431.00 - 159706.00 2.0045 times
Thu 27 August 2026 157750.00 (-1.7%) 159588.00 155862.00 - 160136.00 1.9459 times

 Daily chart GoldMini

Weekly price and charts GoldMini

Strong weekly Stock price targets for GoldMini GOLDM are 149215 and 153078

Weekly Target 1148437
Weekly Target 2149993
Weekly Target 3152300
Weekly Target 4153856
Weekly Target 5156163

Weekly price and volumes for Gold Mini

Date Closing Open Range Volume
Fri 11 September 2026 151549.00 (-1.86%) 152795.00 150744.00 - 154607.00 1.0836 times
Fri 04 September 2026 154425.00 (-2.78%) 154990.00 149201.00 - 155490.00 0.2903 times
Fri 28 August 2026 158837.00 (-0.6%) 160519.00 155431.00 - 163394.00 1.5005 times
Fri 21 August 2026 159802.00 (5.31%) 153467.00 152080.00 - 161657.00 1.3348 times
Fri 14 August 2026 151744.00 (1.71%) 150214.00 149750.00 - 154378.00 1.1324 times
Fri 07 August 2026 149197.00 (4.85%) 141551.00 140740.00 - 150990.00 0.6509 times
Fri 31 July 2026 142295.00 (-0.66%) 144497.00 140527.00 - 144497.00 0.79 times
Fri 24 July 2026 143238.00 (1.84%) 140782.00 140782.00 - 145740.00 0.9473 times
Fri 17 July 2026 140653.00 (-1.75%) 143334.00 139800.00 - 143334.00 1.1713 times
Fri 10 July 2026 143152.00 (-1.79%) 146901.00 142073.00 - 147412.00 1.0989 times
Fri 03 July 2026 145764.00 (4.23%) 141778.00 138552.00 - 147276.00 0.3536 times

 weekly chart GoldMini

Monthly price and charts GoldMini

Strong monthly Stock price targets for GoldMini GOLDM are 147250.5 and 153499.5

Monthly Target 1145817.67
Monthly Target 2148683.33
Monthly Target 3152066.66666667
Monthly Target 4154932.33
Monthly Target 5158315.67

Monthly price and volumes Gold Mini

Date Closing Open Range Volume
Fri 11 September 2026 151549.00 (-2.3%) 154102.00 149201.00 - 155450.00 0.2709 times
Mon 31 August 2026 155114.00 (9.01%) 141551.00 140740.00 - 163394.00 1.0419 times
Fri 31 July 2026 142295.00 (1.02%) 139327.00 138600.00 - 147412.00 0.8924 times
Tue 30 June 2026 140864.00 (-9.68%) 155389.00 138552.00 - 156239.00 0.8367 times
Fri 29 May 2026 155964.00 (4.13%) 147663.00 146717.00 - 163576.00 0.8696 times
Thu 30 April 2026 149777.00 (2.5%) 148486.00 144612.00 - 154055.00 0.8284 times
Mon 30 March 2026 146126.00 (-7.86%) 160755.00 129312.00 - 167447.00 1.212 times
Fri 27 February 2026 158585.00 (-3.53%) 139868.00 129685.00 - 160110.00 0.8947 times
Fri 30 January 2026 164389.00 (23.94%) 131888.00 130554.00 - 182130.00 2.0736 times
Wed 31 December 2025 132640.00 (5.24%) 127279.00 126549.00 - 138300.00 1.0798 times
Fri 28 November 2025 126033.00 (5.27%) 120390.00 118311.00 - 127824.00 1.2908 times

 monthly chart GoldMini

DMA SMA EMA moving averages of Gold Mini GOLDM

DMA (daily moving average) of Gold Mini GOLDM

DMA period DMA value
5 day DMA 152662.4
12 day DMA 154297.5
20 day DMA 155147.15
35 day DMA 151205.46
50 day DMA 148688.32
100 day DMA 149640.02
150 day DMA 150682.39
200 day DMA 148112.59

EMA (exponential moving average) of Gold Mini GOLDM

EMA period EMA current EMA prev EMA prev2
5 day EMA152491.05152962153062.48
12 day EMA153461.69153809.33153999.87
20 day EMA153208.44153383.04153448.49
35 day EMA151241.45151223.34151132.81
50 day EMA148438.28148311.36148129.82

SMA (simple moving average) of Gold Mini GOLDM

SMA period SMA current SMA prev SMA prev2
5 day SMA152662.4152986152458.6
12 day SMA154297.5155109.42155850.75
20 day SMA155147.15155188.1155197
35 day SMA151205.46150992.37150758.14
50 day SMA148688.32148506.62148256.78
100 day SMA149640.02149627.04149614.27
150 day SMA150682.39150709.71150719.71
200 day SMA148112.59147985.01147848.56

Futures expiry: 05 Mon October 2026

Date Closing Open Range Volume
11 Fri 152978.00 151500.00 150744.00 to 154000.00 1.27 times
10 Thu 152519.00 153889.00 151500.00 to 154607.00 0.96 times
08 Tue 152753.00 153333.00 152550.00 to 154275.00 0.77 times
07 Mon 152960.00 152795.00 152010.00 to 153436.00 0.59 times
04 Fri 152910.00 155266.00 151519.00 to 155945.00 1.42 times

Futures expiry: 05 Thu November 2026

Date Closing Open Range Volume
11 Fri 153734.00 152058.00 151704.00 to 154780.00 1.31 times
10 Thu 153419.00 155161.00 152420.00 to 155398.00 0.98 times
08 Tue 153669.00 154227.00 153434.00 to 155000.00 0.64 times
07 Mon 153720.00 153276.00 152800.00 to 154251.00 0.52 times
04 Fri 153700.00 156103.00 152477.00 to 156859.00 1.55 times

Futures expiry: 04 Fri December 2026

Date Closing Open Range Volume
11 Fri 154383.00 152701.00 152473.00 to 155516.00 1.63 times
10 Thu 154202.00 155436.00 153183.00 to 156159.00 0.85 times
08 Tue 154460.00 154984.00 154250.00 to 155749.00 0.57 times
07 Mon 154426.00 154429.00 153621.00 to 154998.00 0.53 times
04 Fri 154443.00 157001.00 153232.00 to 157652.00 1.42 times

Option chain for Gold Mini GOLDM 25 Fri September 2026 expiry

GoldMini GOLDM Option strike: 170000.00

Date CE PE PCR
11 Fri September 2026 188.0016781.50 0
10 Thu September 2026 235.5017737.50 0
08 Tue September 2026 283.5017375.50 0
07 Mon September 2026 355.0017145.50 0

GoldMini GOLDM Option strike: 168000.00

Date CE PE PCR
08 Tue September 2026 368.0015457.50 0.02
07 Mon September 2026 440.0015624.50 0.01

GoldMini GOLDM Option strike: 167000.00

Date CE PE PCR
11 Fri September 2026 272.0015000.00 0
10 Thu September 2026 350.0014693.50 0.01
08 Tue September 2026 411.0014630.00 0.02
07 Mon September 2026 488.0014449.50 0.01

GoldMini GOLDM Option strike: 166000.00

Date CE PE PCR
11 Fri September 2026 310.5014542.50 0
08 Tue September 2026 469.5013264.00 0.01
07 Mon September 2026 567.5013532.50 0

GoldMini GOLDM Option strike: 165500.00

Date CE PE PCR
11 Fri September 2026 335.0013373.50 0.4

GoldMini GOLDM Option strike: 165000.00

Date CE PE PCR
11 Fri September 2026 351.5012331.50 0
10 Thu September 2026 458.5012699.50 0
08 Tue September 2026 536.0012580.00 0
07 Mon September 2026 644.5012611.50 0

GoldMini GOLDM Option strike: 164000.00

Date CE PE PCR
10 Thu September 2026 520.5010490.00 0.02
08 Tue September 2026 606.5011365.00 0.01

GoldMini GOLDM Option strike: 163000.00

Date CE PE PCR
11 Fri September 2026 459.5011599.00 0
10 Thu September 2026 583.0010164.00 0
08 Tue September 2026 687.0010750.00 0
07 Mon September 2026 824.0010741.50 0

GoldMini GOLDM Option strike: 162000.00

Date CE PE PCR
11 Fri September 2026 545.0010103.50 0
10 Thu September 2026 684.009070.00 0.01
08 Tue September 2026 792.509200.00 0
07 Mon September 2026 932.009837.50 0.01

GoldMini GOLDM Option strike: 161000.00

Date CE PE PCR
10 Thu September 2026 802.508052.50 0
08 Tue September 2026 927.008994.50 0
07 Mon September 2026 1077.009000.00 0

GoldMini GOLDM Option strike: 160000.00

Date CE PE PCR
11 Fri September 2026 766.507737.50 0.02
10 Thu September 2026 944.008360.00 0.02
08 Tue September 2026 1082.508246.50 0.02
07 Mon September 2026 1241.008176.00 0.01

GoldMini GOLDM Option strike: 159500.00

Date CE PE PCR
11 Fri September 2026 838.006914.50 0.01
10 Thu September 2026 1025.508070.00 0.01

GoldMini GOLDM Option strike: 159000.00

Date CE PE PCR
11 Fri September 2026 928.006678.50 0.01
10 Thu September 2026 1112.007462.50 0.01
08 Tue September 2026 1253.007431.50 0.01
07 Mon September 2026 1422.507410.00 0

GoldMini GOLDM Option strike: 158500.00

Date CE PE PCR
11 Fri September 2026 987.506093.50 0.02
08 Tue September 2026 1344.506419.00 0
07 Mon September 2026 1526.507027.50 0

GoldMini GOLDM Option strike: 158000.00

Date CE PE PCR
11 Fri September 2026 1096.005991.00 0.01
10 Thu September 2026 1314.006705.50 0.02
08 Tue September 2026 1462.006625.00 0.01
07 Mon September 2026 1640.006584.50 0.01

GoldMini GOLDM Option strike: 157500.00

Date CE PE PCR
11 Fri September 2026 1194.005556.00 0.01
08 Tue September 2026 1573.005767.00 0.01
07 Mon September 2026 1766.506774.50 0

GoldMini GOLDM Option strike: 157000.00

Date CE PE PCR
11 Fri September 2026 1352.005327.50 0.03
10 Thu September 2026 1560.505956.50 0.03
08 Tue September 2026 1701.005877.50 0.03
07 Mon September 2026 1904.005893.00 0.02

GoldMini GOLDM Option strike: 156500.00

Date CE PE PCR
11 Fri September 2026 1429.006333.00 0
10 Thu September 2026 1709.005549.00 0.01
08 Tue September 2026 1855.005561.00 0.02
07 Mon September 2026 2045.005562.00 0.02

GoldMini GOLDM Option strike: 156000.00

Date CE PE PCR
11 Fri September 2026 1596.504601.00 0.04
10 Thu September 2026 1854.005243.00 0.07
08 Tue September 2026 1989.505203.00 0.06
07 Mon September 2026 2209.505195.50 0.07

GoldMini GOLDM Option strike: 155500.00

Date CE PE PCR
11 Fri September 2026 1746.504332.50 0.01
10 Thu September 2026 2020.504961.00 0.04
08 Tue September 2026 2158.004857.00 0.04
07 Mon September 2026 2376.004842.00 0.02

GoldMini GOLDM Option strike: 155000.00

Date CE PE PCR
11 Fri September 2026 1960.503896.00 0.22
10 Thu September 2026 2176.004618.00 0.27
08 Tue September 2026 2323.504508.50 0.18
07 Mon September 2026 2540.504531.00 0.17

GoldMini GOLDM Option strike: 154500.00

Date CE PE PCR
11 Fri September 2026 2137.503652.00 0.11
10 Thu September 2026 2383.004287.00 0.2
08 Tue September 2026 2522.504231.50 0.2
07 Mon September 2026 2737.004212.50 0.11

GoldMini GOLDM Option strike: 154000.00

Date CE PE PCR
11 Fri September 2026 2347.003325.50 0.41
10 Thu September 2026 2580.504017.00 0.56
08 Tue September 2026 2727.003924.00 0.37
07 Mon September 2026 2935.503946.50 0.25

GoldMini GOLDM Option strike: 153500.00

Date CE PE PCR
11 Fri September 2026 2561.003072.00 0.61
10 Thu September 2026 2814.003732.50 0.71
08 Tue September 2026 2948.003647.50 0.56
07 Mon September 2026 3160.003651.00 0.39

GoldMini GOLDM Option strike: 153000.00

Date CE PE PCR
11 Fri September 2026 2816.502800.50 0.79
10 Thu September 2026 3027.003470.00 1.09
08 Tue September 2026 3175.003388.00 0.88
07 Mon September 2026 3397.503420.00 0.75

GoldMini GOLDM Option strike: 152500.00

Date CE PE PCR
11 Fri September 2026 3052.002561.50 0.9
10 Thu September 2026 3269.003222.50 1.82
08 Tue September 2026 3405.003128.00 1.6
07 Mon September 2026 3642.003162.50 1.07

GoldMini GOLDM Option strike: 152000.00

Date CE PE PCR
11 Fri September 2026 3333.002330.50 1.2
10 Thu September 2026 3522.502976.50 2.04
08 Tue September 2026 3649.002877.50 1.9
07 Mon September 2026 3878.502925.50 1.57

GoldMini GOLDM Option strike: 151500.00

Date CE PE PCR
11 Fri September 2026 3593.002127.50 1.94
10 Thu September 2026 3809.002762.00 5.51
08 Tue September 2026 3921.502649.50 9.54
07 Mon September 2026 4141.502661.50 4.63

GoldMini GOLDM Option strike: 151000.00

Date CE PE PCR
11 Fri September 2026 3893.501918.50 2.57
10 Thu September 2026 4092.002530.50 7.25
08 Tue September 2026 4195.002434.50 6.9
07 Mon September 2026 4434.002481.50 4.64

GoldMini GOLDM Option strike: 150500.00

Date CE PE PCR
11 Fri September 2026 4177.001730.00 5.75
10 Thu September 2026 4389.502328.50 39.42
08 Tue September 2026 4497.002235.00 14.14
07 Mon September 2026 4788.002280.00 10.42

GoldMini GOLDM Option strike: 150000.00

Date CE PE PCR
11 Fri September 2026 4529.501583.00 5.65
10 Thu September 2026 4644.502133.50 9.46
08 Tue September 2026 4758.002032.50 7.49
07 Mon September 2026 5028.002092.50 7.34

GoldMini GOLDM Option strike: 149500.00

Date CE PE PCR
11 Fri September 2026 4914.501421.00 10.49
10 Thu September 2026 5086.501967.00 48.6
08 Tue September 2026 5438.001859.00 36.79
07 Mon September 2026 5367.001907.00 189.06

GoldMini GOLDM Option strike: 149000.00

Date CE PE PCR
11 Fri September 2026 5237.501293.50 29.84
10 Thu September 2026 5363.501807.50 48.03
08 Tue September 2026 5452.001696.50 73.8
07 Mon September 2026 5729.001752.50 51.49

GoldMini GOLDM Option strike: 148500.00

Date CE PE PCR
11 Fri September 2026 5669.501173.00 44.31
10 Thu September 2026 5593.501648.00 31.03
08 Tue September 2026 6503.501549.50 102.38
07 Mon September 2026 5977.001604.00 56.2

GoldMini GOLDM Option strike: 148000.00

Date CE PE PCR
11 Fri September 2026 5998.001060.00 68.61
10 Thu September 2026 6171.001515.50 266.23
08 Tue September 2026 6251.001408.50 99.46
07 Mon September 2026 6169.501471.00 250.84

GoldMini GOLDM Option strike: 147500.00

Date CE PE PCR
11 Fri September 2026 6265.00966.00 87.16
10 Thu September 2026 6160.501388.50 190.75
07 Mon September 2026 6632.001334.50 34.24

GoldMini GOLDM Option strike: 147000.00

Date CE PE PCR
11 Fri September 2026 7218.50870.50 81.62
10 Thu September 2026 6643.001275.00 2014
08 Tue September 2026 6935.501182.50 294.63
07 Mon September 2026 6743.001227.00 427.88

GoldMini GOLDM Option strike: 146500.00

Date CE PE PCR
11 Fri September 2026 6424.50789.50 45
08 Tue September 2026 7205.001079.00 118.8
07 Mon September 2026 7321.001115.00 46.28

GoldMini GOLDM Option strike: 146000.00

Date CE PE PCR
11 Fri September 2026 6992.00717.00 385.78
08 Tue September 2026 7790.00982.50 405.4
07 Mon September 2026 7753.501020.00 425.5

GoldMini GOLDM Option strike: 145000.00

Date CE PE PCR
11 Fri September 2026 8443.50595.50 156.83
10 Thu September 2026 8443.00897.00 168.93
08 Tue September 2026 8591.50815.50 109.44
07 Mon September 2026 8797.50846.00 157.71

GoldMini GOLDM Option strike: 140000.00

Date CE PE PCR
11 Fri September 2026 13662.50278.50 1280.48
10 Thu September 2026 13004.00363.00 1479.43
08 Tue September 2026 13240.00336.50 1439.43
07 Mon September 2026 13255.50341.50 1736.32

GoldMini GOLDM Option strike: 135000.00

Date CE PE PCR
08 Tue September 2026 17929.00146.00 414.92
07 Mon September 2026 17871.00151.00 28060
Back to top | Use Dark Theme