NaturalGas NATURALGAS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Natural Gas NATURALGAS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under ENERGY sector
Daily price and charts and targets NaturalGas
Strong Daily Stock price targets for NaturalGas NATURALGAS are 265 and 271.3
| Daily Target 1 | 263.37 |
| Daily Target 2 | 266.63 |
| Daily Target 3 | 269.66666666667 |
| Daily Target 4 | 272.93 |
| Daily Target 5 | 275.97 |
Daily price and volume Natural Gas
| Date | Closing | Open | Range | Volume | Fri 11 September 2026 | 269.90 (0.52%) | 271.40 | 266.40 - 272.70 | 0.6997 times | Thu 10 September 2026 | 268.50 (-4.48%) | 266.80 | 264.70 - 270.80 | 0.7439 times | Tue 08 September 2026 | 281.10 (0%) | 280.20 | 272.60 - 285.90 | 1.4288 times | Mon 07 September 2026 | 281.10 (2.14%) | 279.20 | 276.80 - 283.90 | 0.6534 times | Fri 04 September 2026 | 275.20 (-1.96%) | 276.80 | 275.20 - 282.40 | 0.9667 times | Thu 03 September 2026 | 280.70 (1.89%) | 283.30 | 274.00 - 285.70 | 1.4273 times | Wed 02 September 2026 | 275.50 (-1.64%) | 278.50 | 275.50 - 282.20 | 1.0136 times | Tue 01 September 2026 | 280.10 (1.49%) | 278.90 | 271.70 - 280.30 | 0.9784 times | Mon 31 August 2026 | 276.00 (-0.83%) | 275.70 | 272.00 - 281.20 | 1.0865 times | Fri 28 August 2026 | 278.30 (2.32%) | 280.00 | 272.00 - 281.50 | 1.0017 times | Thu 27 August 2026 | 272.00 (2.6%) | 279.90 | 272.00 - 286.00 | 1.02 times |
Weekly price and charts NaturalGas
Strong weekly Stock price targets for NaturalGas NATURALGAS are 256.7 and 277.9
| Weekly Target 1 | 252.3 |
| Weekly Target 2 | 261.1 |
| Weekly Target 3 | 273.5 |
| Weekly Target 4 | 282.3 |
| Weekly Target 5 | 294.7 |
Weekly price and volumes for Natural Gas
| Date | Closing | Open | Range | Volume | Fri 11 September 2026 | 269.90 (-1.93%) | 279.20 | 264.70 - 285.90 | 0.9379 times | Fri 04 September 2026 | 275.20 (-1.11%) | 275.70 | 271.70 - 285.70 | 1.4557 times | Fri 28 August 2026 | 278.30 (6.47%) | 261.70 | 258.10 - 286.00 | 0.7817 times | Fri 21 August 2026 | 261.40 (0.46%) | 261.50 | 253.20 - 274.90 | 0.9661 times | Fri 14 August 2026 | 260.20 (3.54%) | 257.50 | 253.50 - 270.10 | 1.0062 times | Fri 07 August 2026 | 251.30 (-4.81%) | 264.30 | 250.40 - 268.60 | 0.9667 times | Fri 31 July 2026 | 264.00 (-6.22%) | 270.30 | 254.10 - 277.20 | 0.6743 times | Fri 24 July 2026 | 281.50 (2.25%) | 278.50 | 273.80 - 289.40 | 0.7867 times | Fri 17 July 2026 | 275.30 (-4.18%) | 278.50 | 273.00 - 286.50 | 0.9295 times | Fri 10 July 2026 | 287.30 (-5.65%) | 308.80 | 275.00 - 320.70 | 1.4953 times | Fri 03 July 2026 | 304.50 (-3.58%) | 313.60 | 300.00 - 315.40 | 1.0869 times |
Monthly price and charts NaturalGas
Strong monthly Stock price targets for NaturalGas NATURALGAS are 256.7 and 277.9
| Monthly Target 1 | 252.3 |
| Monthly Target 2 | 261.1 |
| Monthly Target 3 | 273.5 |
| Monthly Target 4 | 282.3 |
| Monthly Target 5 | 294.7 |
Monthly price and volumes Natural Gas
| Date | Closing | Open | Range | Volume | Fri 11 September 2026 | 269.90 (-2.21%) | 278.90 | 264.70 - 285.90 | 0.5503 times | Mon 31 August 2026 | 276.00 (4.55%) | 264.30 | 250.40 - 286.00 | 1.0484 times | Fri 31 July 2026 | 264.00 (-12.03%) | 310.90 | 254.10 - 320.70 | 1.1692 times | Tue 30 June 2026 | 300.10 (-4.64%) | 320.30 | 286.20 - 323.80 | 1.0497 times | Fri 29 May 2026 | 314.70 (25.43%) | 264.60 | 253.10 - 322.40 | 0.9665 times | Thu 30 April 2026 | 250.90 (-12.33%) | 273.00 | 235.10 - 275.50 | 0.7538 times | Mon 30 March 2026 | 286.20 (11.36%) | 266.50 | 260.00 - 322.90 | 0.9043 times | Fri 27 February 2026 | 257.00 (-28.67%) | 388.70 | 253.30 - 400.10 | 0.6766 times | Fri 30 January 2026 | 360.30 (0.84%) | 333.20 | 272.50 - 638.50 | 1.5027 times | Wed 31 December 2025 | 357.30 (-12.19%) | 431.90 | 334.00 - 494.90 | 1.3787 times | Fri 28 November 2025 | 406.90 (11.51%) | 364.30 | 363.40 - 430.20 | 1.2556 times |
Indicator Analysis of NaturalGas
Please login to view indicator analysis. or View indicator analysis of NaturalGas NATURALGAS on MunafaSutra.com for free
DMA SMA EMA moving averages of Natural Gas NATURALGAS
DMA (daily moving average) of Natural Gas NATURALGAS
| DMA period | DMA value |
| 5 day DMA | 275.16 |
| 12 day DMA | 275.29 |
| 20 day DMA | 270.5 |
| 35 day DMA | 267.29 |
| 50 day DMA | 273.73 |
| 100 day DMA | 280.78 |
| 150 day DMA | 277.68 |
| 200 day DMA | 300.31 |
EMA (exponential moving average) of Natural Gas NATURALGAS
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 273.65 | 275.52 | 279.03 |
| 12 day EMA | 273.62 | 274.3 | 275.35 |
| 20 day EMA | 272.54 | 272.82 | 273.28 |
| 35 day EMA | 274.82 | 275.11 | 275.5 |
| 50 day EMA | 276.65 | 276.93 | 277.27 |
SMA (simple moving average) of Natural Gas NATURALGAS
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 275.16 | 277.32 | 278.72 |
| 12 day SMA | 275.29 | 274.99 | 274.74 |
| 20 day SMA | 270.5 | 270.38 | 270.16 |
| 35 day SMA | 267.29 | 267.64 | 267.85 |
| 50 day SMA | 273.73 | 274.43 | 275.25 |
| 100 day SMA | 280.78 | 280.64 | 280.47 |
| 150 day SMA | 277.68 | 277.77 | 278.04 |
| 200 day SMA | 300.31 | 300.99 | 301.69 |
Futures expiry: 25 Fri September 2026
| Date | Closing | Open | Range | Volume |
| 11 Fri | 269.60 | 271.40 | 266.40 to 272.70 | 0.78 times |
| 10 Thu | 270.50 | 266.80 | 264.70 to 270.80 | 0.83 times |
| 08 Tue | 274.30 | 280.20 | 272.60 to 285.90 | 1.59 times |
| 07 Mon | 281.20 | 279.20 | 276.80 to 283.90 | 0.73 times |
| 04 Fri | 280.50 | 276.80 | 275.20 to 282.40 | 1.08 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 11 Fri | 285.30 | 287.20 | 282.00 to 287.90 | 0.82 times |
| 10 Thu | 285.60 | 281.80 | 280.50 to 285.80 | 0.91 times |
| 08 Tue | 287.70 | 292.50 | 286.50 to 297.40 | 1.58 times |
| 07 Mon | 294.30 | 290.20 | 290.00 to 296.00 | 0.66 times |
| 04 Fri | 292.70 | 289.70 | 288.20 to 293.50 | 1.02 times |
Futures expiry: 24 Tue November 2026
| Date | Closing | Open | Range | Volume |
| 11 Fri | 333.10 | 333.90 | 330.00 to 334.70 | 0.91 times |
| 10 Thu | 332.80 | 329.70 | 327.50 to 333.20 | 1.12 times |
| 08 Tue | 333.00 | 335.10 | 331.80 to 339.10 | 1.26 times |
| 07 Mon | 336.80 | 333.30 | 332.70 to 337.70 | 0.79 times |
| 04 Fri | 334.80 | 334.20 | 333.00 to 336.60 | 0.92 times |
Option chain for Natural Gas NATURALGAS 23 Wed September 2026 expiry
NaturalGas NATURALGAS Option strike: 330.00
| Date | CE | PE | PCR |
| 07 Mon September 2026 | 0.95 | 48.50 | 0 |
NaturalGas NATURALGAS Option strike: 320.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.75 | 52.65 | 0 |
| 08 Tue September 2026 | 1.10 | 43.95 | 0 |
| 07 Mon September 2026 | 1.55 | 40.05 | 0 |
NaturalGas NATURALGAS Option strike: 315.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.95 | 46.05 | 0 |
| 08 Tue September 2026 | 1.40 | 37.90 | 0 |
| 07 Mon September 2026 | 2.00 | 36.00 | 0 |
NaturalGas NATURALGAS Option strike: 310.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.95 | 42.40 | 0 |
| 10 Thu September 2026 | 1.15 | 42.65 | 0 |
| 08 Tue September 2026 | 1.75 | 37.95 | 0.01 |
| 07 Mon September 2026 | 2.65 | 31.10 | 0.01 |
NaturalGas NATURALGAS Option strike: 305.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 1.20 | 36.05 | 0 |
| 10 Thu September 2026 | 1.45 | 38.45 | 0.01 |
| 08 Tue September 2026 | 2.25 | 32.80 | 0.03 |
| 07 Mon September 2026 | 3.35 | 27.20 | 0.02 |
NaturalGas NATURALGAS Option strike: 300.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 1.65 | 32.00 | 0.01 |
| 10 Thu September 2026 | 2.00 | 31.25 | 0.01 |
| 08 Tue September 2026 | 2.95 | 28.50 | 0.07 |
| 07 Mon September 2026 | 4.40 | 23.15 | 0.05 |
NaturalGas NATURALGAS Option strike: 295.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 2.05 | 27.50 | 0.02 |
| 10 Thu September 2026 | 2.50 | 27.20 | 0.03 |
| 08 Tue September 2026 | 3.75 | 24.50 | 0.17 |
| 07 Mon September 2026 | 5.65 | 19.40 | 0.19 |
NaturalGas NATURALGAS Option strike: 290.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 2.85 | 23.30 | 0.05 |
| 10 Thu September 2026 | 3.40 | 22.95 | 0.04 |
| 08 Tue September 2026 | 4.85 | 20.50 | 0.36 |
| 07 Mon September 2026 | 7.25 | 16.05 | 0.3 |
NaturalGas NATURALGAS Option strike: 285.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 3.65 | 19.15 | 0.13 |
| 10 Thu September 2026 | 4.40 | 19.00 | 0.1 |
| 08 Tue September 2026 | 6.20 | 16.90 | 0.56 |
| 07 Mon September 2026 | 9.20 | 13.00 | 0.62 |
NaturalGas NATURALGAS Option strike: 280.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 4.80 | 15.35 | 0.27 |
| 10 Thu September 2026 | 5.75 | 15.35 | 0.25 |
| 08 Tue September 2026 | 7.90 | 13.65 | 0.86 |
| 07 Mon September 2026 | 11.40 | 10.25 | 0.98 |
NaturalGas NATURALGAS Option strike: 275.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 6.25 | 11.80 | 0.51 |
| 10 Thu September 2026 | 7.45 | 12.00 | 0.41 |
| 08 Tue September 2026 | 9.90 | 10.60 | 1.08 |
| 07 Mon September 2026 | 14.00 | 7.90 | 1.83 |
NaturalGas NATURALGAS Option strike: 270.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 8.30 | 8.80 | 0.87 |
| 10 Thu September 2026 | 9.55 | 9.05 | 0.65 |
| 08 Tue September 2026 | 12.20 | 8.05 | 1.97 |
| 07 Mon September 2026 | 16.95 | 5.85 | 2.92 |
NaturalGas NATURALGAS Option strike: 265.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 10.70 | 6.30 | 1.73 |
| 10 Thu September 2026 | 12.00 | 6.60 | 1.23 |
| 08 Tue September 2026 | 15.05 | 5.85 | 3.63 |
| 07 Mon September 2026 | 20.30 | 4.25 | 13.24 |
NaturalGas NATURALGAS Option strike: 260.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 13.65 | 4.20 | 2.87 |
| 10 Thu September 2026 | 15.00 | 4.55 | 2.11 |
| 08 Tue September 2026 | 18.25 | 4.05 | 7.76 |
| 07 Mon September 2026 | 24.00 | 2.95 | 8.79 |
NaturalGas NATURALGAS Option strike: 255.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 17.20 | 2.70 | 6.28 |
| 10 Thu September 2026 | 18.40 | 3.00 | 5.51 |
| 08 Tue September 2026 | 21.85 | 2.70 | 32.71 |
| 07 Mon September 2026 | 27.95 | 2.00 | 106.72 |
NaturalGas NATURALGAS Option strike: 250.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 21.05 | 1.60 | 14.01 |
| 10 Thu September 2026 | 22.25 | 1.90 | 11.89 |
| 08 Tue September 2026 | 25.90 | 1.75 | 36.95 |
| 07 Mon September 2026 | 32.35 | 1.30 | 39.21 |
NaturalGas NATURALGAS Option strike: 245.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 25.40 | 0.95 | 14.76 |
| 10 Thu September 2026 | 26.55 | 1.15 | 28.41 |
| 08 Tue September 2026 | 35.55 | 1.05 | 2583.5 |
| 07 Mon September 2026 | 33.45 | 0.80 | 3971 |
NaturalGas NATURALGAS Option strike: 240.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 30.15 | 0.60 | 72.16 |
| 10 Thu September 2026 | 30.25 | 0.70 | 157.53 |
| 08 Tue September 2026 | 34.40 | 0.75 | 142.67 |
| 07 Mon September 2026 | 41.60 | 0.60 | 295.35 |
NaturalGas NATURALGAS Option strike: 230.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 38.20 | 0.30 | 2336.5 |
Terms of Use Stock Market News! © test2.bullkhan.com2026 All Rights reserved.
