Nifty100Liq NIFTY100_LIQ_15 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Nifty100 Liq NIFTY100_LIQ_15 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI INDICES stock exchange

Daily price and charts and targets Nifty100Liq

Strong Daily Stock price targets for Nifty100Liq NIFTY100_LIQ_15 are 7997.45 and 8063.8

Daily Target 17980.13
Daily Target 28014.77
Daily Target 38046.4833333333
Daily Target 48081.12
Daily Target 58112.83

Daily price and volume Nifty100 Liq

Date Closing Open Range Volume
Fri 13 November 2026 8049.40 (-0.51%) 8065.50 8011.85 - 8078.20 0 times
Thu 12 November 2026 8090.30 (0.51%) 8023.35 8004.05 - 8105.20 0 times
Wed 11 November 2026 8049.55 (1.08%) 8049.25 7987.10 - 8089.75 0 times
Mon 09 November 2026 7963.30 (-0.13%) 7988.35 7889.00 - 7990.85 0 times
Sun 08 November 2026 7973.75 (0.9%) 8001.35 7966.95 - 8012.75 0 times
Thu 05 November 2026 7902.25 (5.88%) 7859.60 7827.30 - 7919.75 0 times
Fri 30 October 2026 7463.40 (0.67%) 7433.30 7418.25 - 7476.50 0 times
Thu 29 October 2026 7413.50 (1.72%) 7312.25 7298.60 - 7413.65 0 times
Wed 28 October 2026 7287.85 (-0.97%) 7308.95 7232.95 - 7318.00 0 times
Tue 27 October 2026 7359.20 (0.26%) 7319.55 7302.10 - 7379.60 0 times
Mon 26 October 2026 7340.00 (0.78%) 7236.30 7195.80 - 7340.00 0 times

 Daily chart Nifty100Liq

Weekly price and charts Nifty100Liq

Strong weekly Stock price targets for Nifty100Liq NIFTY100_LIQ_15 are 7969.2 and 8185.4

Weekly Target 17798.33
Weekly Target 27923.87
Weekly Target 38014.5333333333
Weekly Target 48140.07
Weekly Target 58230.73

Weekly price and volumes for Nifty100 Liq

Date Closing Open Range Volume
Fri 13 November 2026 8049.40 (1.86%) 8001.35 7889.00 - 8105.20 0 times
Thu 05 November 2026 7902.25 (5.88%) 7859.60 7827.30 - 7919.75 0 times
Fri 30 October 2026 7463.40 (2.48%) 7236.30 7195.80 - 7476.50 0 times
Fri 23 October 2026 7283.05 (-2.36%) 7431.40 7187.85 - 7467.40 0 times
Fri 16 October 2026 7459.40 (3.29%) 7189.55 7085.25 - 7459.40 0 times
Tue 06 October 2026 7221.90 (2.62%) 7073.60 7064.75 - 7221.90 0 times
Thu 01 October 2026 7037.25 (-2.52%) 7190.10 6958.80 - 7196.45 0 times
Fri 25 September 2026 7219.05 (-1.88%) 7343.30 7172.00 - 7378.20 0 times
Fri 18 September 2026 7357.25 (-1.91%) 7513.90 7202.05 - 7518.05 0 times
Fri 04 September 2026 7500.80 (-1.7%) 7597.45 7459.60 - 7606.40 0 times
Fri 28 August 2026 7630.65 (-0.62%) 7666.60 7591.00 - 7705.55 0 times

 weekly chart Nifty100Liq

Monthly price and charts Nifty100Liq

Strong monthly Stock price targets for Nifty100Liq NIFTY100_LIQ_15 are 7938.35 and 8216.25

Monthly Target 17716.07
Monthly Target 27882.73
Monthly Target 37993.9666666667
Monthly Target 48160.63
Monthly Target 58271.87

Monthly price and volumes Nifty100 Liq

Date Closing Open Range Volume
Fri 13 November 2026 8049.40 (7.85%) 7859.60 7827.30 - 8105.20 0 times
Fri 30 October 2026 7463.40 (5.24%) 7066.80 6958.80 - 7476.50 0 times
Tue 29 September 2026 7091.65 (-6.13%) 7574.25 7036.60 - 7593.30 0 times
Mon 31 August 2026 7554.75 (-0.58%) 7671.70 7551.55 - 7743.40 0 times
Fri 31 July 2026 7598.70 (2.46%) 7435.05 7260.10 - 7610.75 0 times
Tue 30 June 2026 7416.10 (4.26%) 7140.65 6945.35 - 7490.50 0 times
Fri 29 May 2026 7113.10 (-1.96%) 7250.90 6943.50 - 7440.40 0 times
Thu 30 April 2026 7255.40 (10.15%) 6658.70 6565.70 - 7362.05 0 times
Mon 30 March 2026 6586.95 (-12.3%) 7337.60 6572.50 - 7460.85 0 times
Fri 27 February 2026 7510.40 (3.06%) 7290.90 6971.55 - 7774.60 0 times
Fri 30 January 2026 7287.50 (-3.63%) 7578.40 7139.85 - 7683.60 0 times

 monthly chart Nifty100Liq

DMA SMA EMA moving averages of Nifty100 Liq NIFTY100_LIQ_15

DMA (daily moving average) of Nifty100 Liq NIFTY100_LIQ_15

DMA period DMA value
5 day DMA 8025.26
12 day DMA 7681.3
20 day DMA 7523.49
35 day DMA 7411.07
50 day DMA 7475.02
100 day DMA 7432.47
150 day DMA 7327.03
200 day DMA 7367.47

EMA (exponential moving average) of Nifty100 Liq NIFTY100_LIQ_15

EMA period EMA current EMA prev EMA prev2
5 day EMA7980.487946.027873.89
12 day EMA7771.127720.547653.34
20 day EMA7640.827597.837546.01
35 day EMA7575.997548.127516.2
50 day EMA7548.897528.477505.55

SMA (simple moving average) of Nifty100 Liq NIFTY100_LIQ_15

SMA period SMA current SMA prev SMA prev2
5 day SMA8025.267995.837870.45
12 day SMA7681.37620.17559.25
20 day SMA7523.497476.877424.22
35 day SMA7411.077395.327378.95
50 day SMA7475.027468.057459.82
100 day SMA7432.477422.817412.94
150 day SMA7327.037324.247321.71
200 day SMA7367.477363.947360.39
Back to top | Use Dark Theme