Nifty50Value NIFTY50_VALUE_20 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Nifty50 Value NIFTY50_VALUE_20 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI INDICES stock exchange

Daily price and charts and targets Nifty50Value

Strong Daily Stock price targets for Nifty50Value NIFTY50_VALUE_20 are 12283.88 and 12381.03

Daily Target 112260.63
Daily Target 212307.12
Daily Target 312357.783333333
Daily Target 412404.27
Daily Target 512454.93

Daily price and volume Nifty50 Value

Date Closing Open Range Volume
Fri 13 November 2026 12353.60 (-0.71%) 12407.85 12311.30 - 12408.45 0 times
Thu 12 November 2026 12441.40 (0.3%) 12394.40 12369.85 - 12473.55 0 times
Wed 11 November 2026 12404.25 (0.74%) 12445.55 12339.45 - 12499.45 0 times
Mon 09 November 2026 12313.60 (0.31%) 12326.00 12214.00 - 12334.50 0 times
Sun 08 November 2026 12275.75 (1.91%) 12314.70 12265.20 - 12339.85 0 times
Thu 05 November 2026 12045.90 (5.89%) 11995.00 11930.45 - 12063.65 0 times
Fri 30 October 2026 11375.55 (0.57%) 11324.90 11285.65 - 11394.40 0 times
Thu 29 October 2026 11311.05 (0.99%) 11187.35 11172.15 - 11325.15 0 times
Wed 28 October 2026 11200.70 (-0.69%) 11203.80 11105.45 - 11235.40 0 times
Tue 27 October 2026 11278.70 (-0.63%) 11316.40 11239.15 - 11335.85 0 times
Mon 26 October 2026 11350.55 (0.62%) 11236.90 11177.35 - 11350.55 0 times

 Daily chart Nifty50Value

Weekly price and charts Nifty50Value

Strong weekly Stock price targets for Nifty50Value NIFTY50_VALUE_20 are 12283.8 and 12569.25

Weekly Target 112070.23
Weekly Target 212211.92
Weekly Target 312355.683333333
Weekly Target 412497.37
Weekly Target 512641.13

Weekly price and volumes for Nifty50 Value

Date Closing Open Range Volume
Fri 13 November 2026 12353.60 (2.55%) 12314.70 12214.00 - 12499.45 0 times
Thu 05 November 2026 12045.90 (5.89%) 11995.00 11930.45 - 12063.65 0 times
Fri 30 October 2026 11375.55 (0.84%) 11236.90 11105.45 - 11394.40 0 times
Fri 23 October 2026 11280.35 (-2.18%) 11467.90 11145.70 - 11543.10 0 times
Fri 16 October 2026 11532.30 (2.71%) 11186.55 11022.10 - 11532.30 0 times
Tue 06 October 2026 11228.25 (1.11%) 11189.35 11079.20 - 11228.25 0 times
Thu 01 October 2026 11105.25 (-2.42%) 11347.10 11001.15 - 11357.25 0 times
Fri 25 September 2026 11380.50 (-0.61%) 11454.60 11324.30 - 11541.80 0 times
Fri 18 September 2026 11450.55 (-3.1%) 11807.00 11429.20 - 11808.80 0 times
Fri 04 September 2026 11817.40 (-0.3%) 11829.00 11737.45 - 11888.35 0 times
Fri 28 August 2026 11852.40 (-0.18%) 11904.20 11782.05 - 11932.15 0 times

 weekly chart Nifty50Value

Monthly price and charts Nifty50Value

Strong monthly Stock price targets for Nifty50Value NIFTY50_VALUE_20 are 12142.03 and 12711.03

Monthly Target 111692.17
Monthly Target 212022.88
Monthly Target 312261.166666667
Monthly Target 412591.88
Monthly Target 512830.17

Monthly price and volumes Nifty50 Value

Date Closing Open Range Volume
Fri 13 November 2026 12353.60 (8.6%) 11995.00 11930.45 - 12499.45 0 times
Fri 30 October 2026 11375.55 (1.85%) 11123.35 11001.15 - 11543.10 0 times
Tue 29 September 2026 11169.40 (-5.65%) 11815.90 11066.90 - 11888.35 0 times
Mon 31 August 2026 11838.10 (-1.19%) 12062.05 11767.25 - 12202.00 0 times
Fri 31 July 2026 11980.35 (1.05%) 11869.30 11694.10 - 12159.60 0 times
Tue 30 June 2026 11855.95 (-1.03%) 12023.65 11760.60 - 12166.80 0 times
Fri 29 May 2026 11979.05 (-2.3%) 12294.25 11784.05 - 12365.95 0 times
Thu 30 April 2026 12260.75 (5.82%) 11606.60 11528.60 - 12762.35 0 times
Mon 30 March 2026 11586.00 (-10.12%) 12652.55 11556.50 - 12824.50 0 times
Fri 27 February 2026 12890.05 (-2.54%) 13209.75 12848.55 - 13684.40 0 times
Fri 30 January 2026 13226.65 (-0.37%) 13287.70 12969.40 - 13416.85 0 times

 monthly chart Nifty50Value

DMA SMA EMA moving averages of Nifty50 Value NIFTY50_VALUE_20

DMA (daily moving average) of Nifty50 Value NIFTY50_VALUE_20

DMA period DMA value
5 day DMA 12357.72
12 day DMA 11802.62
20 day DMA 11606.01
35 day DMA 11524.44
50 day DMA 11626.22
100 day DMA 11807.38
150 day DMA 11941.09
200 day DMA 12254.24

EMA (exponential moving average) of Nifty50 Value NIFTY50_VALUE_20

EMA period EMA current EMA prev EMA prev2
5 day EMA12267.1412223.9212115.2
12 day EMA11960.3111888.8311788.4
20 day EMA11790.411731.1411656.41
35 day EMA11728.1911691.3711647.21
50 day EMA11737.2811712.1311682.38

SMA (simple moving average) of Nifty50 Value NIFTY50_VALUE_20

SMA period SMA current SMA prev SMA prev2
5 day SMA12357.7212296.1812083.01
12 day SMA11802.6211716.5511629.89
20 day SMA11606.0111546.5711479.76
35 day SMA11524.4411508.5811490.58
50 day SMA11626.2211620.2511612.84
100 day SMA11807.3811803.7511799.27
150 day SMA11941.0911944.8711949.14
200 day SMA12254.2412258.0212261.43
Back to top | Use Dark Theme