230 IntraDay Tips NSE 20 (Best) intraday stocks today NSE ["Intraday entry,target,stoploss"]
IntraDay Tips NSE 20 (Best) intraday stocks today NSE ["Intraday entry,target,stoploss"] Intra day Entry,Exit,Stoploss,Targets of all NSE stocks in action today.
Top intraday tips for this hour.
- ATUL - Atul
- INDIAMART - Indiamart Intermesh
- BAJAJFINSV - Bajaj Finserv
- AUBANK - Au Small
- INDHOTEL - Indian Hotels
- SYNGENE - Syngene Internatio
Intraday stock | Intraday direction | Intraday LTP 18 Tue Mar 3:45:pm | Intraday HIGH | Intraday LOW | Intraday Volume | Intraday Entry | Intraday TG1 | Intraday TG2 | Intraday S1 | Intraday S2 | Intraday R1 | Intraday R2 |
ATUL - Atul | Down | 5687.35 | 5845.00 | 5649.90 | 1 times | 5768 | 6000 | 5505 | 5607.73 | 5531.27 | 5802.83 | 5921.47 |
INDIAMART - Indiamart Intermesh | Up | 2035.60 | 2062.90 | 1956.00 | 1 times | 1982 | 2063.6 | 1904 | 1973.43 | 1911.27 | 2080.33 | 2125.07 |
BAJAJFINSV - Bajaj Finserv | Down | 1844.65 | 1907.85 | 1833.25 | 1 times | 1876 | 1955.45 | 1800.9 | 1815.98 | 1787.32 | 1890.58 | 1936.52 |
AUBANK - Au Small | Down | 504.00 | 507.40 | 478.35 | 1 times | 490 | 507.85 | 467.05 | 485.77 | 467.53 | 514.82 | 525.63 |
INDHOTEL - Indian Hotels | Up | 786.25 | 792.90 | 755.00 | 1 times | 763 | 786.15 | 739.55 | 763.2 | 740.15 | 801.1 | 815.95 |
SYNGENE - Syngene Internatio | Up | 682.80 | 690.90 | 675.50 | 0.999 times | 682 | 704.55 | 661.85 | 675.23 | 667.67 | 690.63 | 698.47 |
JKCEMENT - Jk Cement | Up | 4497.40 | 4527.90 | 4356.10 | 1 times | 4411 | 4544.8 | 4274.35 | 4393.03 | 4288.67 | 4564.83 | 4632.27 |
MPHASIS - Mphasis | Up | 2293.40 | 2311.80 | 2201.10 | 1 times | 2222 | 2284.4 | 2160.05 | 2225.73 | 2158.07 | 2336.43 | 2379.47 |
IREDA - Ireda 8 | Up | 145.95 | 147.30 | 139.98 | 1 times | 142 | 145.93 | 137.37 | 141.52 | 137.09 | 148.84 | 151.73 |
PVRINOX - Pvr Inox | Up | 961.70 | 965.50 | 910.75 | 1 times | 928 | 954.25 | 895.5 | 926.47 | 891.23 | 981.22 | 1000.73 |
PIIND - Pi Industries | Up | 3418.25 | 3449.85 | 3355.40 | 1 times | 3402 | 3492 | 3318.05 | 3365.82 | 3313.38 | 3460.27 | 3502.28 |
LTIM - Ltimindtree | Up | 4445.55 | 4487.90 | 4355.05 | 1 times | 4403 | 4520.05 | 4284 | 4371.1 | 4296.65 | 4503.95 | 4562.35 |
TATATECH - Tata Technologies | Up | 648.05 | 652.90 | 631.65 | 0.999 times | 637 | 652.65 | 621.6 | 635.5 | 622.95 | 656.75 | 665.45 |
DLF - Dlf | Up | 674.80 | 682.90 | 660.50 | 1 times | 666 | 681.7 | 650.15 | 662.57 | 650.33 | 684.97 | 695.13 |
PAYTM - One 97 | Up | 741.40 | 746.65 | 695.00 | 1 times | 702 | 718.9 | 684.35 | 708.72 | 676.03 | 760.37 | 779.33 |
KEI - Kei Industries | Up | 3265.95 | 3277.00 | 3133.10 | 1 times | 3164 | 3235.85 | 3085.2 | 3173.7 | 3081.45 | 3317.6 | 3369.25 |
ZOMATO - Zomato | Up | 218.19 | 219.10 | 204.28 | 1 times | 206 | 210.49 | 201.2 | 208.61 | 199.04 | 223.43 | 228.68 |
MFSL - Max Financial | Up | 1075.80 | 1079.00 | 1046.15 | 1 times | 1058 | 1081.85 | 1030.65 | 1054.97 | 1034.13 | 1087.82 | 1099.83 |
CUB - City Union | Down | 154.20 | 156.55 | 150.22 | 1 times | 153 | 156.7 | 148.02 | 150.76 | 147.33 | 157.09 | 159.99 |
DELHIVERY - Delhivery | Up | 251.80 | 252.45 | 242.89 | 1 times | 245 | 250.06 | 239.4 | 245.64 | 239.49 | 255.2 | 258.61 |
JSL - Jindal Stainless | Down | 647.85 | 651.70 | 634.00 | 1 times | 641 | 653.35 | 625.6 | 637.33 | 626.82 | 655.03 | 662.22 |
GODREJCP - Godrej Consumer | Up | 1083.65 | 1090.75 | 1064.55 | 1 times | 1072 | 1097.75 | 1050.65 | 1068.55 | 1053.45 | 1094.75 | 1105.85 |
CONCOR - Container Corporation | Up | 663.05 | 666.90 | 645.10 | 1 times | 649 | 662.6 | 636.7 | 649.8 | 636.55 | 671.6 | 680.15 |
GNFC - Gujarat Narmada | Up | 481.25 | 483.95 | 473.15 | 1 times | 476 | 486.05 | 467.3 | 474.95 | 468.65 | 485.75 | 490.25 |
EXIDEIND - Exide Industries | Up | 342.75 | 345.00 | 336.20 | 1 times | 339 | 345.5 | 332.15 | 337.63 | 332.52 | 346.43 | 350.12 |
MAXHEALTH - Max Healthcare | Down | 1016.95 | 1020.85 | 990.10 | 1 times | 996 | 1015.7 | 978.65 | 997.75 | 978.55 | 1028.5 | 1040.05 |
AARTIIND - Aarti Industries | Up | 388.70 | 391.50 | 385.50 | 1 times | 388 | 395.6 | 381.3 | 385.63 | 382.57 | 391.63 | 394.57 |
ANGELONE - Angel One | Up | 2091.95 | 2099.00 | 1991.90 | 1 times | 2007 | 2047.35 | 1969.55 | 2022.9 | 1953.85 | 2130 | 2168.05 |
TATAELXSI - Tata Elxsi | Up | 5269.35 | 5310.00 | 5198.00 | 1 times | 5228 | 5317.7 | 5141.4 | 5208.23 | 5147.12 | 5320.23 | 5371.12 |
KPITTECH - Kpit Technologies | Down | 1242.75 | 1249.45 | 1218.20 | 1 times | 1239 | 1262.85 | 1204.8 | 1224.15 | 1205.55 | 1255.4 | 1268.05 |
INDIGO - Interglobe Aviatio | Down | 4806.25 | 4824.80 | 4717.25 | 1 times | 4767 | 4851.75 | 4686.9 | 4740.73 | 4675.22 | 4848.28 | 4890.32 |
ABBOTINDIA - Abbott India | Down | 29800.00 | 30377.00 | 29264.10 | 1 times | 30188 | 30700.1 | 29681.9 | 29204.87 | 28678.03 | 30317.77 | 30903.83 |
LTTS - L T | Up | 4609.40 | 4623.00 | 4456.50 | 1 times | 4488 | 4555 | 4411.5 | 4502.93 | 4396.47 | 4669.43 | 4729.47 |
BRITANNIA - Britannia Industries | Up | 4768.30 | 4782.90 | 4682.70 | 1 times | 4719 | 4795.5 | 4635.1 | 4706.37 | 4644.43 | 4806.57 | 4844.83 |
OBEROIRLTY - Oberoi Realty | Up | 1565.15 | 1570.95 | 1523.00 | 1 times | 1531 | 1558.1 | 1507.8 | 1535.12 | 1505.08 | 1583.07 | 1600.98 |
BAJFINANCE - Bajaj Finance | Down | 8682.50 | 8699.00 | 8494.80 | 1 times | 8572 | 8724.5 | 8425.5 | 8551.87 | 8421.23 | 8756.07 | 8829.63 |
GODREJPROP - Godrej Properties | Up | 2028.00 | 2034.00 | 1988.20 | 1 times | 2000 | 2034.8 | 1970.7 | 1999.47 | 1970.93 | 2045.27 | 2062.53 |
POONAWALLA - Poonawalla Fincorp | Up | 306.25 | 306.90 | 290.70 | 1 times | 293 | 298.25 | 287.85 | 295.67 | 285.08 | 311.87 | 317.48 |
TORNTPHARM - Torrent Pharmaceuticals | Down | 3135.70 | 3144.40 | 3049.20 | 1 times | 3077 | 3121.95 | 3027.2 | 3075.13 | 3014.57 | 3170.33 | 3204.97 |
VBL - Varun Beverages | Up | 532.50 | 536.00 | 512.75 | 1 times | 517 | 529.6 | 507.9 | 518.17 | 503.83 | 541.42 | 550.33 |
HINDALCO - Hindalco Industries | Up | 697.85 | 701.00 | 685.95 | 1 times | 692 | 701.85 | 679.5 | 688.87 | 679.88 | 703.92 | 709.98 |
TORNTPOWER - Torrent Power | Down | 1375.95 | 1381.95 | 1307.95 | 1 times | 1316 | 1339.9 | 1295.75 | 1328.62 | 1281.28 | 1402.62 | 1429.28 |
PEL - Piramal Enterprises | Up | 916.35 | 921.45 | 891.45 | 1 times | 896 | 909.75 | 883.2 | 898.05 | 879.75 | 928.05 | 939.75 |
BERGEPAINT - Berger Paints | Down | 505.60 | 508.75 | 496.40 | 1 times | 503 | 512.25 | 494.3 | 498.42 | 491.23 | 510.77 | 515.93 |
COLPAL - Colgate Palmolive | Up | 2431.30 | 2449.90 | 2390.15 | 1 times | 2411 | 2447.65 | 2368.15 | 2397.67 | 2364.03 | 2457.42 | 2483.53 |
IPCALAB - Ipca Laboratories | Down | 1347.05 | 1354.85 | 1311.45 | 1 times | 1318 | 1341.95 | 1299.7 | 1320.72 | 1294.38 | 1364.12 | 1381.18 |
JSWSTEEL - Jsw Steel | Down | 1018.05 | 1020.65 | 1002.55 | 1 times | 1010 | 1024 | 994.95 | 1006.85 | 995.65 | 1024.95 | 1031.85 |
OIL - Oil India | Down | 385.80 | 387.50 | 375.75 | 1 times | 379 | 386.25 | 372.4 | 378.53 | 371.27 | 390.28 | 394.77 |
MARICO - Marico | Up | 621.35 | 622.20 | 610.00 | 1 times | 615 | 622.95 | 604.55 | 613.5 | 605.65 | 625.7 | 630.05 |
TATAPOWER - Tata Power | Up | 362.70 | 363.70 | 351.80 | 1 times | 354 | 358.9 | 348.65 | 355.1 | 347.5 | 367 | 371.3 |
ICICIBANK - Icici Bank | Up | 1309.85 | 1313.85 | 1280.65 | 1 times | 1291 | 1308.9 | 1269.15 | 1289.05 | 1268.25 | 1322.25 | 1334.65 |
APOLLOTYRE - Apollo Tyres | Up | 410.10 | 413.95 | 402.00 | 1 times | 406 | 411.45 | 398.5 | 403.42 | 396.73 | 415.37 | 420.63 |
MUTHOOTFIN - Muthoot Finance | Up | 2317.90 | 2330.00 | 2289.10 | 1 times | 2300 | 2347.7 | 2269.35 | 2294.67 | 2271.43 | 2335.57 | 2353.23 |
IDEA - Idea Cellular | Up | 7.10 | 7.16 | 6.96 | 1 times | 7 | 7.1 | 6.9 | 6.99 | 6.87 | 7.19 | 7.27 |
DABUR - Dabur India | Up | 498.75 | 501.50 | 495.05 | 1 times | 498 | 505.25 | 491.75 | 495.37 | 491.98 | 501.82 | 504.88 |
HEROMOTOCO - Hero Motocorp | Up | 3564.65 | 3571.70 | 3500.00 | 1 times | 3515 | 3560 | 3470 | 3519.2 | 3473.75 | 3590.9 | 3617.15 |
MRF - Mrf | Up | 107839.20 | 107950.00 | 105500.00 | 1 times | 105950 | 107299 | 104601 | 106242.8 | 104646.4 | 108692.8 | 109546.4 |
AXISBANK - Axis Bank | Up | 1045.25 | 1054.25 | 1033.70 | 1 times | 1049 | 1062.05 | 1026.9 | 1034.55 | 1023.85 | 1055.1 | 1064.95 |
ALKEM - Alkem Laboratories | Down | 4810.60 | 4870.00 | 4791.00 | 1 times | 4850 | 4910 | 4783.35 | 4777.73 | 4744.87 | 4856.73 | 4902.87 |
ABFRL - Aditya Birla | Up | 243.11 | 244.50 | 240.53 | 1 times | 243 | 246.32 | 239.99 | 240.93 | 238.74 | 244.9 | 246.68 |
NATIONALUM - National Aluminium | Up | 188.55 | 190.10 | 186.01 | 1 times | 188 | 190.88 | 185.07 | 186.34 | 184.13 | 190.43 | 192.31 |
METROPOLIS - Metropolis Healthcare | Up | 1619.55 | 1649.30 | 1597.00 | 1 times | 1609 | 1634.2 | 1583.95 | 1593.33 | 1569.02 | 1645.63 | 1673.62 |
MGL - Mahanagar Gas | Up | 1323.90 | 1330.00 | 1312.60 | 1 times | 1319 | 1336.25 | 1303.25 | 1314.33 | 1304.77 | 1331.73 | 1339.57 |
MANAPPURAM - Manappuram Finance | Down | 211.21 | 213.98 | 207.70 | 0.998 times | 212 | 215.62 | 208.82 | 207.95 | 204.68 | 214.23 | 217.24 |
RBLBANK - Rbl Bank | Up | 162.28 | 163.06 | 155.41 | 1 times | 156 | 158.29 | 154.21 | 157.44 | 152.6 | 165.09 | 167.9 |
NHPC - Nhpc | Down | 79.13 | 79.35 | 77.88 | 1 times | 78 | 79.59 | 77.28 | 78.22 | 77.32 | 79.69 | 80.26 |
ICICIGI - Icici Lombard | Up | 1752.10 | 1757.10 | 1726.00 | 1 times | 1733 | 1758.3 | 1712.7 | 1733.03 | 1713.97 | 1764.13 | 1776.17 |
EICHERMOT - Eicher Motors | Up | 5127.40 | 5145.00 | 5065.70 | 1 times | 5086 | 5149.8 | 5026.9 | 5080.4 | 5033.4 | 5159.7 | 5192 |
MOTHERSON - Samvrdhna Mthrsn | Up | 125.38 | 125.80 | 121.50 | 1 times | 122 | 123.87 | 120.57 | 122.65 | 119.93 | 126.95 | 128.53 |
INDIANB - Indian Bank | Up | 512.95 | 514.00 | 500.00 | 1 times | 502 | 508.2 | 496.3 | 503.97 | 494.98 | 517.97 | 522.98 |
PRESTIGE - Prestige Estates | Down | 1132.50 | 1136.80 | 1094.90 | 1 times | 1102 | 1117.65 | 1087 | 1106 | 1079.5 | 1147.9 | 1163.3 |
HUDCO - 8 20 | Down | 188.62 | 191.18 | 186.60 | 1 times | 189 | 192.53 | 186.95 | 186.42 | 184.22 | 191 | 193.38 |
LALPATHLAB - Dr Lal | Down | 2532.20 | 2567.95 | 2499.95 | 0.999 times | 2559 | 2585.9 | 2524.85 | 2498.78 | 2465.37 | 2566.78 | 2601.37 |
SUNTV - Sun Tv | Down | 577.95 | 579.90 | 565.75 | 1 times | 571 | 577.8 | 561.85 | 569.17 | 560.38 | 583.32 | 588.68 |
BSOFT - Birlasoft | Up | 398.60 | 399.10 | 389.20 | 1 times | 392 | 396.7 | 386.5 | 392.17 | 385.73 | 402.07 | 405.53 |
JINDALSTEL - Jindal Steel | Down | 923.50 | 927.00 | 898.20 | 1 times | 903 | 913.3 | 892 | 905.47 | 887.43 | 934.27 | 945.03 |
BANDHANBNK - Bandhan Bank | Up | 140.68 | 140.90 | 138.76 | 1 times | 139 | 141.11 | 138.05 | 139.33 | 137.97 | 141.47 | 142.25 |
NAVINFLUOR - Navin Fluorine | Up | 4162.60 | 4210.00 | 4132.25 | 1 times | 4165 | 4224.3 | 4119.35 | 4126.57 | 4090.53 | 4204.32 | 4246.03 |
POLICYBZR - Pb Fintech | Up | 1454.00 | 1461.75 | 1371.00 | 1 times | 1376 | 1402.05 | 1361.95 | 1396.08 | 1338.17 | 1486.83 | 1519.67 |
HFCL - Himachal Futuristic | Up | 80.44 | 80.79 | 78.17 | 1 times | 78 | 79.43 | 77.67 | 78.81 | 77.18 | 81.43 | 82.42 |
GLENMARK - Glenmark Pharmaceuticals | Up | 1456.35 | 1460.00 | 1434.05 | 1 times | 1439 | 1454.25 | 1425 | 1440.27 | 1424.18 | 1466.22 | 1476.08 |
ADANIENSOL - Adani Energy | Up | 798.55 | 807.80 | 786.30 | 1 times | 803 | 812.35 | 792.55 | 787.3 | 776.05 | 808.8 | 819.05 |
ONGC - Oil Natural | Down | 232.12 | 232.50 | 228.52 | 1 times | 230 | 232.89 | 227.08 | 229.59 | 227.07 | 233.57 | 235.03 |
SRF - Srf | Down | 2989.90 | 3038.50 | 2972.00 | 1 times | 3023 | 3057.25 | 2971.3 | 2961.77 | 2933.63 | 3028.27 | 3066.63 |
LAURUSLABS - Laurus Labs | Down | 587.15 | 592.80 | 581.05 | 1 times | 583 | 590.35 | 577.45 | 581.2 | 575.25 | 592.95 | 598.75 |
CDSL - Central Depo | Up | 1119.75 | 1125.00 | 1062.00 | 1 times | 1065 | 1078.6 | 1055.4 | 1079.5 | 1039.25 | 1142.5 | 1165.25 |
BAJAJ-AUTO - Bajaj Auto | Up | 7613.40 | 7642.10 | 7512.85 | 0.999 times | 7547 | 7616.6 | 7466.25 | 7536.8 | 7460.2 | 7666.05 | 7718.7 |
LUPIN - Lupin | Up | 2034.65 | 2041.00 | 1989.50 | 1 times | 1999 | 2019.65 | 1977.25 | 2002.43 | 1970.22 | 2053.93 | 2073.22 |
ABB - Abb India | Up | 5410.90 | 5425.00 | 5216.95 | 1 times | 5232 | 5305.65 | 5185.9 | 5276.9 | 5142.9 | 5484.95 | 5559 |
HINDPETRO - Hindustan Petroleum | Down | 324.00 | 330.00 | 319.50 | 1 times | 325 | 331.9 | 321.5 | 319 | 314 | 329.5 | 335 |
IIFL - Iifl Holdings | Up | 325.85 | 333.00 | 308.35 | 1 times | 311 | 314.6 | 306.55 | 311.8 | 297.75 | 336.45 | 347.05 |
HINDCOPPER - Hindustan Copper | Up | 221.57 | 222.95 | 216.90 | 0.998 times | 218 | 220.25 | 215.65 | 218 | 214.42 | 224.05 | 226.52 |
COROMANDEL - Coromandel International | Down | 1962.70 | 1975.00 | 1868.15 | 1 times | 1889 | 1911 | 1857.15 | 1895.57 | 1828.43 | 2002.42 | 2042.13 |
HDFCBANK - Hdfc Bank | Down | 1732.20 | 1737.40 | 1715.05 | 1 times | 1723 | 1737.9 | 1706.5 | 1719.03 | 1705.87 | 1741.38 | 1750.57 |
DIVISLAB - Divi S | Down | 5772.95 | 5809.00 | 5627.00 | 1 times | 5664 | 5731.95 | 5595.05 | 5663.63 | 5554.32 | 5845.63 | 5918.32 |
IDFCFIRSTB - Idfc First | Up | 54.62 | 54.74 | 52.93 | 0.999 times | 53 | 53.72 | 52.64 | 53.45 | 52.29 | 55.26 | 55.91 |
TRENT - Trent | Up | 5260.25 | 5285.40 | 5171.45 | 1 times | 5200 | 5246.45 | 5143 | 5192.67 | 5125.08 | 5306.62 | 5352.98 |
CANFINHOME - Can Fin | Down | 643.55 | 647.95 | 622.55 | 1 times | 628 | 633.35 | 619.15 | 628.08 | 612.62 | 653.48 | 663.42 |
HDFCAMC - Hdfc Amc | Up | 3827.60 | 3839.00 | 3743.65 | 1 times | 3762 | 3796.6 | 3723.7 | 3767.83 | 3708.07 | 3863.18 | 3898.77 |
JSWENERGY - Jsw Energy | Down | 548.35 | 552.15 | 525.15 | 1 times | 533 | 536.75 | 525.95 | 531.62 | 514.88 | 558.62 | 568.88 |
JUBLFOOD - Jubilant Foodworks | Down | 627.90 | 632.80 | 613.30 | 1 times | 621 | 627.8 | 614.35 | 616.53 | 605.17 | 636.03 | 644.17 |
ABCAPITAL - Aditya Birla | Up | 166.49 | 166.75 | 161.83 | 1 times | 162 | 164.19 | 161 | 163.3 | 160.1 | 168.22 | 169.94 |
CIPLA - Cipla | Up | 1508.65 | 1512.00 | 1496.80 | 1 times | 1503 | 1518.85 | 1489.15 | 1499.63 | 1490.62 | 1514.83 | 1521.02 |
SBICARD - Sbi Cards | Down | 839.30 | 851.65 | 836.40 | 1 times | 847 | 855.75 | 840.1 | 833.25 | 827.2 | 848.5 | 857.7 |
INDUSINDBK - Indusind Bank | Down | 681.45 | 686.80 | 670.60 | 1 times | 684 | 690.15 | 674.3 | 672.43 | 663.42 | 688.63 | 695.82 |
BHEL - Bharat Heavy | Up | 203.88 | 204.59 | 196.16 | 1 times | 197 | 199.45 | 195.21 | 198.5 | 193.11 | 206.93 | 209.97 |
ADANIGREEN - Adani Green | Up | 900.90 | 911.90 | 889.10 | 1 times | 907 | 916.2 | 893 | 889.37 | 877.83 | 912.17 | 923.43 |
ADANIPORTS - Adani Ports | Down | 1158.80 | 1161.00 | 1137.95 | 1 times | 1147 | 1155.45 | 1132.5 | 1144.17 | 1129.53 | 1167.22 | 1175.63 |
LODHA - Macrotech Developers | Down | 1112.10 | 1116.50 | 1059.65 | 1 times | 1067 | 1079.35 | 1054.75 | 1075.67 | 1039.23 | 1132.52 | 1152.93 |
TATACHEM - Tata Chemicals | Up | 817.60 | 820.80 | 804.90 | 0.999 times | 808 | 815.75 | 801.25 | 808.07 | 798.53 | 823.97 | 830.33 |
SUPREMEIND - Supreme Industries | Up | 3421.15 | 3439.20 | 3346.75 | 1 times | 3361 | 3390.05 | 3331.7 | 3365.53 | 3309.92 | 3457.98 | 3494.82 |
FEDERALBNK - Federal Bank | Down | 180.18 | 180.58 | 176.90 | 1 times | 178 | 179.27 | 176.1 | 177.86 | 175.54 | 181.54 | 182.9 |
BOSCHLTD - Bosch | Up | 27343.65 | 27430.00 | 26532.05 | 1 times | 26610 | 26827.25 | 26412.05 | 26773.8 | 26203.95 | 27671.75 | 27999.85 |
SUNPHARMA - Sun Pharmaceuticals | Down | 1747.80 | 1752.00 | 1700.00 | 1 times | 1710 | 1722.1 | 1692.25 | 1714.53 | 1681.27 | 1766.53 | 1785.27 |
IRB - Irb Infrastructure | Up | 43.86 | 43.91 | 42.98 | 0.999 times | 43 | 43.54 | 42.79 | 43.26 | 42.65 | 44.19 | 44.51 |
TIINDIA - Tube Invest | Up | 2871.85 | 2892.00 | 2822.85 | 1 times | 2857 | 2887.35 | 2825.9 | 2832.47 | 2793.08 | 2901.62 | 2931.38 |
IEX - Indian Energy | Down | 163.33 | 163.79 | 160.66 | 0.999 times | 162 | 163.92 | 160.55 | 161.4 | 159.46 | 164.53 | 165.72 |
UNITDSPR - United Spirits | Up | 1367.45 | 1371.00 | 1354.00 | 1 times | 1363 | 1373.8 | 1349.3 | 1357.3 | 1347.15 | 1374.3 | 1381.15 |
TATACONSUM - Tata Consumer | Up | 946.85 | 950.60 | 938.15 | 1 times | 943 | 950.45 | 934.15 | 939.8 | 932.75 | 952.25 | 957.65 |
CYIENT - Cyient | Up | 1224.15 | 1240.00 | 1205.35 | 1 times | 1215 | 1223.15 | 1200.2 | 1206.33 | 1188.52 | 1240.98 | 1257.82 |
INFY - Infosys | Down | 1609.35 | 1612.90 | 1582.35 | 1 times | 1594 | 1604.65 | 1575.75 | 1590.17 | 1570.98 | 1620.72 | 1632.08 |
RAMCOCEM - Ramco Cements | Down | 839.90 | 848.20 | 825.55 | 1 times | 833 | 841.9 | 826.25 | 827.57 | 815.23 | 850.22 | 860.53 |
PETRONET - Petronet Lng | Up | 286.50 | 288.90 | 284.35 | 1 times | 286 | 288.8 | 283.85 | 284.27 | 282.03 | 288.82 | 291.13 |
NMDC - Nmdc | Down | 66.77 | 66.90 | 65.66 | 1 times | 66 | 67.1 | 65.4 | 65.99 | 65.2 | 67.23 | 67.68 |
ICICIPRULI - Icici Pru | Up | 552.85 | 556.65 | 549.20 | 1 times | 552 | 555.1 | 547.05 | 549.15 | 545.45 | 556.6 | 560.35 |
DMART - Avenue Supermarts | Down | 3833.85 | 3868.40 | 3783.00 | 1 times | 3836 | 3883.2 | 3794.9 | 3788.43 | 3743.02 | 3873.83 | 3913.82 |
PAGEIND - Page Industries | Down | 40599.60 | 40763.90 | 40168.05 | 1 times | 40373 | 40877.2 | 40013.25 | 40257.13 | 39914.67 | 40852.98 | 41106.37 |
GRASIM - Grasim Industries | Up | 2421.65 | 2428.00 | 2397.00 | 1 times | 2407 | 2420.55 | 2387.9 | 2403.1 | 2384.55 | 2434.1 | 2446.55 |
APOLLOHOSP - Apollo Hospitals | Down | 6246.80 | 6260.95 | 6162.50 | 1 times | 6198 | 6233.25 | 6139.15 | 6185.88 | 6124.97 | 6284.33 | 6321.87 |
GRANULES - Granules India | Down | 495.50 | 497.60 | 486.70 | 1 times | 489 | 493.45 | 484.9 | 488.93 | 482.37 | 499.83 | 504.17 |
BHARATFORG - Bharat Forge | Up | 1099.95 | 1103.35 | 1076.65 | 0.999 times | 1083 | 1090.5 | 1072.65 | 1083.28 | 1066.62 | 1109.98 | 1120.02 |
NESTLEIND - Nestle India | Up | 2202.05 | 2206.10 | 2170.00 | 1 times | 2182 | 2194 | 2162 | 2179.33 | 2156.62 | 2215.43 | 2228.82 |
YESBANK - Yes Bank | Up | 16.44 | 16.50 | 16.16 | 0.998 times | 16 | 16.34 | 16.1 | 16.23 | 16.03 | 16.57 | 16.71 |
OFSS - Oracle Financial | Up | 7584.55 | 7620.00 | 7470.25 | 1 times | 7524 | 7575.3 | 7442.95 | 7496.53 | 7408.52 | 7646.28 | 7708.02 |
CGPOWER - Cg Power | Down | 635.15 | 639.70 | 613.45 | 1 times | 618 | 621.3 | 611.2 | 619.17 | 603.18 | 645.42 | 655.68 |
PIDILITIND - Pidilite Industries | Down | 2729.15 | 2761.50 | 2721.10 | 1 times | 2753 | 2771.45 | 2734.1 | 2713 | 2696.85 | 2753.4 | 2777.65 |
BPCL - Bharat Petroleum | Down | 262.18 | 263.30 | 259.51 | 1 times | 262 | 264.25 | 259.43 | 260.03 | 257.87 | 263.82 | 265.45 |
VOLTAS - Voltas | Down | 1467.40 | 1480.95 | 1450.75 | 1 times | 1466 | 1474.9 | 1445.45 | 1451.78 | 1436.17 | 1481.98 | 1496.57 |
MCX - Multi Commodity | Down | 5113.95 | 5134.50 | 4975.00 | 1 times | 5001 | 5042.15 | 4957.6 | 5014.47 | 4914.98 | 5173.97 | 5233.98 |
TITAGARH - Titagarh Rail | Up | 710.50 | 713.90 | 693.35 | 1 times | 697 | 703.8 | 691 | 697.93 | 685.37 | 718.48 | 726.47 |
HAL - Hindustan Aeronautics | Down | 3579.95 | 3589.80 | 3470.55 | 1 times | 3494 | 3519.95 | 3458.6 | 3503.73 | 3427.52 | 3622.98 | 3666.02 |
TATAMOTORS - Tata Motors | Up | 680.05 | 681.70 | 663.90 | 1 times | 666 | 669.85 | 661.65 | 668.73 | 657.42 | 686.53 | 693.02 |
NBCC - National Buildings | Up | 79.73 | 79.90 | 78.65 | 1 times | 79 | 80.14 | 78.39 | 78.95 | 78.18 | 80.2 | 80.68 |
LICHSGFIN - Lic Housing | Up | 539.80 | 540.75 | 522.25 | 1 times | 526 | 528.75 | 520.5 | 527.78 | 515.77 | 546.28 | 552.77 |
DALBHARAT - Odisha Cement | Down | 1714.40 | 1720.00 | 1658.20 | 1 times | 1662 | 1674.15 | 1653.75 | 1675.07 | 1635.73 | 1736.87 | 1759.33 |
HAVELLS - Havells India | Up | 1518.10 | 1525.00 | 1463.70 | 1 times | 1467 | 1477.85 | 1458.95 | 1479.53 | 1440.97 | 1540.83 | 1563.57 |
SOLARINDS - Solar Industries | Down | 10085.65 | 10165.10 | 9981.10 | 1 times | 10094 | 10196.55 | 10018.9 | 9989.47 | 9893.28 | 10173.47 | 10261.28 |
BANKINDIA - Bank India | Up | 98.58 | 98.99 | 95.00 | 1 times | 96 | 96.18 | 94.7 | 96.06 | 93.53 | 100.05 | 101.51 |
DEEPAKNTR - Deepak Nitrite | Up | 1992.85 | 2011.00 | 1980.60 | 1 times | 1993 | 2003.65 | 1975.5 | 1978.63 | 1964.42 | 2009.03 | 2025.22 |
ASHOKLEY - Ashok Leyland | Up | 203.74 | 204.40 | 199.52 | 1 times | 200 | 202.08 | 198.93 | 200.71 | 197.67 | 205.59 | 207.43 |
COALINDIA - Coal India | Up | 389.30 | 393.15 | 386.45 | 1 times | 388 | 389.8 | 385.3 | 386.12 | 382.93 | 392.82 | 396.33 |
ESCORTS - Escorts | Up | 3018.50 | 3027.00 | 2968.50 | 1 times | 2975 | 2998.55 | 2959.8 | 2982.33 | 2946.17 | 3040.83 | 3063.17 |
COFORGE - Coforge | Up | 7566.00 | 7599.15 | 7340.00 | 1 times | 7401 | 7440.2 | 7318.2 | 7404.28 | 7242.57 | 7663.43 | 7760.87 |
TITAN - Titan Company | Down | 3081.70 | 3088.00 | 3015.40 | 1 times | 3026 | 3044.65 | 3006.75 | 3035.4 | 2989.1 | 3108 | 3134.3 |
CAMS - Computer Age | Up | 3602.20 | 3620.00 | 3443.00 | 1 times | 3455 | 3479.65 | 3433.35 | 3490.13 | 3378.07 | 3667.13 | 3732.07 |
AMBUJACEM - Ambuja Cements | Up | 498.15 | 499.80 | 492.15 | 1 times | 494 | 496.8 | 490.75 | 493.6 | 489.05 | 501.25 | 504.35 |
POWERGRID - Power Grid | Down | 270.80 | 272.40 | 267.30 | 1 times | 269 | 270.15 | 266.55 | 267.93 | 265.07 | 273.03 | 275.27 |
