31 IntraDay Tips NSE Stocks near day High ["Intraday entry,target,stoploss"]
IntraDay Tips NSE Stocks near day High ["Intraday entry,target,stoploss"] Intra day Entry,Exit,Stoploss,Targets of all NSE stocks trading near their day HIGHS!
Top intraday tips for this hour.
- VOLTAS - Voltas
- POLYCAB - Polycab India
- COROMANDEL - Coromandel International
- BHARTIARTL - Bharti Airtel
- HINDALCO - Hindalco Industries
- MFSL - Max Financial
Intraday stock | Intraday direction | Intraday LTP 09 Mon Dec 3:45:pm | Intraday HIGH | Intraday LOW | Intraday Volume | Intraday Entry | Intraday TG1 | Intraday TG2 | Intraday S1 | Intraday S2 | Intraday R1 | Intraday R2 |
VOLTAS - Voltas | Up | 1764.35 | 1767.00 | 1713.45 | 1 times | 1727 | 1775.25 | 1686.75 | 1729.53 | 1694.72 | 1783.08 | 1801.82 |
POLYCAB - Polycab India | Up | 7438.40 | 7451.00 | 7295.10 | 1 times | 7340 | 7409.8 | 7251.3 | 7338.67 | 7238.93 | 7494.57 | 7550.73 |
COROMANDEL - Coromandel International | Down | 1769.80 | 1772.95 | 1730.60 | 1 times | 1759 | 1778 | 1745.7 | 1742.62 | 1715.43 | 1784.97 | 1800.13 |
BHARTIARTL - Bharti Airtel | Up | 1602.55 | 1605.90 | 1589.05 | 1 times | 1599 | 1611.7 | 1582.35 | 1592.43 | 1582.32 | 1609.28 | 1616.02 |
HINDALCO - Hindalco Industries | Up | 670.90 | 672.50 | 654.25 | 1 times | 668 | 671.8 | 663.15 | 659.27 | 647.63 | 677.52 | 684.13 |
MFSL - Max Financial | Down | 1186.15 | 1189.15 | 1154.05 | 1 times | 1163 | 1172.05 | 1156.45 | 1163.75 | 1141.35 | 1198.85 | 1211.55 |
CUMMINSIND - Cummins India | Up | 3509.15 | 3518.00 | 3460.00 | 0.999 times | 3476 | 3496.05 | 3448.9 | 3473.43 | 3437.72 | 3531.43 | 3553.72 |
PIDILITIND - Pidilite Industries | Down | 3160.75 | 3168.65 | 3120.00 | 1 times | 3145 | 3175.8 | 3121.2 | 3130.95 | 3101.15 | 3179.6 | 3198.45 |
JINDALSTEL - Jindal Steel | Up | 967.20 | 969.60 | 945.20 | 1 times | 953 | 961.95 | 941.2 | 951.73 | 936.27 | 976.13 | 985.07 |
BPCL - Bharat Petroleum | Up | 303.45 | 304.20 | 299.10 | 1 times | 301 | 301.65 | 299 | 300.3 | 297.15 | 305.4 | 307.35 |
INDIAMART - Indiamart Intermesh | Up | 2371.15 | 2378.00 | 2357.00 | 1 times | 2364 | 2383.45 | 2345.25 | 2359.43 | 2347.72 | 2380.43 | 2389.72 |
LT - Larsen Toubro | Up | 3947.30 | 3959.00 | 3867.50 | 1 times | 3890 | 3962.2 | 3822 | 3890.2 | 3833.1 | 3981.7 | 4016.1 |
SAIL - Steel Authority | Up | 126.13 | 126.52 | 122.61 | 1 times | 124 | 124.9 | 122.9 | 123.65 | 121.18 | 127.56 | 129 |
LALPATHLAB - Dr Lal | Down | 3136.80 | 3146.90 | 3026.35 | 1 times | 3067 | 3096.7 | 3037 | 3059.8 | 2982.8 | 3180.35 | 3223.9 |
NMDC - Nmdc | Up | 241.53 | 242.34 | 235.72 | 1 times | 239 | 240.05 | 238.7 | 237.39 | 233.24 | 244.01 | 246.48 |
INFY - Infosys | Down | 1923.65 | 1930.20 | 1897.20 | 1 times | 1915 | 1944.6 | 1887.6 | 1903.83 | 1884.02 | 1936.83 | 1950.02 |
RAMCOCEM - Ramco Cements | Down | 1014.45 | 1018.10 | 1005.25 | 1 times | 1010 | 1021.55 | 1004.55 | 1007.1 | 999.75 | 1019.95 | 1025.45 |
JSWSTEEL - Jsw Steel | Up | 1011.90 | 1015.50 | 993.80 | 1 times | 1008 | 1016.5 | 1000 | 998.63 | 985.37 | 1020.33 | 1028.77 |
CANFINHOME - Can Fin | Down | 804.50 | 807.65 | 795.00 | 1 times | 802 | 809.2 | 797.7 | 797.12 | 789.73 | 809.77 | 815.03 |
DMART - Avenue Supermarts | Up | 3829.05 | 3844.00 | 3761.00 | 0.999 times | 3817 | 3870.25 | 3757.9 | 3778.7 | 3728.35 | 3861.7 | 3894.35 |
TCS - Tata Consultancy | Up | 4452.15 | 4469.40 | 4415.55 | 1 times | 4435 | 4453 | 4415.75 | 4422 | 4391.85 | 4475.85 | 4499.55 |
LODHA - Macrotech Developers | Up | 1376.50 | 1382.00 | 1354.05 | 1 times | 1367 | 1401.2 | 1332.25 | 1359.7 | 1342.9 | 1387.65 | 1398.8 |
KALYANKJIL - Kalyan Jewellers | Up | 775.45 | 778.70 | 731.85 | 1 times | 738 | 756.75 | 720.1 | 745.3 | 715.15 | 792.15 | 808.85 |
MUTHOOTFIN - Muthoot Finance | Up | 1991.30 | 2000.15 | 1936.00 | 1 times | 1953 | 1992.9 | 1909.9 | 1951.48 | 1911.67 | 2015.63 | 2039.97 |
INDIGO - Interglobe Aviatio | Up | 4489.45 | 4509.00 | 4470.50 | 1 times | 4483 | 4533.45 | 4446 | 4470.3 | 4451.15 | 4508.8 | 4528.15 |
ASTRAL - Astral Poly | Up | 1850.55 | 1858.80 | 1832.00 | 1 times | 1850 | 1853.1 | 1834.4 | 1835.43 | 1820.32 | 1862.23 | 1873.92 |
JSL - Jindal Stainless | Up | 747.05 | 750.55 | 736.65 | 1 times | 747 | 754.2 | 736.45 | 738.95 | 730.85 | 752.85 | 758.65 |
POWERGRID - Power Grid | Up | 329.10 | 330.65 | 326.70 | 1 times | 328 | 330.25 | 325.65 | 326.98 | 324.87 | 330.93 | 332.77 |
APOLLOHOSP - Apollo Hospitals | Up | 7193.85 | 7227.95 | 7162.75 | 1 times | 7179 | 7260.65 | 7130.05 | 7161.75 | 7129.65 | 7226.95 | 7260.05 |
MAXHEALTH - Max Healthcare | Up | 1116.95 | 1122.45 | 1062.05 | 1 times | 1077 | 1122.4 | 1031.65 | 1078.52 | 1040.08 | 1138.92 | 1160.88 |
GRANULES - Granules India | Up | 580.10 | 583.00 | 569.25 | 1 times | 575 | 577.55 | 567.7 | 571.9 | 563.7 | 585.65 | 591.2 |
Videos related to: 31 IntraDay Tips NSE Stocks near day High ["Intraday entry,target,stoploss"]
How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra
How To Pick Stocks For Trading In Stock Markets Hindi Video
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance