NSE Sectorwise comparison & Daily Performance Auto Parts & Equipment NSE sector

This is a sectorwise comparison and daily performance of NSE stocks listed under Auto Parts & Equipment sector. Highest performing stocks in this NSE sector are listed on top.

This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here

Company Change Open Close High Low
Omax Autos Limited 13.48% 92.26 104.95 106.89 91.61
Munjal Showa Limited 7.74% 139.95 149.29 157.50 139.88
Munjal Auto Industries Limited 4.69% 77.00 79.94 83.50 76.06
Sterling Tools Limited 4.36% 346.00 361.65 369.00 346.00
Gabriel India Limited 3.92% 992.00 1028.75 1047.70 969.20
Rico Auto Industries Limited 3.69% 75.00 77.87 79.34 74.76
Shanthi Gears Limited 2.81% 498.90 510.25 513.45 495.50
Kalyani Forge Limited 2.65% 762.80 750.55 762.80 738.40
Jamna Auto Industries Limited 2.55% 93.29 95.61 97.69 93.29
Banco Products (I) Limited 2.42% 639.50 654.95 661.90 639.50
Remsons Industries Limited 2.08% 129.55 131.96 134.90 128.01
Shivam Autotech Limited 1.99% 31.44 31.25 31.99 30.50
India Nippon Electricals Limited 1.66% 763.35 776.05 781.40 756.65
Steel Strips Wheels Limited 1.64% 243.95 245.50 247.00 242.75
Bharat Gears Limited 1.39% 88.80 89.51 89.98 88.32
Automotive Axles Limited 1.06% 1791.30 1802.90 1812.00 1778.00
Subros Limited 1.05% 936.40 941.55 964.95 932.30
Federal-Mogul Goetze (India) Limited. 0.90% 558.70 562.95 568.80 554.20
Bosch Limited 0.87% 35500.00 35800.00 36095.00 35265.00
Lumax Auto Technologies Limited 0.71% 1129.40 1122.60 1138.00 1115.10
Fiem Industries Limited 0.54% 1930.90 1935.70 1954.00 1921.10
LG Balakrishnan & Bros Limited 0.19% 1291.20 1297.50 1305.60 1291.20
Rane Holdings Limited -0.01% 1571.90 1556.10 1579.50 1546.10
JBM Auto Limited -0.15% 639.00 635.70 640.00 633.10
Lumax Industries Limited -0.21% 3600.00 3611.60 3643.90 3577.30
Kirloskar Oil Engines Limited -0.25% 834.90 831.85 845.55 829.60
Exide Industries Limited -0.31% 388.00 387.50 389.95 385.45
Menon Bearings Limited -0.39% 125.28 124.78 125.28 122.35
Suprajit Engineering Limited -0.51% 463.00 460.65 468.00 456.25
Rane (Madras) Limited -0.64% 886.00 882.95 893.10 878.10
Sundram Fasteners Limited -0.80% 1031.00 1024.70 1039.70 1018.00
Swaraj Engines Limited -1.02% 4282.40 4248.90 4296.90 4231.10
Talbros Automotive Components Limited -1.07% 294.10 290.95 296.00 287.80
Hindustan Composites Limited -1.21% 486.05 477.35 493.00 470.50
Igarashi Motors India Limited -1.97% 538.75 528.15 545.55 526.05
Autoline Industries Limited -3.89% 78.70 74.88 78.75 73.72
SHARDA MOTOR INDUS INR10 -4.60% 1110.50 1077.20 1114.00 1066.10

NSE other sector comparison based on Price

Videos related to: NSE Sectorwise comparison & Daily Performance Auto Parts & Equipment NSE sector

Hindi Video What Is Needed To Succeed In Stock Markets

NSE Sectorwise comparison & Daily Performance Auto Parts & Equipment NSE sector

 

Back to top