NSE Sectorwise comparison & Daily Performance Textiles NSE sector

This is a sectorwise comparison and daily performance of NSE stocks listed under Textiles sector. Highest performing stocks in this NSE sector are listed on top.

This sectorwise comparison is based on price performance. View EPS and PE based sectorwise performance list here

Company Change Open Close High Low
Indian Card Clothing Company Limited 2.15% 298.99 305.43 317.00 298.73
T T Limited 1.17% 13.60 13.80 13.95 13.19
Grasim Industries Limited 0.21% 2726.00 2734.80 2739.90 2675.20
Ashima Limited -0.46% 30.17 30.02 30.45 27.53
Super Spinning Mills Limited -0.71% 11.14 11.19 11.70 10.70
Arvind Limited -0.87% 391.95 387.75 395.60 378.65
Paras Petrofils Limited -1.12% 2.68 2.64 2.69 2.59
K.P.R. Mill Limited -1.12% 1034.85 1022.95 1039.60 997.55
Orbit Exports Limited -1.31% 172.68 168.55 172.68 166.19
Sarla Performance Fibers Limited -1.44% 98.00 96.04 101.05 93.11
DCM Limited -1.70% 107.02 105.20 107.02 102.17
Ambika Cotton Mills Limited -2.05% 1401.30 1365.40 1401.30 1350.00
Banswara Syntex Limited -2.08% 135.99 131.02 135.99 129.00
Visagar Polytex Limited -2.27% 0.89 0.86 0.90 0.82
SRF Limited -2.32% 3051.80 2968.10 3073.00 2943.00
Raymond Limited -2.40% 1537.50 1500.60 1539.70 1487.00
Indo Rama Synthetics (India) Limited -2.70% 36.80 36.37 37.36 35.40
Nitin Spinners Limited -2.79% 377.00 365.75 377.00 357.65
Nahar Spinning Mills Limited -3.07% 232.00 222.52 232.00 219.88
Nahar Poly Films Limited -3.09% 215.18 209.66 218.46 206.81
Bombay Dyeing & Mfg Company Limited -3.10% 139.19 134.55 139.97 132.20
Pioneer Embroideries Limited -3.36% 45.40 44.28 45.78 43.85
Siyaram Silk Mills Limited -3.63% 734.80 707.95 738.00 684.00
Nandan Denim Limited -3.63% 3.83 3.72 3.89 3.67
Indo Count Industries Limited -3.85% 311.90 299.90 311.90 289.05
Maral Overseas Limited -4.00% 71.29 69.09 71.29 68.15
Damodar Indust. -4.03% 35.79 33.38 36.90 33.00
Bannari Amman Spinning Mills Limited -4.17% 37.06 35.17 37.50 34.76
Nagreeka Exports Limited -4.21% 27.44 26.41 27.68 26.02
AYM SYNTEX LIMITED -4.25% 207.00 203.17 212.14 201.60
RSWM Limited -4.26% 159.78 152.15 159.78 149.42
Century Enka Limited -4.30% 536.20 516.10 540.10 510.10
Trident Limited -4.49% 29.06 27.89 29.17 27.60
Jindal Worldwide Limited -4.64% 69.45 66.19 69.95 65.30
Vardhman Textiles Limited -4.66% 489.00 464.70 492.15 461.25
Filatex India Limited -4.67% 45.00 43.11 45.49 42.82
Sangam (India) Limited -4.69% 420.05 402.25 424.60 400.00
Eurotex Industries and Exports Limited -4.76% 14.50 13.81 14.99 13.50
Mayur Uniquoters Ltd -4.79% 504.95 478.80 507.30 476.00
SIL Investments Limited -4.83% 651.00 604.95 651.00 594.45
Nahar Industrial Enterprises Limited -4.85% 103.55 97.58 104.12 97.11
Himatsingka Seide Limited -4.99% 154.62 146.90 155.07 145.02
Zenith Exports Limited -5.00% 311.80 286.40 315.99 286.40
Suryalakshmi Cotton Mills Limited -5.01% 65.00 61.60 66.69 61.01
Vardhman Polytex Limited -5.02% 12.80 12.10 12.84 12.10
STL Global Limited -5.06% 14.50 13.70 14.50 13.52
Donear Industries Limited -5.19% 114.05 108.43 114.77 107.20
The Ruby Mills Limited -5.26% 206.84 196.33 207.99 194.00
Soma Textiles & Industries Limited -6.58% 46.69 42.61 46.80 42.00

NSE other sector comparison based on Price

Videos related to: NSE Sectorwise comparison & Daily Performance Textiles NSE sector

NSE Sectorwise comparison & Daily Performance Textiles NSE sector

 

Back to top