BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bharat Heavy BHEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Heavy Electrical Equipment sector
- IntraDay predictions, targets, What to do BHEL
- Forcast & Targets BHEL
- BHEL Experts view
- Tomorrow's Movement BHEL
- Technical Analysis Reports
- All in One Charts
- All indicators in One Charts
- BHEL History
- Money flow charts
- Weekly charts
- Monthly charts
- Moving averages charts
- MACD charts
- Force Index charts
- Stochastics charts
- PVM charts
- RSI and MRSI charts
- Renko charts
- Point and Figure charts
Daily price and charts and targets BharatHeavy
Strong intraday Stock price targets for BharatHeavy are 211.04 and 217.93
Intraday Target 1 | 205.43 |
Intraday Target 2 | 209.76 |
Intraday Target 3 | 212.32333333333 |
Intraday Target 4 | 216.65 |
Intraday Target 5 | 219.21 |
Daily price and volume Bharat Heavy
Date | Closing | Open | Range | Volume | Fri 17 January 2025 | 214.08 (1.66%) | 210.29 | 208.00 - 214.89 | 0.7582 times | Thu 16 January 2025 | 210.59 (4.17%) | 205.00 | 204.35 - 211.72 | 0.8355 times | Wed 15 January 2025 | 202.16 (2.57%) | 199.00 | 198.05 - 205.40 | 0.8721 times | Tue 14 January 2025 | 197.10 (2.35%) | 193.70 | 191.77 - 199.40 | 1.0961 times | Mon 13 January 2025 | 192.58 (0%) | 200.00 | 191.66 - 201.00 | 1.519 times | Mon 13 January 2025 | 192.58 (-5.82%) | 200.00 | 191.66 - 201.00 | 1.519 times | Fri 10 January 2025 | 204.49 (-5.49%) | 216.38 | 203.11 - 216.65 | 1.3587 times | Thu 09 January 2025 | 216.38 (-2.25%) | 223.85 | 215.80 - 223.85 | 0.6145 times | Wed 08 January 2025 | 221.37 (-1.53%) | 224.82 | 217.78 - 225.67 | 0.5963 times | Tue 07 January 2025 | 224.82 (2.27%) | 221.00 | 218.65 - 226.28 | 0.8306 times | Mon 06 January 2025 | 219.82 (-4.45%) | 231.50 | 219.19 - 231.50 | 1.0197 times |
Weekly price and charts BharatHeavy
Strong weekly Stock price targets for BharatHeavy BHEL are 202.87 and 226.1
Weekly Target 1 | 183.65 |
Weekly Target 2 | 198.86 |
Weekly Target 3 | 206.87666666667 |
Weekly Target 4 | 222.09 |
Weekly Target 5 | 230.11 |
Weekly price and volumes for Bharat Heavy
Date | Closing | Open | Range | Volume | Fri 17 January 2025 | 214.08 (11.16%) | 200.00 | 191.66 - 214.89 | 1.5787 times | Mon 13 January 2025 | 192.58 (-5.82%) | 200.00 | 191.66 - 201.00 | 0.472 times | Fri 10 January 2025 | 204.49 (-11.11%) | 231.50 | 203.11 - 231.50 | 1.3732 times | Fri 03 January 2025 | 230.06 (-2.27%) | 235.65 | 223.60 - 236.77 | 1.5378 times | Fri 27 December 2024 | 235.40 (0.04%) | 238.35 | 234.80 - 243.85 | 0.7081 times | Fri 20 December 2024 | 235.30 (-1.9%) | 243.00 | 232.00 - 244.95 | 0.6709 times | Wed 18 December 2024 | 239.85 (-1.19%) | 242.75 | 237.50 - 250.50 | 0.5219 times | Fri 13 December 2024 | 242.75 (-2.53%) | 248.40 | 237.35 - 255.65 | 1.1429 times | Fri 06 December 2024 | 249.05 (-0.81%) | 249.75 | 247.75 - 256.55 | 0.6743 times | Fri 29 November 2024 | 251.09 (7.12%) | 241.90 | 240.40 - 253.80 | 1.3203 times | Fri 22 November 2024 | 234.39 (4.77%) | 225.11 | 218.12 - 236.15 | 1.084 times |
Monthly price and charts BharatHeavy
Strong monthly Stock price targets for BharatHeavy BHEL are 180.32 and 225.43
Monthly Target 1 | 169.06 |
Monthly Target 2 | 191.57 |
Monthly Target 3 | 214.17 |
Monthly Target 4 | 236.68 |
Monthly Target 5 | 259.28 |
Monthly price and volumes Bharat Heavy
Date | Closing | Open | Range | Volume | Fri 17 January 2025 | 214.08 (-6.68%) | 230.01 | 191.66 - 236.77 | 0.4886 times | Tue 31 December 2024 | 229.40 (-8.64%) | 249.75 | 223.60 - 256.55 | 0.5495 times | Fri 29 November 2024 | 251.09 (5.06%) | 240.90 | 218.12 - 253.80 | 0.5626 times | Thu 31 October 2024 | 239.00 (-14.55%) | 280.40 | 210.70 - 285.50 | 1.0447 times | Mon 30 September 2024 | 279.70 (-3.73%) | 291.00 | 249.45 - 292.00 | 0.7652 times | Fri 30 August 2024 | 290.55 (-7.84%) | 314.70 | 285.00 - 319.95 | 0.704 times | Wed 31 July 2024 | 315.25 (4.79%) | 301.95 | 283.00 - 335.35 | 1.5042 times | Fri 28 June 2024 | 300.85 (0.65%) | 320.00 | 224.05 - 321.00 | 1.6252 times | Fri 31 May 2024 | 298.90 (6.11%) | 283.10 | 267.05 - 322.50 | 1.8248 times | Tue 30 April 2024 | 281.70 (13.91%) | 249.00 | 246.25 - 284.80 | 0.9312 times | Thu 28 March 2024 | 247.30 (8.68%) | 230.00 | 207.10 - 275.85 | 2.0182 times |
Indicator Analysis of BharatHeavy
Tomorrow's movement Prediction of Bharat Heavy BHEL appears to be in downtrend.
And this trend seems to be continuing further.Price is above an important level of 211.34 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Bharat Heavy BHEL made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Bharat Heavy BHEL appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Bharat Heavy BHEL is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 196.79
Munafa value: 70 as on Fri 17 January 2025
This Munafa value indicates that the stock is moving upwards and might continue to move up.
SMA20 is at 221 and price is deviating by 16 points
Upper Bollinger band is at 252 and lower is at 190, while middle bands are at 205 and 236
Price is rising
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of BharatHeavy (BHEL) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for BharatHeavy stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for BharatHeavy in short term and the sell signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
BharatHeavy Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for BharatHeavy in short term and BUY signal is strong.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of BharatHeavy is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 204.52 and BharatHeavy BHEL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the BharatHeavy BHEL stock. Volume based technical analysis of BharatHeavy BHEL stock is negative.
BharatHeavy Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Bharat Heavy BHEL
DMA (daily moving average) of Bharat Heavy BHEL
DMA period | DMA value |
5 day DMA | 203.3 |
12 day DMA | 210.5 |
20 day DMA | 220.22 |
35 day DMA | 231.29 |
50 day DMA | 232.94 |
100 day DMA | 246.97 |
150 day DMA | 266.29 |
200 day DMA | 270.83 |
EMA (exponential moving average) of Bharat Heavy BHEL
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 207.69 | 204.5 | 201.46 |
12 day EMA | 211.34 | 210.84 | 210.89 |
20 day EMA | 217.25 | 217.58 | 218.32 |
35 day EMA | 224.05 | 224.64 | 225.47 |
50 day EMA | 230.7 | 231.38 | 232.23 |
SMA (simple moving average) of Bharat Heavy BHEL
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 203.3 | 199 | 197.78 |
12 day SMA | 210.5 | 212.06 | 213.94 |
20 day SMA | 220.22 | 221.28 | 222.87 |
35 day SMA | 231.29 | 232.31 | 233.47 |
50 day SMA | 232.94 | 233.54 | 234.29 |
100 day SMA | 246.97 | 247.74 | 248.54 |
150 day SMA | 266.29 | 266.83 | 267.38 |
200 day SMA | 270.83 | 271.04 | 271.26 |
Fundamentals, profit and EPS of Bharat Heavy BHEL
EPS is 1.28 and PE is: 167.25
Last quarter profit: (September 2024 quarter) 106.15 crores (268.47%)
Debt: 9127.66 in crores
Market capitalization: 84387.81
EPS is 0.29 and PE is: 738.21
Last quarter profit: (June 2024 quarter) -211.40 crores (-3.27%)
Debt: 8856.46 in crores
Market capitalization: 93841.60
Futures expiry: 30 Thu January 2025
Date | Closing | Open | Range | Volume |
17 Fri | 213.96 | 209.53 | 208.46 to 214.50 | 0.96 times |
16 Thu | 210.64 | 205.37 | 205.37 to 211.80 | 0.98 times |
15 Wed | 202.97 | 199.06 | 198.29 to 206.00 | 1.01 times |
14 Tue | 198.01 | 194.76 | 192.28 to 200.24 | 1.02 times |
13 Mon | 192.77 | 201.45 | 191.92 to 201.74 | 1.03 times |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
17 Fri | 215.16 | 211.20 | 209.66 to 215.64 | 1.09 times |
16 Thu | 211.96 | 206.94 | 206.94 to 213.00 | 1.04 times |
15 Wed | 204.11 | 200.96 | 199.80 to 207.16 | 1.02 times |
14 Tue | 199.30 | 196.83 | 193.41 to 201.24 | 0.96 times |
13 Mon | 194.02 | 203.80 | 193.23 to 203.80 | 0.89 times |
Futures expiry: 27 Thu March 2025
Date | Closing | Open | Range | Volume |
17 Fri | 216.31 | 211.81 | 211.21 to 217.00 | 1.08 times |
16 Thu | 213.14 | 208.80 | 208.80 to 214.00 | 1.07 times |
15 Wed | 205.48 | 201.93 | 201.00 to 208.15 | 1.02 times |
14 Tue | 200.66 | 200.00 | 194.79 to 201.84 | 0.98 times |
13 Mon | 195.44 | 200.14 | 194.69 to 204.05 | 0.85 times |
Option chain for Bharat Heavy BHEL 30 Thu January 2025 expiry
BharatHeavy BHEL Option strike: 290.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.05 | 78.00 | 1.6 |
16 Thu January 2025 | 0.10 | 79.00 | 1.57 |
15 Wed January 2025 | 0.10 | 90.60 | 1.57 |
14 Tue January 2025 | 0.05 | 90.60 | 1.51 |
13 Mon January 2025 | 0.05 | 95.30 | 1.55 |
BharatHeavy BHEL Option strike: 280.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.15 | 68.00 | 0.39 |
16 Thu January 2025 | 0.15 | 78.35 | 0.38 |
15 Wed January 2025 | 0.10 | 78.35 | 0.34 |
14 Tue January 2025 | 0.20 | 82.45 | 0.32 |
13 Mon January 2025 | 0.15 | 85.25 | 0.31 |
BharatHeavy BHEL Option strike: 275.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.20 | 43.80 | 0.21 |
16 Thu January 2025 | 0.15 | 43.80 | 0.2 |
15 Wed January 2025 | 0.15 | 43.80 | 0.2 |
14 Tue January 2025 | 0.15 | 43.80 | 0.19 |
13 Mon January 2025 | 0.15 | 43.80 | 0.18 |
BharatHeavy BHEL Option strike: 270.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.20 | 74.20 | 0.33 |
16 Thu January 2025 | 0.15 | 74.20 | 0.33 |
15 Wed January 2025 | 0.15 | 74.20 | 0.32 |
14 Tue January 2025 | 0.15 | 74.20 | 0.32 |
13 Mon January 2025 | 0.15 | 59.25 | 0.29 |
BharatHeavy BHEL Option strike: 265.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.25 | 70.00 | 0.03 |
16 Thu January 2025 | 0.20 | 70.00 | 0.03 |
15 Wed January 2025 | 0.15 | 70.00 | 0.03 |
14 Tue January 2025 | 0.15 | 70.00 | 0.03 |
13 Mon January 2025 | 0.10 | 26.00 | 0.04 |
BharatHeavy BHEL Option strike: 260.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.30 | 50.05 | 0.3 |
16 Thu January 2025 | 0.35 | 50.05 | 0.3 |
15 Wed January 2025 | 0.25 | 55.40 | 0.31 |
14 Tue January 2025 | 0.30 | 61.10 | 0.3 |
13 Mon January 2025 | 0.25 | 41.00 | 0.29 |
BharatHeavy BHEL Option strike: 255.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.40 | 44.50 | 0.34 |
16 Thu January 2025 | 0.40 | 44.50 | 0.32 |
15 Wed January 2025 | 0.25 | 50.10 | 0.32 |
14 Tue January 2025 | 0.30 | 56.25 | 0.32 |
13 Mon January 2025 | 0.30 | 36.80 | 0.31 |
BharatHeavy BHEL Option strike: 250.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.50 | 36.00 | 0.22 |
16 Thu January 2025 | 0.50 | 39.30 | 0.23 |
15 Wed January 2025 | 0.40 | 46.90 | 0.22 |
14 Tue January 2025 | 0.40 | 51.55 | 0.22 |
13 Mon January 2025 | 0.35 | 57.35 | 0.22 |
BharatHeavy BHEL Option strike: 245.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.65 | 34.45 | 0.27 |
16 Thu January 2025 | 0.60 | 34.45 | 0.26 |
15 Wed January 2025 | 0.45 | 45.15 | 0.26 |
14 Tue January 2025 | 0.45 | 51.00 | 0.26 |
13 Mon January 2025 | 0.35 | 52.40 | 0.25 |
BharatHeavy BHEL Option strike: 240.00
Date | CE | PE | PCR |
17 Fri January 2025 | 0.90 | 26.70 | 0.32 |
16 Thu January 2025 | 0.80 | 30.15 | 0.31 |
15 Wed January 2025 | 0.50 | 36.50 | 0.32 |
14 Tue January 2025 | 0.45 | 43.95 | 0.32 |
13 Mon January 2025 | 0.40 | 47.40 | 0.3 |
BharatHeavy BHEL Option strike: 235.00
Date | CE | PE | PCR |
17 Fri January 2025 | 1.30 | 22.10 | 0.37 |
16 Thu January 2025 | 1.15 | 25.20 | 0.39 |
15 Wed January 2025 | 0.65 | 30.65 | 0.38 |
14 Tue January 2025 | 0.55 | 39.05 | 0.36 |
13 Mon January 2025 | 0.50 | 42.45 | 0.4 |
BharatHeavy BHEL Option strike: 230.00
Date | CE | PE | PCR |
17 Fri January 2025 | 1.90 | 17.75 | 0.28 |
16 Thu January 2025 | 1.60 | 21.00 | 0.29 |
15 Wed January 2025 | 0.90 | 27.75 | 0.27 |
14 Tue January 2025 | 0.65 | 32.10 | 0.31 |
13 Mon January 2025 | 0.60 | 37.35 | 0.32 |
BharatHeavy BHEL Option strike: 225.00
Date | CE | PE | PCR |
17 Fri January 2025 | 2.90 | 13.90 | 0.29 |
16 Thu January 2025 | 2.45 | 16.40 | 0.36 |
15 Wed January 2025 | 1.30 | 24.40 | 0.35 |
14 Tue January 2025 | 0.90 | 27.55 | 0.38 |
13 Mon January 2025 | 0.75 | 32.75 | 0.44 |
BharatHeavy BHEL Option strike: 220.00
Date | CE | PE | PCR |
17 Fri January 2025 | 4.45 | 10.50 | 0.4 |
16 Thu January 2025 | 3.60 | 13.05 | 0.41 |
15 Wed January 2025 | 1.95 | 20.20 | 0.38 |
14 Tue January 2025 | 1.30 | 23.10 | 0.41 |
13 Mon January 2025 | 1.05 | 28.00 | 0.41 |
BharatHeavy BHEL Option strike: 215.00
Date | CE | PE | PCR |
17 Fri January 2025 | 6.60 | 7.70 | 0.79 |
16 Thu January 2025 | 5.35 | 9.70 | 0.59 |
15 Wed January 2025 | 2.95 | 15.00 | 0.57 |
14 Tue January 2025 | 1.95 | 18.75 | 0.65 |
13 Mon January 2025 | 1.45 | 23.20 | 0.65 |
BharatHeavy BHEL Option strike: 210.00
Date | CE | PE | PCR |
17 Fri January 2025 | 9.35 | 5.50 | 1.06 |
16 Thu January 2025 | 7.80 | 7.10 | 0.85 |
15 Wed January 2025 | 4.45 | 11.45 | 0.6 |
14 Tue January 2025 | 3.00 | 14.70 | 0.68 |
13 Mon January 2025 | 2.10 | 19.15 | 0.79 |
BharatHeavy BHEL Option strike: 205.00
Date | CE | PE | PCR |
17 Fri January 2025 | 12.75 | 3.90 | 1.63 |
16 Thu January 2025 | 10.60 | 5.15 | 1.09 |
15 Wed January 2025 | 6.55 | 8.60 | 0.5 |
14 Tue January 2025 | 4.45 | 11.35 | 0.52 |
13 Mon January 2025 | 3.15 | 15.25 | 0.49 |
BharatHeavy BHEL Option strike: 200.00
Date | CE | PE | PCR |
17 Fri January 2025 | 16.60 | 2.80 | 3.39 |
16 Thu January 2025 | 14.20 | 3.65 | 2.5 |
15 Wed January 2025 | 9.15 | 6.20 | 1.56 |
14 Tue January 2025 | 6.65 | 8.40 | 0.88 |
13 Mon January 2025 | 4.65 | 11.80 | 1.11 |
BharatHeavy BHEL Option strike: 195.00
Date | CE | PE | PCR |
17 Fri January 2025 | 20.85 | 1.95 | 2.06 |
16 Thu January 2025 | 18.05 | 2.55 | 1.73 |
15 Wed January 2025 | 12.25 | 4.40 | 1.29 |
14 Tue January 2025 | 9.30 | 6.20 | 1.61 |
13 Mon January 2025 | 6.65 | 8.80 | 1.63 |
BharatHeavy BHEL Option strike: 190.00
Date | CE | PE | PCR |
17 Fri January 2025 | 25.30 | 1.35 | 4.89 |
16 Thu January 2025 | 22.25 | 1.75 | 4.76 |
15 Wed January 2025 | 16.05 | 3.05 | 3.74 |
14 Tue January 2025 | 12.55 | 4.50 | 3.06 |
13 Mon January 2025 | 9.25 | 6.40 | 3.53 |
BharatHeavy BHEL Option strike: 185.00
Date | CE | PE | PCR |
17 Fri January 2025 | 26.60 | 0.95 | 5.37 |
16 Thu January 2025 | 26.60 | 1.25 | 5.58 |
15 Wed January 2025 | 19.35 | 2.05 | 5.19 |
14 Tue January 2025 | 16.40 | 3.25 | 4.83 |
13 Mon January 2025 | 12.30 | 4.50 | 4.85 |
BharatHeavy BHEL Option strike: 180.00
Date | CE | PE | PCR |
17 Fri January 2025 | 33.00 | 0.70 | 75.6 |
16 Thu January 2025 | 24.50 | 0.85 | 78.7 |
15 Wed January 2025 | 24.50 | 1.35 | 81 |
14 Tue January 2025 | 20.45 | 2.20 | 84.7 |
13 Mon January 2025 | 15.90 | 3.15 | 90.56 |
Videos related to: BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance